Parasitological survey of smelt, Osmerus eperlanus (Actinopterygii: Osmeridae), from five estuary sites along the southern coast of the Baltic Sea
, , , , , et
27 sept. 2017
À propos de cet article
Catégorie d'article: Original research paper
Publié en ligne: 27 sept. 2017
Pages: 314 - 324
Reçu: 22 nov. 2016
Accepté: 10 avr. 2017
DOI: https://doi.org/10.1515/ohs-2017-0033
Mots clés
© 2017 Faculty of Oceanography and Geography, University of Gdańsk, Poland. All rights reserved
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Parasite species recovered from smelt, Osmerus eperlanus, from five estuary sites of major rivers of the southern Baltic Sea: principal infection parameters
Parasite species | Parameter | Study site | ||||
---|---|---|---|---|---|---|
Curonian Lagoon | Gulf of Gdańsk | Pomeranian Bay | Oder River | Lake Dąbie | ||
NFI | 4 | 13 | 29 | 14 | 4 | |
P (%) | 7.8 | 34.3 | 22.7 | 14.4 | 3.3 | |
Intensity | 1-2 | 1-4 | 1-51 | 1-2 | 1-4 | |
Mean | 1.25 | 1.85 | 8.07 | 1.71 | 2.25 | |
NP | 5 | 24 | 234 | 24 | 14 | |
D | 0.07 | 58.54 | 62.4 | 0.86 | 0.11 | |
NFI | 1 | |||||
P (%) | 0.8 | |||||
Intensity | 1 | |||||
Mean | 1 | |||||
NP | 1 | |||||
D | 0.01 | |||||
NFI | 3 | 2 | ||||
P (%) | 5.9 | 1.6 | ||||
Intensity | 1-6 | 1-2 | ||||
Mean | 1.33 | 1.5 | ||||
NP | 10 | 3 | ||||
D | 0.13 | 0.80 | ||||
NFI | 7 | 5 | 9 | 8 | 52 | |
P (%) | 13.8 | 14.3 | 7.0 | 8.2 | 43.3 | |
Intensity | 1-6 | 1-4 | 1-4 | 1-41 | 1-101 | |
Mean | 3.29 | 1.8 | 2.11 | 11.13 | 9.15 | |
NP | 23 | 9 | 19 | 89 | 476 | |
D | 0.31 | 21.95 | 5.07 | 3.19 | 3.62 | |
NFI | 3 | 2 | ||||
P (%) | 5.9 | 1.6 | ||||
Intensity | 1-6 | 1-2 | ||||
Mean | 1.33 | 1.5 | ||||
NP | 10 | 3 | ||||
D | 0.13 | 0.80 | ||||
NFI | 50 | 1 | 1 | 48 | ||
P (%) | 98.0 | 1.6 | 1.0 | 40.0 | ||
Intensity | 8-388 | 10 | 25 | 2-243 | ||
Mean | 145.68 | 10 | 25 | 65.2 | ||
NP | 7284 | 10 | 25 | 3131 | ||
D | 96.72 | 2.67 | 0.90 | 23.83 | ||
NFI | 32 | 6 | 11 | 2 | 45 | |
P (%) | 62.8 | 17.4 | 8.6 | 2.0 | 37.5 | |
Intensity | 1-42 | 1-2 | 1-8 | 1-2 | 1-2 | |
Mean | 6.5 | 1.17 | 2.36 | 1.5 | 1.18 | |
NP | 208 | 7 | 26 | 3 | 53 | |
D | 2.76 | 17.07 | 6.93 | 0.11 | 0.40 | |
NFI | 1 | 1 | 1 | |||
P (%) | 2.0 | 1.6 | 1.0 | |||
Intensity | 1 | 1 | 27 | |||
Mean | 1 | 1 | 27 | |||
NP | 1 | 1 | 27 | |||
D | 0.01 | 0.27 | 0.97 | |||
NFI | 1 | 11 | 2 | |||
P (%) | 2.9 | 8.6 | 1.7 | |||
Intensity | 1 | 1-15 | 1 | |||
Mean | 1 | 4.63 | 1 | |||
NP | 1 | 51 | 2 | |||
D | 2.44 | 13.6 | 0.02 | |||
Unionidae gen sp. GL | NFI | 71 | 120 | |||
P (%) | 72.5 | 100.0 | ||||
Intensity | 2-341 | 1-578 | ||||
Mean | 36.76 | 78.8 | ||||
NP | 2610 | 9456 | ||||
D | 93.65 | 71.97 | ||||
NFI | 6 | 4 | ||||
P (%) | 4.7 | 4.1 | ||||
Intensity | 1-13 | 1-5 | ||||
Mean | 5.17 | 2.25 | ||||
NP | 31 | 9 | ||||
D | 8.27 | 0.32 | ||||
NFI | 3 | |||||
P (%) | 2.5 | |||||
Intensity | 1 | |||||
Mean | 1 | |||||
NP | 3 | |||||
D | 0.023 | |||||
NFI | 2 | |||||
P (%) | 1.7 | |||||
Intensity | 1 | |||||
Mean | 1 | |||||
NP | 2 | |||||
D | 0.015 | |||||
Saprolegniaceae gen. sp. | NFI | 3 |
Basic biometric characteristics of smelt, Osmerus eperlanus, from estuaries of major rivers of the southern Baltic Sea
Study site | |||||||
---|---|---|---|---|---|---|---|
Standard length (cm) | Weight (g) | ||||||
Mean ± SD | Range | Mean ± SD | Range | Mean ± SD | Range | ||
Curonian Lagoon | 51 | 18.5 ± 2.3 | 15.2-24.0 | 35.9 ± 13.6 | 13.0-66.5 | 0.55 ± 0.09 | 0.42-0.69 |
Gulf of Gdańsk | 35 | 10.0 ± 1.01 | 8.5-12.3 | 5.01 ± 1.8 | 2.7-9.6 | 0.47 ± 0.04 | 0.40-0.53 |
Pomeranian Bay | 128 | 13.0 ± 2.8 | 5.9-19.7 | 14.9 ± 10.0 | 1.3-51.3 | 0.59 ± 0.09 | 0.40-0.74 |
Oder River | 98 | 17.5 ± 3.6 | 11.3-23.4 | 37.2 ± 20.7 | 7.6-86.6 | 0.60 ± 0.07 | 0.48-0.77 |
Lake Dąbie | 120 | 17.5 ± 3.5 | 11.0-23.2 | 32.5 ± 15.9 | 10.0-75.0 | 0.58 ± 0.11 | 0.40-0.90 |