Processes of Spatial Concentration and Specialisation of Industry by the Intensity of R&D Work in the Lower Silesian Voivodeship (Poland)
27 juin 2023
À propos de cet article
Publié en ligne: 27 juin 2023
Pages: 19 - 36
Reçu: 18 juil. 2022
DOI: https://doi.org/10.14746/quageo-2023-0013
Mots clés
© 2023 Brezdeń Paweł et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Fig. 1.

Fig. 2.

Fig. 3.

Fig. 4.

Fig. 5.

Fig. 6.

Selected companies working within the Lower Silesian Automotive Cluster in the Lower Silesian Voivodeship in 2020_
Company | Location | Area of economic activity |
---|---|---|
Aircom Automotive | Pietrzykowice | Production of tyre repair kits |
BASF Polska | Środa Śląska | Production of car catalysts |
Eldisy Polska | Komorniki (Śląska) | Production of sealing elements |
Sika Automotive Złotoryja | Złotoryja | Production of bitumen mats for companies in automotive industry |
Faurecia Automotive Polska | Legnica, Walbrzych, Jelcz-Laskowice | Design and production of car equipment elements (car seats, technologies of emission control, car interiors, IT solutions) |
Gates Polska | Legnica | Production of rubber stripes and wires |
GOTEC Polska | Komorniki (Środa Śląska) | Processing of surface of undercarriage elements |
Hester | Pieszyce (Dzierzoniów) | Production of technical fabrics |
HMT Heldener Metall Technik | Środa Śląska | Sheet metal forming |
Pitssburg Glass Works | Komorniki (Środa Śląska) | Production of car glass |
Pneumat System | Wroclaw | Production of pneumatic systems |
Ritex Logistics | Gniewomierz (Legnica) | Transport, freight, logistics |
Sanden Manufacturing Polska | Polkowice | Production of compressors for car AC |
Schurholz Polska | Komorniki (Środa Śląska) | Production of coachwork, elements of undercarriage, interior and parts for electronics |
Sitech | Polkowice | Production of metal chassis for car seats |
Voestalpine Rotec | Komorniki (Środa Śląska) | Production of steel and aluminium elements |
Wezi-tec | Legnica | Production of car modules |
Autoliv | Oława, Jelcz-Laskowice | Production of car safety systems (seat belts, airbags) |
Mobile Climate Control | Oława | Production of vehicle A/C and heating systems |
Mercedes-Benz Manufacturing Polska | Jawor | Production of engines and batteries for electric cars |
HHI value for the industry by the intensity of R&D work in the Lower Silesian Voivodeship in the years 2009–2020_
Level of technology | 2009 | 2020 |
---|---|---|
HHI value | ||
Industrial entities total | 836 | 714 |
High technology | 2,974 | 3,372 |
Medium high technology | 1,479 | 1,404 |
Medium low technology | 879 | 646 |
Low technology | 669 | 630 |