Acceso abierto

Maternal and neonatal outcomes among women with and without severe acute respiratory syndrome corona virus-2 infection: A retrospective analytical study


Cite

Fig. 1

Incidence of COVID-19 infection in pregnancy
Incidence of COVID-19 infection in pregnancy

Fig. 2

Comparison of parity of women in the study population
Comparison of parity of women in the study population

Fig. 3

Mode of delivery
Mode of delivery

Fig. 4

Neonatal outcomes in babies born to both groups of women
Neonatal outcomes in babies born to both groups of women

Fig. 5

Indications of NICU admission
Indications of NICU admission

Fig. 6(a)

Comparison of APGAR scores at 1minute (COVID-19 Positive live birth =87 COVID-19 Negative live birth = 202)
Comparison of APGAR scores at 1minute (COVID-19 Positive live birth =87 COVID-19 Negative live birth = 202)

Fig. 6(b)

Comparison of APGAR scores at 5 minutes (COVID-19 Positive live birth =87 COVID-19 Negative live birth = 202)
Comparison of APGAR scores at 5 minutes (COVID-19 Positive live birth =87 COVID-19 Negative live birth = 202)

Comparison of birth weights in both the groups of women

Birth Weight (In Kg) Covid-19 positive n (%) Covid-19 negative n (%) Total p value
>3.5 20(21.73) 19(9.00) 39 0.001
3-3.4 28(30.43) 53(25.11) 81
2.5-2.9 28(30.43) 67(31.75) 95
2-2.4 3(3.26) 41(19.43) 44
1.5-1.9 6(6.52) 17(8.05) 23
<1.5 7(7.60) 14(6.63) 21
TOTAL 92 211 303

Maternal co-morbidities and complications

PARAMETERS Covid-19 positive n (%) Covid-19 negative n (%) p value
1.Hypothyroidism 6 (6.52) 37 (17.53) 0.012
2.GDM/Type 2 DM 2 (2.17) 9 (4.26) 0.514
3.PIH 2 (2.17) 16 (7.58) 0.069
4.PPROM/PROM 9(9.78) 28(13.27) 0.450
5.APLA Syndrome 0(0) 4(1.89) 0.318
6.Rh negative pregnancy 2(0) 5(2.36) 1.000
7placentae) .APH(placenta previa/abruption 0(0) 5(2.36) 0.328
8anaemia/.Hemoglobinopathies(Thalassemia) Sickle cell 0(0) 2(0.94) 1.000
9.Cholestasis of pregnancy 0(0) 3(1.42) 0.556
10.Anaemia(Hemoglobin<11gm/dl) 48(52.17) 75(35.54) 0.001

Gestational age at delivery

Gestational Age (In Weeks) Covid-19 positive n (%) Covid-19 negative n (%) Total p value
<34 9 (9.78) 18 (8.53) 27 0.427
34-36.6 7(7.60) 30(14.21) 37
37-41.6 74(80.43) 163(77.25) 237
>42 2(2.17) 0(0.00) 2
TOTAL 92 211 303

Age-wise distribution of patients in COVID-19 positive and negative groups

Age (Years) Covid-19 positive n(%) Covid-19 negative n(%) Total p value
<=20 9 (9.78) 1 (0.47) 10 <0.001
21-25 21(22.82) 36(17.06) 57
26-35 36(39.13) 96(45.49) 132
>35 26(28.26) 78(36.96) 104
TOTAL 92 211 303

Indications of LSCS performed in the study population

Indication COVID-19 positive n (%) COVID-19 negative n (%) p-Value
Previous LSCS 18(19.56) 42(19.90) 0.540
Fetal distress 12(13) 20(9.47) 0.231
Elective LSCS 14(15.21) 10(4.73) 0.002
Oligohydramnios 3(3.26) 6(2.84) 0.549
Breech presentation 1(1.08) 7(3.31) 0.443
Multiple pregnancy 3(3.26) 7(3.31) 1.000
IUGR 0(0) 8(3.79) 0.111
APH 0(0) 5(2.36) 0.328
Doppler USG changes in 0(0) 2(0.94) 1.000
eISSN:
2719-535X
Idioma:
Inglés