Investigation of asymmetry in some morphological characteristics
of two freshwater fishes from Iraq
19 sept 2025
Acerca de este artículo
Categoría del artículo: Hydrobiological Studies
Publicado en línea: 19 sept 2025
Páginas: 178 - 190
Recibido: 15 may 2025
Aceptado: 03 jul 2025
DOI: https://doi.org/10.26881/oahs-2025.1.14
Palabras clave
© 2025 Fatema Ali Al Fatle et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1

Figure 2

Figure 3

Squared coefficient asymmetry (CV2a) values and character means (Xr + l) for the Cyprinus carpio and Leuciscus vorax taken from Al-Tharthar Lake and the Tigris River at Al-Zubaidiyah in Iraq_
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
CV2a | 87.732 | 86.512 | 76.143 | 77.891 | 73.482 | 80.711 | 84.250 | 79.127 | 70.156 | 69.971 |
250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Character mean | 19.5 | 23.4 | 27.3 | 100.1 | 57.2 | 58.5 | 33.3 | 15.4 | 8.3 | 20.6 |
( |
(0.453) | (0.487) | (0.554) | (0.641) | (0.553) | (0.217) | (0.762) | (0.664) | (0.442) | (0.571) |
% of individuals with asymmetry | 92 | 90 | 82 | 83 | 80 | 87 | 88 | 85 | 78 | 75 |
CV2a | 93.728 | 92.619 | 89.912 | 81.561 | 79.981 | 89.135 | 90.512 | 84.482 | 78.171 | 76.781 |
220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
Character mean | 24.7 | 14.3 | 36.4 | 106.4 | 39 | 58.5 | 96.3 | 17.5 | 8.7 | 12.3 |
( |
(0.832) | (0.631) | (0.552) | (0.332) | (0.455) | (0.621) | (0.764) | (0.553) | (0.641) | (0.723) |
% of individuals with asymmetry | 97 | 95 | 91 | 86 | 84 | 90 | 93 | 88 | 82 | 80 |
Squared coefficient of variation (CV2a) measurements and character means (Xr + l) by size class for Cyprinus carpio and Leuciscus vorax obtained from the Tigris River at AL-Zubaidiyah and Al-Tharthar Lake in Iraq_
Fish total length group | CV2a | Character mean (Xr + l) (SD) | % of individuals with asymmetry | Fish total length group | CV2a | Character mean (Xr + l) (SD) | % of individuals with asymmetry | ||
---|---|---|---|---|---|---|---|---|---|
SnL | SnL | ||||||||
100–150 | 85.3 | 100 | 18.9 | 76 | 100–150 | 92.0 | 105 | 24.5 | 56 |
151–200 | 86.9 | 110 | 18.7 | 79 | 151–200 | 92.5 | 80 | 23.9 | 63 |
201–250 | 87.7 | 40 | 18.8 | 82 | 201–250 | 93.7 | 35 | 24.4 | 87 |
ED | ED | ||||||||
100–150 | 81.5 | 100 | 23.3 | 56 | 100–150 | 90.5 | 105 | 14.2 | 73 |
151–200 | 84.2 | 110 | 22.9 | 61 | 151–200 | 91.8 | 80 | 14.1 | 81 |
201–250 | 86.3 | 40 | 22.8 | 87 | 201–250 | 92.4 | 35 | 13.9 | 96 |
LUJ | LUJ | ||||||||
100–150 | 71.9 | 100 | 27.5 | 76 | 100–150 | 88.7 | 105 | 36.3 | 92 |
151–200 | 74.5 | 110 | 26.4 | 87 | 151–200 | 89.0 | 80 | 35.9 | 96 |
201–250 | 76.2 | 40 | 26.8 | 99 | 201–250 | 89.3 | 35 | 35.8 | 99 |
HL | HL | ||||||||
100–150 | 73.8 | 100 | 100.5 | 75 | 100–150 | 80.9 | 105 | 106.3 | 76 |
151–200 | 75.6 | 110 | 99.87 | 78 | 151–200 | 81.3 | 80 | 105.9 | 79 |
201–250 | 77.3 | 40 | 99.91 | 82 | 201–250 | 81.4 | 35 | 106.1 | 83 |
CPD | CPD | ||||||||
100–150 | 70.8 | 100 | 57.1 | 78 | 100–150 | 79.0 | 105 | 38.9 | 56 |
151–200 | 71.7 | 110 | 56.9 | 79 | 151–200 | 79.3 | 80 | 38.8 | 59 |
201–250 | 73.5 | 40 | 56.8 | 82 | 201–250 | 79.8 | 35 | 38.7 | 67 |
CPL | CPL | ||||||||
100–150 | 79.1 | 100 | 58.4 | 83 | 100–150 | 88.5 | 105 | 58.4 | 42 |
151–200 | 79.4 | 110 | 57.9 | 86 | 151–200 | 88.9 | 80 | 57.9 | 65 |
201–250 | 80.5 | 40 | 57.7 | 89 | 201–250 | 89.0 | 35 | 58.1 | 78 |
Number of the LLS | Number of the LLS | ||||||||
100–150 | 81.2 | 100 | 33.1 | 75 | 100–150 | 89.9 | 105 | 96.2 | 72 |
151–200 | 81.9 | 110 | 32.9 | 88 | 151–200 | 90.0 | 80 | 95.9 | 78 |
201–250 | 84.3 | 40 | 33.5 | 94 | 201–250 | 90.4 | 35 | 96.4 | 81 |
Number of the PFR | Number of the PFR | ||||||||
100–150 | 78.8 | 100 | 15.3 | 78 | 100–150 | 83.8 | 105 | 17.4 | 81 |
151–200 | 79.0 | 110 | 15.7 | 88 | 151–200 | 84.0 | 80 | 16.9 | 86 |
201–250 | 79.2 | 40 | 14.9 | 96 | 201–250 | 84.3 | 35 | 17.3 | 90 |
Number of the VFR | Number of the VFR | ||||||||
100–150 | 69.8 | 100 | 8.5 | 90 | 100–150 | 77.5 | 105 | 8.6 | 65 |
151–200 | 70.1 | 110 | 8.3 | 93 | 151–200 | 77.8 | 80 | 8.5 | 69 |
201–250 | 70.4 | 40 | 8.1 | 97 | 201–250 | 78.0 | 35 | 7.9 | 79 |
NGR | NGR | ||||||||
100–150 | 68.7 | 100 | 20.7 | 76 | 100–150 | 77.0 | 105 | 12.2 | 88 |
151–200 | 69.0 | 110 | 19.9 | 78 | 151–200 | 77.2 | 80 | 11.9 | 89 |
201–250 | 69.3 | 40 | 20.5 | 86 | 201–250 | 77.6 | 35 | 12.1 | 95 |
Comparing the asymmetry coefficients (CV2a) for the nine morphologic features of Cyprinus carpio and Leuciscus vorax obtained from the Tigris River at Al-Zubaidiyah and the Al-Tharthar Lake in Iraq in the present study with those of other fish species from other areas_
Coefficient of asymmetry (CV2a) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Species | 1 | 2 | 3 | 4 | 7 | 8 | 9 | 10 | Reference |
- | - | - | - | 35.7–42.6 | 40.0–49.0 | 2.0–5.7 | - | ||
95.8 | - | - | - | - | 87.2 | - | - | ||
79.2 | - | - | - | - | 57.8 | - | - | ||
48.9 | - | - | - | - | 32.1 | - | 45.2 | ||
6.2–44.0 | 8.43–90.1 | - | - | 6.7–81.8 | - | - | - | ||
5.3–77.2 | 4.6–91.4 | - | 57.9–58.4 | 5.8–48.7 | 58.6–59.7 | - | - | ||
59.3–61.3 | 55.7–60.4 | 59.6–62.8 | 58.9–62.1 | ||||||
58.2–62.2 | 58.1–59.6 | - | 57.9–58.4 | - | 58.6–59.7 | - | - | ||
119.9 | 123.4 | 120.3 | 112.2 | - | - | - | - | ||
75.2–94.3 | 44.2–44.9 | 33.3–39.4 | 45.2–48.6 | - | - | - | - | ||
17.8 | 20.1 | 19.2 | - | 19.5 | 19.1 | 19.6 | |||
19.9 | 17.5 | 19.1 | - | 19.1 | - | - | 19.0 | ||
20.3 | 20.1 | 19.2 | - | 19.5 | 19.1 | - | 19.6 | ||
20.4 | 19.2 | 19.1 | - | 18.9 | 19.2 | - | 19.0 | ||
16.2 | 16.9 | 15.5 | - | 15.0 | 15.2 | - | 15.2 | ||
29.4 | 29.6 | 28.9 | - | 28.7 | 28.7 | - | 28.9 |