Psychometric properties of Malay obsessive-compulsive inventory-child version (OCI-CV) in Malaysian perspectives
, , , , , , , , , y
30 nov 2022
Acerca de este artículo
Categoría del artículo: Research Article
Publicado en línea: 30 nov 2022
Páginas: 114 - 122
DOI: https://doi.org/10.2478/sjcapp-2022-0012
Palabras clave
© 2022 Eusoff Fitri Sarnin, Shalisah Sharip, Idayu Badilla Idris, Syahnaz Mohd Hashim, Wan Salwina Wan Ismail, Fairuz Nazri Abdul Rahman, Norazlin Kamal, Zaleha Abdullah Mahady, NoorSharina Baharim, Gabriella E. Hamlett, Edna B. Foa, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1

Socio-demographic and study measures
Gender | ||
Male | 42 (41.2%) | |
Female | 60 (58.8%) | |
Age (in years) [range 12-19] | 15.96 (1.54) | |
Family Economical Status | ||
Below 40 (B40) | 21 (20.6%) | |
Middle 40 (M40) | 40 (39.2%) | |
Top 20 (T20) | 41 (40.2%) | |
Education level | ||
Year 6 (primary) | 20 (19.6%) | |
Year 7-9 (secondary) | 43 (42.2%) | |
Year 10-11 (secondary) | 39 (38.2%) | |
Ethnicity | ||
Malay | 1.0 (0.1) | 102 (100%) |
Religion | ||
Islam | 1.0 (0.1) | 102 (100%) |
Family history of mental | ||
illness | ||
No | 88 (86.3%) | |
Yes | 14 (13.7%) | |
OCI-CV Total Score | 16.96 (8.65) | |
Ordering / Washing | 4.75 (3.13) | |
Doubting | 5.52 (2.91) | |
Obsession | 2.7 (1.86) | |
Checking | 1.7 (1.45) | |
Hoarding | 2.33 (1.81) |
Factor Structure of Validated Malay OCI-CV
Factor | Item Total Correlation | Cronbach’s α | |||||
---|---|---|---|---|---|---|---|
Malay OCI-CV | 1 | 2 | 3 | 4 | 5 | ||
8. I get upset if my stuff is not in the right order. | 0.75 | 0.56 | 0.897 | ||||
17. I get upset if people change the way I arrange things. | 0.74 | 0.42 | 0.900 | ||||
10. I worry a lot about things being clean. | 0.65 | 0.62 | 0.895 | ||||
2. I feel like I must wash and clean over and over again. | 0.66 | 0.37 | 0.901 | ||||
21. I wash my hands more than other kids. | 0.63 | 0.41 | 0.901 | ||||
19. I need things to be in a certain way. | 0.57 | 0.51 | 0.898 | ||||
4. I check many things over and over again. | 0.71 | 0.59 | 0.896 | ||||
5. After I have done things, I'm not sure if I really did them. | 0.71 | 0.50 | 0.898 | ||||
13. Even after I'm done I still worry that I didn't finish things. | 0.61 | 0.56 | 0.897 | ||||
20. Even when I do something very carefully I don't think I did it right. | 0.58 | 0.59 | 0.896 | ||||
9. I get behind in my school-work because I repeat things over and over again | 0.57 | 0.59 | 0.896 | ||||
1. I think about bad things and can't stop. | 0.53 | 0.56 | 0.897 | ||||
14. I get upset by bad thoughts that pop into my head when I don't want them | |||||||
to. | 0.75 | 0.54 | 0.897 | ||||
11. I'm upset by bad thoughts. | 0.75 | 0.61 | 0.895 | ||||
18. If a bad thought comes into my head, I need to say certain things over and | |||||||
over. | 0.55 | 0.56 | 0.897 | ||||
12. I have to say some numbers over and over. | 0.72 | 0.38 | 0.901 | ||||
6. I need to count while I do things. | 0.68 | 0.52 | 0.898 | ||||
15. I check doors, windows, and drawers over and over again. | 0.56 | 0.42 | 0.900 | ||||
7. I collect things I don't really need. | 0.77 | 0.51 | 0.898 | ||||
3. I collect so much stuff that it gets in the way. | 0.77 | 0.54 | 0.897 | ||||
16. I don't throw things away because I'm afraid I might need them later. | 0.49 | 0.63 | 0.895 |
Six Factor Structure of Original English OCI-CV
Factor | ||||||
---|---|---|---|---|---|---|
English OCI-CV | 1 | 2 | 3 | 4 | 5 | 6 |
4. I check many things over and over again. | 0.68 | |||||
5. After I have done things, I'm not sure if I really did them. | 0.78 | |||||
13. Even after I'm done, I still worry that I didn't finish things. | 0.70 | |||||
20. Even when I do something very carefully, I don't think I did it right. | 0.47 | |||||
6. I need to count while I do things. | 0.73 | |||||
12. I have to say some numbers over and over. | 0.71 | |||||
9. I get behind in my school-work because I repeat things over and over again | 0.62 | |||||
15. I check doors, windows, and drawers over and over again. | 0.53 | |||||
21. I wash my hands more than other kids. | 0.71 | |||||
2. I feel like I must wash and clean over and over again. | 0.70 | |||||
10. I worry a lot about things being clean. | 0.56 | |||||
19. I need things to be in a certain way. | 0.47 | |||||
14. I get upset by bad thoughts that pop into my head when I don't want them to. | 0.81 | |||||
11. I'm upset by bad thoughts. | 0.78 | |||||
1. I think about bad things and can't stop. | 0.50 | |||||
7. I collect things I don't really need. | 0.80 | |||||
3. I collect so much stuff that it gets in the way. | 0.75 | |||||
16. I don't throw things away because I'm afraid I might need them later. | 0.55 | |||||
17. I get upset if people change the way I arrange things. | 0.73 | |||||
8. I get upset if my stuff is not in the right order. | 0.73 | |||||
18. If a bad thought comes into my head, I need to say certain things over and over. | 0.48 |
Malay OCI-CV Means, Standard Deviation, and Estimated Loading
OCI-CV 1 | 0.87 | 0.66 | 0.40 |
OCI-CV 2 | 0.82 | 0.64 | 0.24 |
OCI-CV 3 | 0.48 | 0.70 | 0.40 |
OCI-CV 4 | 1.15 | 0.62 | 0.39 |
OCI-CV 5 | 1.10 | 0.72 | 0.40 |
OCI-CV 6 | 0.71 | 0.71 | 0.40 |
OCI-CV 7 | 0.75 | 0.73 | 0.40 |
OCI-CV 8 | 0.86 | 0.81 | 0.45 |
OCI-CV 9 | 0.49 | 0.63 | 0.39 |
OCI-CV 10 | 0.74 | 0.69 | 0.44 |
OCI-CV 11 | 1.06 | 0.77 | 0.50 |
OCI-CV 12 | 0.47 | 0.59 | 0.25 |
OCI-CV 13 | 0.99 | 0.69 | 0.42 |
OCI-CV 14 | 1.04 | 0.78 | 0.46 |
OCI-CV 15 | 0.50 | 0.64 | 0.28 |
OCI-CV 16 | 1.10 | 0.78 | 0.51 |
OCI-CV 17 | 0.93 | 0.76 | 0.32 |
OCI-CV 18 | 0.59 | 0.75 | 0.44 |
OCI-CV 19 | 0.78 | 0.76 | 0.39 |
OCI-CV 20 | 0.91 | 0.68 | 0.43 |
OCI-CV 21 | 0.62 | 0.73 | 0.30 |