Influence of Humidity on the Energy of Specific Strain in the Process of Loading Sedimentary Rocks
y
30 dic 2019
Acerca de este artículo
Categoría del artículo: Research Articles
Publicado en línea: 30 dic 2019
Páginas: 223 - 230
Recibido: 10 abr 2019
Aceptado: 06 sept 2019
DOI: https://doi.org/10.2478/sgem-2019-0033
Palabras clave
© 2019 Mirosława Bukowska, Anna Smolorz, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1

Figure 2

Figure 3
![Balance of specific energy of compressed sample of rock (ᓂ - stress; ℇ - strain) [1].](https://sciendo-parsed.s3.eu-central-1.amazonaws.com/647378714e662f30ba53f7c9/j_sgem-2019-0033_fig_003.jpg?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA6AP2G7AKOUXAVR44%2F20250919%2Feu-central-1%2Fs3%2Faws4_request&X-Amz-Date=20250919T150232Z&X-Amz-Expires=3600&X-Amz-Signature=04cc0cd14371ff090c685161aa78df1f02ade241d8e472298d7afc94020de1d4&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject)
Figure 4

Figure 5

Figure 6

Figure 7

Average values of energy and stress parameters of tested sedimentary rocks of the USCB_
Lithostratigraphic Series/ Beds | air-dry state | water saturation state | ||||
---|---|---|---|---|---|---|
uniaxial compression strength, MPa | elastic energy, kJ/m3 | dissipated energy, kJ/m3 | uniaxial compression strength, MPa | elastic energy, kJ/m3 | dissipated energy, kJ/m3 | |
sandstones | ||||||
Mudstone Series/Załęże | 38.3–112.5 | 108.880– | 304.091– | 28.8–75.5 | 104.941– | 230.053– |
Beds | 392.147 | 838.938 | 224.812 | 509.024 | ||
Upper Silesian Sands- | 51.4–113.5 | 147.846– | 260.903– | 29.9–79.8 | 88.049– | 205.723– |
tone Series/Ruda Beds and Saddle Beds | 410.281 | 829.553 | 262.362 | 567.799 | ||
Mudstones | ||||||
Mudstone Series/Załęże | 23.2–44.6 | 63.881– | 196,431– | 21.6–37.0 | 62.431– | 145.995– |
Beds | 188.821 | 411.404 | 131.335 | 243.183 | ||
Upper Silesian Sands- | 44.4–81.4 | 135.826– | 281.942– | 21.4–52.0 | 85.708– | 187.339– |
tone Series/Ruda Beds and Saddle Beds | 347.182 | 682.093 | 194.954 | 348.384 | ||
Claystones | ||||||
Upper Silesian Sands- | 35.1–74.4 | 112.239– | 217.989– | 8.8–52.9 | 44.644– | 119.035– |
tone Series/Ruda Beds and Saddle Beds | 247.469 | 532.515 | 211.095 | 392.818 |
Functional dependencies of elastic energy and dissipated energy on uniaxial compression strength of sedimentary rocks of Załęże Beds, Ruda Beds and Saddle Beds of the USCB_
Type of rock | Air-dry state | Water saturation state | ||
---|---|---|---|---|
Elastic energy, kJ/m3 | Dissipated energy, kJ/m3 | Elastic energy, kJ/m3 | Dissipated energy, kJ/m3 | |
equation/ correlation coefficient | equation/ correlation coefficient | equation/ correlation coefficient | equation/ correlation coefficient | |
Clastic rocks and clay | Eel = 3.537 UCS + 12.173 | Edys = 6.475 UCS + 88.761 | Eel = 3.213 UCS + 17.323 | Edys = 6.844 UCS + 39.869 |
rocks | r = 0.83 | r = 0.78 | r = 0.89 | r = 0.83 |
Załęże Beds, Ruda Beds | ||||
and Saddle Beds | ||||
Clastic rocks | Eel = 3.675 UCS + 6.771 | Edys = 6.631 UCS + 93.17 | Eel = 3.163 UCS + 19.67 | Edys = 6.992 UCS + 34.327 |
Załęże Beds, Ruda Beds | r = 0.86 | r = 0.84 | r = 0.85 | r = 0.79 |
and Saddle Beds | ||||
Sandstones | Eel = 3.580 UCS + 15.743 | Edys = 6.218 UCS + 129.91 | Eel = 2.3973 UCS + 59.585 | Edys = 5.2139 UCS + 134.85 |
Załęże Beds, Ruda Beds | r = 0.83 | r =0.81 | r = 0.79 | r = 0.69 |
and Saddle Beds | ||||
Mudstones | Eel= 3.588 UCS + 7.735 | E=dys 6.483 UCS + 89.061 | Eel= 5.5486 UCS + 55.522 | E=dys 3.2295 UCS + 10.163 |
Załęże Beds, Ruda Beds | r = 0.82 | r = 0.78 | r = 0.85 | r = 0.81 |
and Saddle Beds |