Bronchial bacterial colonization and the susceptibility of isolated bacteria in patients with lung malignancy
, , , , , , , , , , y
27 feb 2025
Acerca de este artículo
Categoría del artículo: research article
Publicado en línea: 27 feb 2025
Páginas: 147 - 152
Recibido: 15 abr 2024
Aceptado: 19 ene 2025
DOI: https://doi.org/10.2478/raon-2025-0018
Palabras clave
© 2025 Sabrina Petrovic et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Susceptibility among patients colonized by potentially pathogenic microorganisms (PPMs)
Amoxicillin with clavulanic acid | First generation cephalosporin | Total | ||
---|---|---|---|---|
R | S | S/R | ||
1 | 1 | 0 | 2 | |
1 | 20 | 0 | 21 | |
0 | 5 | 3 | 8 | |
2 | 26 | 3 | 31 |
Susceptibility among all colonized patients
Amoxicillin with clavulanic acid | First generation cephalosporin | Total | ||
---|---|---|---|---|
R | S | S/R | ||
2 | 2 | 0 | 4 | |
2 | 101 | 1 | 104 | |
0 | 6 | 6 | 12 | |
4 | 109 | 7 | 120 |
Number and percentage of recovered bacteria
RECOVERED BACTERIA | No. of patients with isolated species | % of patients with isolated species |
---|---|---|
Streptococcus mitis | 53 | 35,6% |
Streptococcus salivarius | 36 | 24,2% |
Streptococcus oralis | 27 | 18,1% |
Streptococcus parasanguinis | 23 | 15,4% |
Streptococcus vestibularis | 18 | 12,1% |
Veillonella atypica | 13 | 8,7% |
12 | 8,1% | |
11 | 7,4% | |
Neisseria subflava | 9 | 6,0% |
Actinomyces odontolyticus | 9 | 6,0% |
8 | 5,4% | |
Haemophilus parahaemolyticus | 8 | 5,4% |
Streptococcus gordonii | 8 | 5,4% |
Rothia mucilaginosa | 7 | 4,7% |
6 | 4,0% | |
Staphylococcus epidermidis | 6 | 4,0% |
Staphylococcus hominis | 4 | 2,7% |
Streptococcus anginosus | 4 | 2,7% |
Veillonella parvula | 3 | 2,0% |
Fusobacterium periodonticum | 3 | 2,0% |
2 | 1,3% | |
2 | 1,3% | |
2 | 1,3% | |
Corynebacterium simulans | 2 | 1,3% |
Prevotella nigrescens | 2 | 1,3% |
Streptococcus constellatus | 2 | 1,3% |
Gemella haemolysans | 2 | 1,3% |
2 | 1,3% | |
Prevotella melaninogenica | 2 | 1,3% |
Granulicatella adiacens | 2 | 1,3% |
Streptococcus agalactiae | 1 | 0,7% |
Staphylococcus capitis | 1 | 0,7% |
Streptococcus cristatus | 1 | 0,7% |
Neisseria macacae | 1 | 0,7% |
Neisseria cinerea | 1 | 0,7% |
Neisseria flavescens | 1 | 0,7% |
Veillonella dispar | 1 | 0,7% |
Prevotella jejuni | 1 | 0,7% |
Campylobacter concisus | 1 | 0,7% |
1 | 0,7% | |
Prevotella pallens | 1 | 0,7% |
1 | 0,7% | |
1 | 0,7% | |
Moraxella nonliquefaciens | 1 | 0,7% |
Relationship between colonization with potentially pathogeni microorganisms (PPMs) and chronic obstructive pulmonary disease (COPD)
COPD | PPMs | Total | |
---|---|---|---|
no | yes | ||
83 | 21 | 104 | |
79.8% | 20.2% | 100.0% | |
32 | 12 | 44 | |
72.7% | 27.3% | 100.0% | |
115 | 33 | 148 |
|
77.7% | 22.3% | 100.0% |
Baseline characteristics of patients
Characteristics | n | % |
---|---|---|
Patients | 149 | |
Male | 90 | 60.4 |
Median age (years) | 66 | |
Smokers | 50 | 33.6 |
Ex-smokers | 71 | 47,7 |
Non-smokers | 28 | 18,8 |
COPD | 44 | 29.5 |
Diabetes type 2 | 13 | 8.7 |
Colonized patients | 132 | 88.6 |
Colonized with PPMs | 32 | 21.5 |
Multiple bacteria colonization | 86 | 57.7 |
Adenocarcinoma | 86 | 57.7 |
Squamous cell carcinoma | 22 | 14.8 |
Small cell carcinoma, carcinoid or large cell carcinoma | 11 | 7.4 |
Non-small cell carcinoma NOS* | 17 | 11.4 |
Other, non-lung cancer malignancies (limfoma, methastases) | 13 | 8,7 |
Relationship between colonization with potentially pathogenic microorganisms (PPMs) and diabetes type 2
DIABETES TYPE 2 | PPMs | Total | |
---|---|---|---|
no | yes | ||
108 | 27 | 135 | |
80.0% | 20.0% | 100.0% | |
7 | 6 | 13 | |
53.8% | 46.2% | 100.0% | |
115 | 33 | 148 |
|
77.7% | 22.3% | 100.0% |
Relationship between cancer stage and colonization with potentially pathogenic microorganisms (PPMs)
STAGE (8th TNM classification) | PPMs | Total | |
---|---|---|---|
no | yes | ||
50 | 11 | 61 | |
82.0% | 18.0% | 100.0% | |
25 | 7 | 32 | |
78.1% | 21.9% | 100.0% | |
16 | 6 | 22 | |
72.7% | 27.3% | 100.0% | |
11 | 2 | 13 | |
84.6% | 15.4% | 100.0% | |
102 | 26 | 128 |
|
79.7% | 20.3% | 100.0% |