A new instrument for predicting survival of patients with cerebral metastases from breast cancer developed in a homogeneously treated cohort
, , , y
08 may 2019
Acerca de este artículo
Categoría del artículo: Research Article
Publicado en línea: 08 may 2019
Páginas: 219 - 224
Recibido: 12 feb 2019
Aceptado: 27 mar 2019
DOI: https://doi.org/10.2478/raon-2019-0020
Palabras clave
© 2019 Stefan Janssen, Heinke C Hansen, Liesa Dziggel, Steven E Schild, Dirk Rades, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Figure 1

Univariate analyses of overall survival (OS); p-values were received from the Wilcoxon test_
Characteristic | OS at 3 months (%) | OS at 6 months (%) | OS at 9 months (%) | OS at 12 months (%) | |
---|---|---|---|---|---|
58 | 39 | 30 | 24 | ||
47 | 28 | 22 | 15 | 0.076 | |
26 | 8 | 5 | |||
54 | 32 | 19 | |||
89 | 72 | 60 | 51 | <0.001 | |
46 | 29 | 22 | 18 | ||
59 | 38 | 29 | 21 | 0.062 | |
45 | 23 | 11 | 11 | ||
53 | 35 | 28 | 21 | 0.27 | |
46 | 35 | 27 | 18 | ||
55 | 33 | 36 | 20 | 0.43 | |
33 | 25 | 25 | 25 | ||
54 | 34 | 26 | 19 | 0.18 | |
76 | 53 | 43 | 36 | ||
45 | 28 | 21 | 15 | 0.001 | |
52 | 34 | 26 | 20 |
Distribution of the patient characteristics
Characteristic | Number of patients | Proportion (%) |
---|---|---|
85 | 50 | |
85 | 50 | |
76 | 45 | |
41 | 24 | |
53 | 31 | |
85 | 50 | |
85 | 50 | |
22 | 13 | |
148 | 87 | |
52 | 31 | |
118 | 69 | |
12 | 7 | |
158 | 93 | |
38 | 22 | |
132 | 78 |
Six-month overall survival rates (OS) of the characteristics included in the WBRT-30-BC and the related scoring points
Characteristic | 6-month OS rate (%) | Scoring points |
---|---|---|
8 | 1 | |
32 | 3 | |
72 | 7 | |
29 | 3 | |
38 | 4 | |
53 | 5 | |
28 | 3 |
Overall survival (OS) rates of the four prognostic groups at 3, 6, 9 and 12 months following WBRT; the p-value was received from the Wilcoxon test
Prognostic group | OS at 3 months (%) | OS at 6 months (%) | OS at 9 months (%) | OS at 12 months (%) | |
---|---|---|---|---|---|
25 | 8 | 5 | 2 | ||
69 | 41 | 25 | 0 | ||
87 | 68 | 54 | 47 | ||
100 | 100 | 100 | 83 | <0.001 |