Acceso abierto

Determination of functional structure of soft-bottom marine macrobenthic communities of the Samsun Shelf Area using biological traits analysis


Cite

Figure 1

Benthic sampling stations and substations in the Samsun Shelf Area
Benthic sampling stations and substations in the Samsun Shelf Area

Figure 2

Factor map showing the ordination of 48 modalities of 10 biological traits and factor map of sampling stations obtained by FCA for winter (d = 1 or d = 0.5 is a distance scale indicating the length of sides of gray squares)
Factor map showing the ordination of 48 modalities of 10 biological traits and factor map of sampling stations obtained by FCA for winter (d = 1 or d = 0.5 is a distance scale indicating the length of sides of gray squares)

Figure 3

Factor map showing the ordination of 48 modalities of 10 biological traits and factor map of the sampling stations obtained by FCA for spring
Factor map showing the ordination of 48 modalities of 10 biological traits and factor map of the sampling stations obtained by FCA for spring

Figure 4

Factor map showing the ordination of 48 modalities of 10 biological traits and factor map of the sampling stations obtained by FCA for summer
Factor map showing the ordination of 48 modalities of 10 biological traits and factor map of the sampling stations obtained by FCA for summer

Figure 5

Factor map showing the ordination of 48 modalities of 10 biological traits and factor map of the sampling stations obtained by FCA for autumn
Factor map showing the ordination of 48 modalities of 10 biological traits and factor map of the sampling stations obtained by FCA for autumn

List of traits and categories used in BTA

Traits No. Category Trait code
Maximum size (mm) 1 < 10 S1
2 11–20 S2
3 21–100 S3
4 101–200 S4
5 201–500 S5
6 > 500 S6
Bioturbation 1 Diffusive mixer B1
2 Surface deposition B2
3 Upward conveyor B3
4 Downward conveyor B4
5 None B5
Morphology 1 Soft M1
2 Tunic M2
3 Exoskeleton M3
4 Crustose M4
5 Cushion M5
6 Stalked M6
Longevity (year) 1 < 1 L1
2 1–2 L2
3 3–10 L3
4 > 10 L4
Larval development strategy 1 Pelagic/planktotrophic LD1
2 Pelagic/lecithotrophic LD2
3 Benthic (direct) LD3
Reproduction type 1 Asexual RT1
2 Sexual/eggs (pelagic) RT2
3 Sexual/eggs (benthic) RT3
4 Sexual/brood eggs RT4
Living habit 1 Tube-dwelling LH1
2 Burrow-dwelling LH2
3 Free living LH3
4 Crevice/under stone LH4
5 Epi/endo zoic/phytic LH5
6 Attached to seabed LH6
Sediment position 1 Surface SP1
2 Shallow infauna (0–5 cm) SP2
3 Mid-depth infauna (5–10 cm) SP3
4 Deep infauna (> 10 cm) SP4
Feeding mode 1 Suspension FM1
2 Surface deposit FM2
3 Subsurface deposit FM3
4 Scavenger/opportunist FM4
5 Predator FM5
6 Parasite FM6
Mobility 1 Sessile Mob1
2 Swim Mob2
3 Crawl/creep/climb Mob3
4 Burrower Mob4

Correlation ratios of traits on the first two FCA axes for all seasons

winter spring summer autumn
Correlation ratios RS1 RS2 RS1 RS2 RS1 RS2 RS1 RS2
Relative inertia (%) 35 26 29 20 30 21 32 26
Maximum size 0.5490 0.1615 0.3597 0.1283 0.2874 0.0571 0.3890 0.5323
Bioturbation 0.0090 0.0271 0.0142 0.1117 0.1321 0.1815 0.0620 0.0312
Morphology 0.0092 0.0504 0.0068 0.0337 0.0446 0.2254 0.0032 0.0043
Longevity 0.4668 0.1531 0.2345 0.1897 0.0758 0.0542 0.2916 0.2357
Larval development strategy 0.3142 0.0633 0.1913 0.0591 0.0122 0.1098 0.2944 0.1232
Reproduction type 0.4610 0.4037 0.3905 0.4111 0.2464 0.0562 0.4806 0.2636
Living habit 0.2198 0.1312 0.1099 0.1487 0.1082 0.1958 0.1424 0.0241
Sediment position 0.1260 0.3558 0.3886 0.2892 0.2397 0.1433 0.3168 0.6197
Feeding mode 0.1712 0.2387 0.1783 0.0386 0.1842 0.0415 0.1741 0.0847
Mobility 0.0412 0.1900 0.2343 0.0438 0.2013 0.0071 0.8181 0.4361

j.oandhs-2021-0040.tab.003

Özellik S M L LD RT LH SP FM Mob B
Kategori 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 1 2 3 1 2 3 4 1 2 3 4 5 6 1 2 3 4 1 2 3 4 5 6 1 2 3 4 1 2 3 4 5
  Terebellides 0 0 3 0 0 0 3 0 0 0 0 0 0 1 2 0 0 0 3 0 0 3 0 3 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 1 0 0 0 1 1 0 0 0
  Nephtys 0 0 3 1 0 0 3 0 0 0 0 0 0 0 2 0 3 0 0 0 3 0 0 0 0 3 0 0 0 0 3 1 0 0 0 0 3 3 0 0 2 0 3 3 0 0 0 0
  Phyllodoce 0 0 0 2 2 2 3 0 0 0 0 0 0 0 1 0 3 3 0 0 3 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 3 3 0 0 0 1 0 0 1 0 0 0
Palaeonemertea 0 1 1 0 0 0 3 0 0 0 0 0 0 3 2 0 3 3 3 0 3 3 0 0 0 3 0 0 0 2 3 1 0 0 0 0 2 3 0 0 0 3 0 1 1 0 0 0
Paraonidae 0 0 3 0 0 0 3 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 2 0 0 3 0 0 0 0 3 0 0 0 2 1 0 0 0 0 0 0 1 1 0 0 0 0
  Capitella 0 0 3 3 0 0 3 0 0 0 0 0 0 1 0 0 3 3 3 0 0 1 3 3 1 0 0 0 0 0 3 0 0 0 0 3 0 0 0 1 0 0 0 3 0 1 0 0
Capitellidae 0 0 3 3 3 0 3 0 0 0 0 0 0 1 0 0 1 1 1 0 1 1 3 3 3 1 0 0 0 0 3 0 0 0 0 3 0 0 0 1 0 0 0 0 0 1 0 0
  Nereis 0 0 3 3 3 0 3 0 0 0 0 0 0 0 1 0 0 1 3 0 3 0 0 0 1 0 0 0 0 1 1 1 1 1 3 0 3 3 0 0 0 1 1 1 0 0 1 0
  Melinna 0 3 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0 3 0 0 2 0 0 3 0 0 0 0 0 0 2 0 0 0 3 0 0 0 0 1 0 0 0 0 1 0 0 0
  Micronephthys 0 0 3 1 0 0 3 0 0 0 0 0 0 0 2 0 3 0 0 0 3 0 0 0 0 3 0 0 0 0 3 1 0 0 0 0 3 3 0 0 2 0 3 3 0 0 0 0
Lineidae 0 0 0 0 0 2 3 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1 0 0 0 3 0 0 0 2 3 1 0 0 0 0 1 3 0 0 1 3 0 1 1 0 0 0
  Harmothoe 0 2 3 0 0 0 3 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 3 1 0 3 0 1 0 2 0 0 0 0 0 0 0 3 0 0 0 1 0 0 1 0 0 0
  Phoronida 0 0 3 3 0 0 3 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 1 3 0 0 0 0 1 1 1 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 3
  Upogebia 0 0 0 3 0 0 0 0 3 0 0 0 0 0 3 0 3 0 0 0 0 0 3 0 3 1 0 0 0 0 0 0 3 3 3 3 0 0 0 0 0 3 3 3 3 0 0 0
  Brachynotus 0 0 3 0 0 0 0 0 3 0 0 0 0 0 1 0 3 0 0 0 0 0 3 0 3 1 0 0 0 0 0 0 3 0 3 3 0 0 0 0 0 3 3 3 3 0 0 0
  Diogenes 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 3 0 0 3 0 0 0 0 0 3 0 2 1 0 0 0 1 2 0 0 0 0 0 3 0 0 0 0 0 2 1 0
  Amphiura 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 3 3 0 0 0 3 0 0 0 0 3 1 0 0 0 3 0 0 3 3 0 0 0 0 0 0 3 3 3 3 0 0 0
  Ampelisca 3 3 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 3 0 0 0 3 0 1 0 0 0 0 3 3 0 0 3 3 0 0 0 0 0 1 2 1 1 1 0 0 0
  Apseudidae 3 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 3 0 0 0 3 0 0 3 3 3 0 3 0 0 0 3 3 0 0 0 0 0 0 2 0 0 1 0 0 0
  Iphinoe 3 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 3 0 0 0 3 0 1 3 0 0 0 3 1 0 0 0 3 0 0 0 0 0 3 0 1 1 1 0 0 0
  Leuconidae 2 2 0 0 0 0 0 0 3 0 0 0 3 1 0 0 0 0 3 0 0 0 3 0 0 3 0 0 0 2 3 0 0 3 0 0 0 0 0 0 1 3 1 1 1 0 0 0
  Cyclope 3 1 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 3 0 0 3 0 0 0 3 0 0 0 3 3 0 0 0 3 0 3 0 0 0 0 3 3 0 3 0 0 0
  Nassarius 0 3 3 0 0 0 0 0 3 0 0 0 0 0 0 3 3 0 0 0 0 3 0 0 0 3 0 0 0 3 0 0 0 0 0 0 3 0 0 0 0 3 0 0 1 0 0 0
Anthozoa 1 1 1 1 1 1 3 0 0 0 0 0 0 0 1 0 2 0 1 3 3 0 1 0 0 0 0 3 3 3 0 0 0 3 0 0 0 3 0 3 0 0 0 0 0 0 0 3
  Balanus 0 3 3 0 0 0 0 0 3 0 0 0 0 0 3 0 3 0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0 3 0 0 0 0 0 3 0 0 0 0 1 0 0 0
  Chamelea 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 3 3 0 0 0 3 0 0 0 3 0 0 0 0 0 3 0 0 3 0 0 0 0 0 3 0 0 0 0 3 0 0 0
  Anadara 0 0 3 0 0 0 0 0 3 0 0 0 0 0 3 1 3 0 0 0 3 0 0 0 0 3 0 0 0 1 0 0 0 3 0 0 0 0 0 3 0 0 0 0 1 0 0 0
  Abra 0 3 0 0 0 0 0 0 3 0 0 0 0 3 3 0 3 0 0 0 3 0 0 0 3 0 0 0 0 0 3 0 0 1 3 3 0 0 0 3 0 0 0 0 1 0 0 0
  Pitar 0 0 3 0 0 0 0 0 3 0 0 0 0 0 1 2 3 0 0 0 3 0 0 0 3 0 0 0 0 0 0 1 0 3 0 0 0 0 0 3 0 0 0 1 0 0 0 0
  Donax 0 0 3 0 0 0 0 0 3 0 0 0 0 0 1 0 3 0 0 0 3 0 0 0 3 0 0 0 0 0 0 1 0 3 0 0 0 0 0 3 0 0 0 1 1 0 0 0
  Mytilus 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 1 3 0 0 0 3 0 0 0 0 0 0 0 3 3 0 0 0 3 0 0 0 0 0 3 0 0 0 0 3 0 0 0
  Lucinella 0 3 0 0 0 0 0 0 3 0 0 0 0 0 1 0 3 0 0 0 3 0 0 0 2 0 0 0 0 0 3 0 0 3 0 0 0 0 0 3 0 0 0 0 1 0 0 0
  Spisula 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 3 3 0 0 0 3 0 0 0 3 0 0 0 0 0 3 0 0 3 0 0 0 0 0 3 0 0 0 0 1 0 0 0
  Striarca 0 2 2 0 0 0 0 0 3 0 0 0 0 0 3 0 3 0 0 0 3 0 0 0 0 3 0 0 0 3 1 0 0 3 0 0 0 0 0 3 0 1 0 3 0 0 0 0
  Papillicardium 0 3 3 0 0 0 0 0 3 0 0 0 0 0 0 3 3 0 0 0 3 0 0 0 3 0 0 0 0 0 0 3 0 3 0 0 0 0 0 3 0 0 0 0 1 0 0 0
  Gouldia 0 3 0 0 0 0 0 0 3 0 0 0 0 0 1 2 1 0 0 0 1 0 0 0 3 0 0 0 0 0 1 0 0 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0
  Rotaliida 3 0 0 0 0 0 0 0 3 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 1 1 0 1 1 1 1 1 0 1 1 0 1 1 0 1 0 0 0 1 1 0 0 0
  Gammaropsis 3 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 3 0 0 0 3 3 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 1 2 0 0 1 0 0 0
  Crangon 0 0 3 0 0 0 0 0 3 0 0 0 0 0 3 0 3 0 0 0 0 0 3 0 0 3 0 0 0 3 0 0 0 0 0 0 0 3 0 0 3 0 0 0 1 0 0 0
  Corophium 3 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 3 0 0 0 3 0 3 0 0 0 0 1 3 0 0 1 3 0 0 0 0 0 1 2 1 1 1 0 0 0
Molgulidae 0 3 3 0 0 0 0 3 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 0 3 3 3 3 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 3
  Calyptraea 3 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 3 0 0 0 3 0 0 0 0 0 1 3 0 0 0 0 3 0 0 0 0 0 0 3 0 0 3 0 0 0
Retusidae 3 2 0 0 0 0 0 0 3 0 0 0 0 0 1 0 2 0 0 0 0 2 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 2 2 2 1 0 0 0
Hydrobiidae 3 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 3 0 0 0 0 3 0 0 0 3 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 3 0 0 3 0 0 0
  Pectinaria 0 0 1 0 0 0 3 0 0 0 0 0 0 1 1 0 3 0 0 0 3 0 0 3 0 0 0 0 0 0 1 1 0 0 0 3 0 0 0 3 0 0 0 0 0 3 0 0
  Mysta 0 0 3 0 0 0 3 0 0 0 0 0 0 1 1 0 1 3 0 0 3 0 0 0 0 3 3 0 0 1 0 0 0 0 0 0 3 3 0 0 0 1 0 0 1 0 0 0
Spionidae 1 1 1 1 0 0 3 0 0 0 0 0 0 1 0 0 3 0 1 1 2 0 2 3 3 1 0 1 0 0 1 0 0 1 3 1 0 0 0 1 0 0 0 0 1 0 0 0
  Magelona 0 0 3 0 0 0 3 0 0 0 0 0 0 0 3 0 3 0 0 0 3 0 0 0 3 3 0 0 0 0 3 0 0 2 3 0 0 0 0 0 0 0 3 3 0 0 0 0
  Acanthocardia 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 3 3 0 0 0 3 0 0 0 3 0 0 0 0 0 3 0 0 3 0 0 0 0 0 3 0 0 0 0 1 0 0 0
  Modiolula 0 3 0 0 0 0 0 0 3 0 0 0 0 0 0 1 3 0 0 0 3 0 0 0 0 0 0 0 3 3 0 0 0 3 0 0 0 0 0 3 0 0 0 0 1 0 0 0
  Rapana 0 0 3 1 0 0 0 0 0 3 0 0 0 0 2 1 2 2 0 3 0 0 0 0 3 0 0 2 3 0 0 0 3 1 1 0 0 0 0 0 3 3 0 0 0 3 3 0
  Gammarus 0 3 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 3 0 0 0 3 0 0 3 1 0 0 3 3 0 0 0 3 0 0 1 0 0 1 2 0 0 1 0 0 0
Lepidopleurina 1 2 0 0 0 0 0 0 3 0 0 0 0 0 1 0 3 0 0 0 0 3 0 0 0 0 0 0 3 3 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0 0 0 1
eISSN:
1897-3191
Idioma:
Inglés
Calendario de la edición:
4 veces al año
Temas de la revista:
Chemistry, other, Geosciences, Life Sciences