Radiation impact of ashes from the combustion of bottom sediments in a municipal sewage treatment plant, Czajka, located in Warsaw, Poland
25 jun 2024
Acerca de este artículo
Categoría del artículo: Original Paper
Publicado en línea: 25 jun 2024
Páginas: 107 - 111
Recibido: 03 oct 2023
Aceptado: 30 abr 2024
DOI: https://doi.org/10.2478/nuka-2024-0015
Palabras clave
© 2024 Sławomir Neffe et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Fig. 1.

Fig. 2.

Fig. 3.

Fig. 4.

Fig. 5.

Average content in mass percentage determined by the EDX technique
Element | Average content in mass percentage |
---|---|
C, carbon | 1.86 |
O, oxygen | 33.99 |
Na, sodium | 0.40 |
Mg, magnesium | 1.60 |
Al, aluminum | 13.15 |
Si, silicon | 13.36 |
P, phosphorus | 9.18 |
S, sulfur | 0.92 |
K, potassium | 1.33 |
Ca, calcium | 13.93 |
Ti, titanium | 0.70 |
Mn, manganese | 0.25 |
Fe, iron | 8.13 |
Cu, copper | 0.43 |
Zn, zinc | 0.75 |
The mean value of the specific activity and its standard deviation (SD) for radionuclides detected in samples of ashes from the “Czajka” plant
Radionuclide | Mean specific activity ± SD (Bq/kg) |
---|---|
137Cs | 5 ± 2 |
7Be | 479 ± 98 |
40K | 417 ± 442 |
Uranium–radium series | |
234mPa | 149 881 ± 97 150 |
210Bi | 2 762 ± 2 310 |
234Th | 446 ± 395 |
214Bi | 4 670 ± 2 762 |
210Pb | 286 ± 228 |
226Ra | 41 ± 30 |
Thorium series | |
228Ac | 382 ± 239 |
212Bi | 960 ± 566 |
212Pb | 92 ± 44 |
208Tl | 15 ± 5 |
Uranium–actinium series | |
235U | 5 ± 3 |