Acceso abierto

Incidence and the risk of occurrence of benign and malignant canine skin tumours in Poland – a five-year retrospective study


Cite

Fig. 1.

The incidence of skin tumours in dogs in 2016–2021
The incidence of skin tumours in dogs in 2016–2021

Odds ratios (ORs) and 95% confidence intervals (CIs) of malignant canine epithelial skin tumours in relation to benign ones by sex, age, tumour location and breed

OR 95% CI P-value
Sex (reference: male) Female 2.087 1.294-3.366 0.003
Age (reference: 4–6 years) 0-3 y 0.358 0.151-0.847 0.019
7-10 y 0.922 0.469–1.814 0.814
11-20 y 0.740 0.345–1.589 0.440
Location (reference: torso) Head 0.115 0.051–0.260 <0.001
Thoracic limb 0.343 0.152–0.776 0.010
Perineum 0.733 0.154–3.481 0.696
Pelvic limb 1.179 0.624–2.227 0.611
Neck 1.928 0.743–5.002 0.177
Anus 0.105 0.024–0.454 0.003
Tail 0.509 0.134–1.932 0.321
Inguinal area 1.144 0.122–10.762 0.906
Axilla 2.444 0.610–9.798 0.207
Breed (reference: crossbreed) Golden retriever 1.275 0.340–4.775 0.718
Bull terrier 0.000 - 0.998
Boxer 4.091 1.607–10.416 0.003
Bulldog 0.210 0.027–1.651 0.138
West Highland white terrier 1.355 0.164–11.224 0.778
German shepherd 4.085 1.866–8.942 <0.001
Pekingese 0.000 - 0.998
Black Russian terrier 3.181 0.310–32.684 0.330
Other terriers 0.517 0.062–4.295 0.541
Yorkshire terrier 0.552 0.184–1.660 0.290
American Staffordshire terrier 0.000 - 0.997
Shih tzu 0.000 - 0.995
Beagle 0.947 0.203–4.422 0.945
Schnauzer 0.917 0.260–3.241 0.893
Labrador retriever 1.516 0.581–3.957 0.395
Spaniel 0.000 - 0.994
Maltese 2.220 0.417–11.819 0.350
Bavarian mountain hound 0.000 - 0.998
Siberian husky 0.000 - 0.997
Bernese mountain dog 1.130 0.303–4.218 0.856
Flat-coated retriever 43.596 2.982–637.459 0.006
Dobermann 0.000 - 0.999
Poodle 0.000 - 0.999
Dachshund 0.000 - 0.996
Fox terrier 0.000 - 0.998
Shar pei 0.000 - 0.998
Cane Corso 0.746 0.079–7.034 0.798
Polish hunting dog 0.000 - 0.998
Setter 3.627 0.317–41.574 0.300
Pug 0.000 - 0.999
Alaskan Malamute 0.000 - 0.998
Rhodesian ridgeback 8.452 0.502–142.217 0.138
Pointer 0.000 - 0.998
Pinscher 0.000 - 0.998
Chihuahua 0.000 - 0.999
Other 0.998 0.326–3.057 0.997

Frequency of canine skin tumours depending on gender, age, breed and anatomical location

n %
Sex Female 1,483 47.24
Male 1,656 52.76
Age 0–3 y 390 12.43
4–6 y 500 15.93
7–10 y 1,381 43.99
11–20 y 868 27.65
M ± SD 8.23 ± 3.60
Me (Q1–Q3) 9 (6–11)
min–max 0.5–20
Breed Crossbreed 1,215 38.71
Labrador retriever 224 7.14
German shepherd 176 5.61
Yorkshire terrier 156 4.97
Spaniel 119 3.79
Bulldog 104 3.31
Schnauzer 95 3.03
Boxer 83 2.64
Shih tzu 80 2.55
Golden retriever 77 2.45
Bernese dog 73 2.32
American Staffordshire terrier 63 2.01
Beagle 56 1.78
Maltese 55 1.75
Dachshund 48 1.53
Siberian husky 43 1.37
Other terriers 40 1.27
West Highland white terrier 31 0.99
Bull terrier 25 0.80
Cane Corso 23 0.73
Rhodesian ridgeback 10 0.32
Chihuahua 10 0.32
Pointer 20 0.64
Pekingese 19 0.60
Fox terrier 19 0.60
Pug 17 0.54
Setter 14 0.45
Alaskan Malamute 14 0.45
Bavarian mountain hound 12 0.38
Dobermann 12 0.38
Poodle 12 0.38
Shar pei 12 0.38
Polish hunting dog 11 0.35
Pinscher 10 0.32
Black Russian terrier 9 0.29
Flat-coated retriever 9 0.29
Other 143 4.56
Location Torso 861 27.43
Head 736 23.44
Thoracic limb 466 14.84
Pelvic limb 456 14.53
Anus 213 6.79
Neck 165 5.26
Tail 71 2.26
Axilla 70 2.23
Perineum 62 1.98
Inguinal area 39 1.24

Odds ratios (ORs) and 95% confidence intervals (CIs) of malignant canine mesenchymal skin tumours in relation to benign ones by sex, age, tumour location and breed of dogs

OR 95% CI P-value
Sex (reference: male) Female 0.875 0.708–1.082 0.218
Age (reference: 4–6 years) 0–3 y 0.851 0.484–1.495 0.574
7–10 y 0.542 0.400–0.733 <0.001
11–20 y 0.488 0.348–0.684 <0.001
Location (reference: torso) Head 2.468 1.698–3.587 <0.001
Thoracic limb 0.541 0.400–0.730 <0.001
Perineum 1.301 0.620–2.730 0.486
Pelvic limb 0.742 0.550–0.999 0.049
Neck 2.218 1.388–3.543 <0.001
Anus 8.235 2.431–27.896 <0.001
Tail 4.563 1.703–12.221 0.003
Inguinal area 1.151 0.543–2.440 0.715
Axilla 0.387 0.213–0.704 0.002
Breed (reference: crossbreed) Golden retriever 4.693 1.913–11.514 <0.001
Bull terrier 1.910 0.575–6.339 0.290
Boxer 2.342 1.171–4.684 0.016
Bulldog 3.469 1.137–10.584 0.029
West Highland white terrier 1.479 0.420–5.207 0.542
German shepherd 1.546 0.995–2.400 0.053
Pekingese 1.060 0.298–3.774 0.928
Black Russian terrier 0.576 0.069–4.814 0.611
Other terriers 1.168 0.372–3.667 0.790
Yorkshire terrier 1.465 0.854–2.511 0.165
American Staffordshire terrier 0.843 0.439–1.618 0.607
Shih tzu 0.771 0.362–1.645 0.501
Beagle 0.543 0.240–1.229 0.143
Schnauzer 1.361 0.726–2.549 0.336
Labrador retriever 0.635 0.438–0.923 0.017
Spaniel 1.520 0.705–3.276 0.285
Maltese 2.757 1.218–6.243 0.015
Bavarian mountain hound 0.415 0.070–2.452 0.332
Siberian husky 0.674 0.295–1.541 0.350
Bernese mountain dog 0.712 0.351–1.442 0.345
Flat-coated retriever 1.987 0.341–11.583 0.445
Dobermann 0.101 0.012–0.873 0.037
Poodle 0.258 0.044–1.529 0.136
Dachshund 0.565 0.202–1.579 0.277
Fox terrier 1.317 0.343–5.061 0.688
Shar pei 1.076 0.208–5.556 0.930
Cane Corso 1.620 0.406–6.466 0.495
Polish hunting dog 0.638 0.101–4.027 0.633
Setter 0.257 0.059–1.123 0.071
Pug 3.684 0.755–17.976 0.107
Alaskan Malamute 0.495 0.096–2.556 0.401
Rhodesian ridgeback 0.373 0.078–1.781 0.216
Pointer 0.896 0.215–3.735 0.880
Pinscher 0.000 0.999
Chihuahua 0.377 0.053–2.684 0.330
Other 1.143 0.672–1.943 0.622

Frequency of occurrence of a particular histological types of skin tumours in dogs

N % N %
Benign 2,041 65.02 Malignant 1,098 34.98
Epithelial 784 24.98 Epithelial 485 15.54
   Sebaceous adenoma 133 4.24    Squamous cell carcinoma 92 2.93
   Trichoblastoma 116 3.70    Hepatoid epithelioma 88 2.80
   Trichoepithelioma 116 3.70    Meibomian epithelioma 85 2.71
   Hepatoid adenoma 92 2.93    Sebaceous epithelioma 63 2.01
   Papilloma 73 2.33    Apocrine adenocarcinoma 48 1.53
   Keratoacanthoma 68 2.17    Basal cell carcinoma 31 0.99
   Pilomatricoma 65 2.07    Sebaceous adenocarcinoma 30 0.96
   Apocrine adenoma 52 1.66    Malignant trichoepithelioma 15 0.48
   Meibomian adenoma 50 1.59    Hepatoid adenocarcinoma 13 0.41
   Tricholemmoma 13 0.41    Anal sac gland tumour 10 0.32
   Ceruminous adenoma 6 0.19    Ceruminous adenocarcinoma 7 0.22
   Meibomian adenocarcinoma 3 0.10
Mesenchymal 886 28.23 Mesenchymal 984 31.35
   Histiocytoma 371 11.82    Mast cell tumours 433 13.79
   Lipoma 202 6.43    Haemangiopericytoma 187 5.96
   Fibroma 108 3.43    Malignant melanoma 146 4.65
   Haemangioma 64 2.04    Fibrosarcoma 77 2.45
   Plasmacytoma 43 1.37    Peripheral nerve sheath tumour 34 1.08
   Melanocytoma 43 1.37    Haemangiosarcoma 21 0.67
   Fibrolipoma 41 1.31    Liposarcoma 20 0.64
   Lymphangioma 8 0.25    Myxosarcoma 16 0.51
   Myxoma 4 0.12    Cutaneous lymphoma 13 0.41
   Hibernoma 1 0.03    Histiocytic sarcoma 33 0.15
   Neurofibroma 1 0.03    Malignant histiocytosis 4 0.13
Total: n = 3,139

Odds ratios (ORs) and 95% confidence intervals (CIs) of malignant canine skin neoplasia in relation to benign ones by sex, age, tumour location and breed

OR 95% CI P-value
Sex (reference: male) Female 1.211 1.033–1.419 0.018
Age (reference: 4–6 years) 0–3 y 0.245 0.177–0.339 <0.001
7–10 y 0.659 0.528–0.823 <0.001
11–20 y 0.530 0.413–0.679 <0.001
Location (reference: torso) Head 0.454 0.363–0.568 <0.001
Thoracic limb 0.493 0.382–0.635 <0.001
Perineum 0.950 0.552–1.637 0.855
Pelvic limb 0.804 0.630–1.026 0.080
Neck 1.850 1.296–2.642 <0.001
Anus 0.236 0.155–0.360 <0.001
Tail 1.259 0.759–2.090 0.373
Inguinal area 1.472 0.754–2.873 0.257
Axilla 0.604 0.356–1.026 0.062
Breed (reference: crossbreed) Golden retriever 2.096 1.297–3.386 0.003
Bull terrier 1.148 0.490–2.689 0.750
Boxer 2.255 1.405–3.620 <0.001
Bulldog 0.628 0.371–1.065 0.084
West Highland white terrier 0.911 0.405–2.050 0.822
German shepherd 1.878 1.342–2.628 <0.001
Pekingese 0.823 0.283–2.389 0.720
Black Russian terrier 0.706 0.160–3.114 0.646
Other terriers 0.720 0.338–1.536 0.396
Yorkshire terrier 0.997 0.695–1.431 0.988
American Staffordshire terrier 0.959 0.551–1.669 0.882
Shih tzu 0.469 0.263–0.836 0.010
Beagle 0.624 0.326–1.193 0.154
Schnauzer 0.983 0.626–1.544 0.940
Labrador retriever 0.842 0.616–1.153 0.284
Spaniel 0.607 0.380–0.969 0.037
Maltese 2.926 1.634–5.239 <0.001
Bavarian mountain hound 0.261 0.055–1.244 0.092
Siberian husky 0.732 0.363–1.476 0.383
Bernese mountain dog 0.717 0.417–1.234 0.230
Flat-coated retriever 3.685 0.887–15.309 0.073
Dobermann 0.159 0.020–1.289 0.085
Poodle 0.321 0.067–1.541 0.156
Dachshund 0.313 0.136–0.720 0.006
Fox terrier 0.912 0.330–2.520 0.859
Shar pei 0.597 0.153–2.328 0.458
Cane Corso 1.194 0.488–2.922 0.698
Polish hunting dog 0.427 0.088–2.065 0.290
Setter 0.734 0.219–2.463 0.617
Pug 2.315 0.794–6.753 0.124
Alaskan Malamute 0.376 0.096–1.470 0.160
Rhodesian ridgeback 0.907 0.243–3.392 0.885
Pointer 0.881 0.330–2.351 0.801
Pinscher 0.000 0.998
Chihuahua 0.351 0.068–1.808 0.211
Other 1.036 0.709–1.516 0.854
eISSN:
2450-8608
Idioma:
Inglés
Calendario de la edición:
4 veces al año
Temas de la revista:
Life Sciences, Molecular Biology, Microbiology and Virology, other, Medicine, Veterinary Medicine