Acceso abierto

Influence of direct-fed microbial blend and Ferula elaeochytris on in vitro rumen fermentation pattern and degradability during simulated ruminal acidosis


Cite

Fig. 1

Dynamics of the fermentation fluid pH (mean ruminal pH) during the experimental period under normal and acidosis condition (P < 0.001)
Dynamics of the fermentation fluid pH (mean ruminal pH) during the experimental period under normal and acidosis condition (P < 0.001)

Fig. 2

Variation of the concentrations of total volatile fatty acids (A) and ammonia (B) over time under normal and rumen acidosis conditions. Normal – no supplement, without acidosis; Acidosis – no supplement, with acidosis; NorPro – probiotic supplementation, without acidosis; AcidPro – probiotic supplementation, with acidosis; NorFE – Ferula elaeochytris supplementation, without acidosis; AcidFE – FE supplementation, with acidosis
Variation of the concentrations of total volatile fatty acids (A) and ammonia (B) over time under normal and rumen acidosis conditions. Normal – no supplement, without acidosis; Acidosis – no supplement, with acidosis; NorPro – probiotic supplementation, without acidosis; AcidPro – probiotic supplementation, with acidosis; NorFE – Ferula elaeochytris supplementation, without acidosis; AcidFE – FE supplementation, with acidosis

Effects of direct-fed microbial blend and Ferula elaeochytris (FE) on in vitro rumen fermentation parameters during ruminal acidosis

Parameter Treatment
SEM P-value
Normal Acidosis NorPro AcidPro NorFE AcidFE Treatment Time Treatment Time ×
pH 6.75a 5.59b 6.76a 5.72b 6.76a 5.74b 0.10 0.0001 <0. 001 0.01
Ammonia, mmol/L 16.56 9.73 14.90 11.28 16.02 11.16 5.37 0.87 <0.001 0.35
Total VFA, mmol/L 57.04 52.79 54.60 47.52 54.52 55.53 5.83 0.88 0.04 0.80
Acetate, mmol/L 35.23 30.74 33.96 27.84 33.67 32.52 3.90 0.78 0.06 0.83
Propionate, mmol/L 10.63 10.60 10.31 9.03 10.50 11.21 1.25 0.87 0.03 0.80
Butyrate, mmol/L 1.35 1.22 1.29 1.20 1.32 1.24 0.24 0.99 0.01 0.53
Isobutyrate, mmol/L 6.37 7.11 5.77 6.46 5.66 7.74 1.31 0.86 0.02 0.43
Valerate, mmol/L 1.87 1.61 1.71 1.58 1.78 1.39 0.33 0.92 0.06 0.50
Isovalerate, mmol/L 1.59 1.52 1.47 1.40 1.59 1.46 0.10 0.71 0.04 0.82
Lactate, mmol/L 3.02 3.04 3.32 3.06 3.23 3.14 0.11 0.39 0.001 0.13
GAS, mL 54.00 39.40 46.20 34.20 34.20 36.50 11.46 0.79 <0.001 0.86
CO2, mmol/L 22.30 19.84 21.49 17.98 21.44 20.90 2.29 0.79 0.05 0.82
CH4, mmol/L 15.63 13.33 15.04 12.26 14.87 14.09 1.94 0.82 0.07 0.82

Chemical composition of the used feedstuffs and volatile fraction composition of Ferula elaeochytris (FE)

Parameter Barley Straw Alfalfa
Dry matter, % 90.76 93.12 93.21
Organic matter, % 88.58 86.00 84.63
Ether extract, % 2.45 1.55 2.08
Crude protein, % 10.50 2.82 23.45
Crude fibre, % 6.38 42.18 17.8
aNDFom, % 33.94 77.93 34.22
ADF, % 7.00 51.42 24.18
ME, MJ/kg 2.34 5.72 3.80
TDN, % 23.11 40.79 30.50
Volatile composition of FE, mg/g1
α-pinene 2.167
Camphene *
β-pinene 0.085
Verbenone 0.015
Elemene 0.011
1,4-cineole 0.012
Cis-verbenol 0.016
Trans-verbenol 0.048
Limonene *
Myrtenol 0.010

Effects of direct-fed microbial and Ferula elaeochytris (FE) on in vitro true digestibility of barley, alfalfa and straw during ruminal acidosis

Parameter Normal Acidosis NorPro AcidPro NorFE AcidFE SEM4 P-value
Degradation (% of incubated)2 Barley
Dry matter (DM) 86.36ab 83.79c 87.16a 80.96c 84.34abc 82.24c 0.80 <0.001
aNDFom3 48.48a 38.78a 51.52a 28.09b 40.87a 32.93a 3.02 <0.001
Organic matter (OM) 88.44ab 86.26bc 89.12a 83.86c 86.73abc 84.95c 0.68 <0.001
Total 87.62a 85.29b 88.35a 83.33b 85.79ab 83.88b 0.72 <0.001
Straw
Dry matter (DM) 35.89a 26.35b 35.71a 20.39c 38.92a 34.69a 1.41 <0.001
aNDFom3 23.39a 12.00b 23.18a 14.88b 27.01a 21.97a 1.68 <0.001
Organic matter (OM) 45.87a 37.82b 45.72a 32.79c 48.43a 44.86a 1.19 <0.001
Total 40.30a 31.42b 40.13a 25.87c 43.12a 39.19a 1.31 <0.001
Alfalfa
Dry matter (DM) 78.54a 77.23ab 78.89a 76.35ab 78.95a 75.04b 0.69 0.001
aNDFom 41.54a 37.99ab 42.5a 35.59ab 42.67a 32.02b 1.88 0.001
Organic matter (OM) 82.16a 81.07ab 82.45a 80.34ab 82.5a 79.26b 0.54 0.001
Total 80.00a 78.78ab 80.33a 77.96ab 80.38a 76.74b 0.64 0.001
eISSN:
2450-8608
Idioma:
Inglés
Calendario de la edición:
4 veces al año
Temas de la revista:
Life Sciences, Molecular Biology, Microbiology and Virology, other, Medicine, Veterinary Medicine