Acceso abierto

Haematological and chosen biochemical parameter assessment of the antioxidant system in red deer (Cervus elaphus) blood in early and late pregnancy


Cite

Red deer blood complete blood count and serum biochemistry panel on the 50th day after being mated (October) and 40 days before planned parturition (April)

Parameter First collection (October) (n = 30) Second collection (April) (n = 29)
RBC (1012/L) 10.52 ± 1.80 11.53 ± 1.92
HGB (g/L) 16.19 ± 2.11a 17.77 ± 2.63a
HCT (L/L) 0.43 ± 0.05a 0.54 ± 0.08a
MCV (fL) 41.72 ± 4.98a 47.00 ± 4.10a
MCH (pg) 15.56 ± 1.45 15.50 ± 1.22
MCHC (g/dL) 37.52 ± 1.30a 33.25 ± 0.80a
WBC (109/L) 6.20 ± 1.80 5.35 ± 1.74
LYM (109/L) 3.50 ± 1.04 3.11 ± 1.17
MID (109/L) 0.41 ± 0.28 0.42 ± 0.20
GRA (109/L) 2.30 ± 1.07 1.82 ± 1.12
PLT (109/L) 211.07 ± 69.69 212.57 ± 85.40
MPV (fL) 6.01 ± 0.52 5.90 ± 0.36

Total protein (g/L) 66.00 ± 4.44a 73.07 ± 8.96a

Albumin (g/L) 37.17 ± 3.72 39.47 ± 8.49

Cholesterol (mmol/L) 1.82 ± 0.34 1.83 ± 0.31

HDL (mmol/L) 1.25 ± 0.23 1.20 ± 0.22

LDL (mmol/L) 0.62 ± 0.19a 0.47 ± 0.20a

Triglyceride (mmol/L) 0.20 ± 0.11a 0.15 ± 0.08a

Blood biomarker concentrations in red deer blood on the 50th day after being mated (October) and 40 days before planned parturition (April)

First collection Second collection
Parameter (October) (April)
(n = 30) (n = 29)
Serum

SOD (U/mL) 21.96 ± 6.70 20.01 ± 5.62
CAT (U/mL) 50.33 ± 19.23a 27.53 ± 15.15a
GR (U/L) 160.58 ± 82.74a 224.29 ± 71.94a
PON(U/mL) 1 (paraoxonase) 239.60 ± 62.19 242.63 ± 61.96
PON(U/mL) 1 (arylesterase) 171.57 ± 36.25 186.53 ± 52.90
PON(U/mmoL) 1/HDL ratio 207.27 ± 65.30 200.13 ± 61.16
TAS (mmol/L) 0.71 ± 0.25 0.79 ± 0.14
total (μmol/bilirubin L) 5.99 ± 3.25 6.70 ± 3.11
uric acid (mmol/L) 0.02 ± 0.01 0.02 ± 0.03

Haemolysate

SOD (U/mL) 256.34 ± 66.44 292.27 ± 107.24
SOD (U/g Hb) 1608.82 ± 462.90 1676.88 ± 611.50
total (μmol/glutathione L) 71.16 ± 30.67a 94.91 ± 39.89a
GSSG (μmol/L) 59.31 ± 23.64a 73.96 ± 30.37a

Plasma/serum

MDA in plasma 1.38 ± 0.35a 1.19 ± 0.31a
BHB in serum (mmol/L) 0.26 ± 0.07a 0.43 ± 0.12a
eISSN:
2450-8608
Idioma:
Inglés
Calendario de la edición:
4 veces al año
Temas de la revista:
Life Sciences, Molecular Biology, Microbiology and Virology, other, Medicine, Veterinary Medicine