Evaluation of Meloidogyne incognita and Rotylenchulus reniformis nematode-resistant cotton cultivars with supplemental Corteva Agriscience nematicides
, , , , y
17 feb 2023
Acerca de este artículo
Categoría del artículo: Research Paper
Publicado en línea: 17 feb 2023
Recibido: 06 ago 2022
DOI: https://doi.org/10.2478/jofnem-2023-0001
Palabras clave
© 2023 Turner et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1

Figure 2

Figure 3

Figure 4

Figure 5

Figure 6

Field trial LS means for PHY 360 W3FE [M_ incognita resistant (R)] and PHY 340 W3FE [M_ incognita susceptible (S)] cotton variety and nematicide combination effects on plant stand, plant height, root fresh weight, plant biomass, and lint cotton yield at the Plant Breeding Unit, Shorter, AL in 2021_
Source of variation (F-value) | Plant stand (13 m row) | Plant height (cm) | Root fresh weight (g) | Biomass (g) | Lint yield (cotton kg/ha) |
---|---|---|---|---|---|
Cultivara | 0.0334*b | 0.6081 | 0.7150 | 0.0430** | 0.230**** |
Nematicidec | 0.2073 | 0.0001**** | 0.0001**** | 0.0001*** | 0.2907*** |
Cultivar x Nematicide | 0.9026 | 0.7749 | 0.5254 | 0.7427 | 0.6664 |
PHY 360 W3FE (R) | 81.33d a | 16.88 a | 3.26 a | 42.44 a | 1411 a |
PHY 340 W3FE (S) | 83.69 a | 16.73 a | 3.22 a | 39.31 b | 887 b |
No nematicide | 82.25 a | 15.09 c | 2.34 d | 30.82 d | 964 B |
Reklemel (0.21 L/ha) + Vydate C-LV (0.88 L/ha) | 82.35 a | 16.53 bc | 2.96 bcd | 37.03 cd | 1221 Ab |
Reklemel (0.28 L/ha) + Vydate C-LV (1.24 L/ha) | 84.00 a | 16.41 bc | 3.18 bcd | 40.07 bcd | 1002 Ab |
Reklemel (0.56 L/ha) + Vydate C-LV (2.5 L/ha) | 81.50 a | 17.36 ab | 3.41abc | 43.25 abc | 1171 Ab |
BIOST Nematicide 100e (0.026 mg ai/seed) | 84.85 a | 14.94 c | 2.75 cd | 33.15 d | 1060 Ab |
BIOST Nematicide 100 (0.026 mg ai/seed) + Reklemel (0.21 L/ha) + Vydate CLV (0.88 L/ha) | 82.30 a | 17.84 ab | 3.71 ab | 47.79 ab | 1143 Ab |
BIOST Nematicide 100(0.026 mg ai/seed) + Reklemel (0.28 L/ha) + Vydate C-LV (1.24 L/ha) | 83.90 a | 17.55 ab | 3.41 abc | 43.78 abc | 1316 A |
BIOST Nematicide 100 (0.026 mg ai/seed) + Reklemel (0.56 L/ha) + Vydate C-LV (2.5 L/ha) | 78.90 a | 18.70 a | 4.09 a | 51.11 a | 1315 A |
Field trial LS means for PHY 360 W3FE [M_ incognita resistant (R)] and PHY 340 W3FE [M_ incognita susceptible (S)] cotton variety and nematicide combination effects on plant stand, plant height, root fresh weight, plant biomass, and lint cotton yield at the Plant Breeding Unit, Shorter, AL in 2020_
Source of variation (F-value) | Plant stand (13 m row) | Plant height (cm) | Root fresh weight (g) | Biomass (g) | Lint cotton yield (kg/ha) |
---|---|---|---|---|---|
Cultivara | 0.0001****b | 0.5451 | 0.1338 | 0.0206* | 0.0402** |
Nematicidec | 0.0001**** | 0.1340 | 0.3412 | 0.1491 | 0.001*** |
Cultivar x Nematicide | 0.3891 | 0.9234 | 0.9204 | 0.9481 | 0.3753 |
PHY 360 W3FE (R) | 44.58d b | 13.91 a | 0.49 a | 4.57 b | 1621 a |
PHY 340 W3FE (S) | 71.58 a | 13.69 a | 0.52 a | 5.06 a | 1529 b |
No nematicide | 63.25 a | 14.13 a | 0.50 a | 4.74 a | 1527 ab |
Reklemel (0.28 L/ha) + Vydate C-LV (1.24 L/ha) | 60.65 a | 14.79 a | 0.52 a | 5.17 a | 1489 ab |
Reklemel (0.56 L/ha) + Vydate C-LV (2.5 L/ha) | 45.65 b | 13.43 a | 0.49 a | 4.22 a | 1363 b |
Reklemel (1.13 L/ha) + Vydate C-LV (5.0 L/ha) | 48.00 b | 13.20 a | 0.54 a | 4.77 a | 1458 ab |
BIOST Nematicide 100e (0.026 mg ai/seed) | 61.35 a | 12.74 a | 0.47 a | 4.41 a | 1657 a |
BIOST Nematicide 100 (0.026 mg ai/seed) + Reklemel (0.28 L/ha) + Vydate C-LV (1.24 L/ha) | 63.45 a | 14.15 a | 0.51 a | 5.33 a | 1716 a |
BIOST Nematicide 100(0.026 mg ai/seed) + Reklemel (0.56 L/ha) + Vydate C-LV (2.5 L/ha) | 62.70 a | 13.74 a | 0.50 a | 4.81 a | 1720 a |
BIOST Nematicide 100 (0.026 mg ai/seed) + Reklemel (1.13 L/ha) + Vydate C-LV (5.0 L/ha) | 59.55 a | 14.25 a | 0.53 a | 5.08 a | 1671 a |
Field trial LS means for PHY 332 W3FE [R_ reniformis-resistant (R)] and PHY 340 W3FE [R_ reniformis-susceptible (S)] cotton variety and nematicide combination effects on plant stand, plant height, root fresh weight, plant biomass, and lint cotton yield at the Tennessee Valley Research and Extension Center, Belle Mina, AL in 2021_
Source of variation (F-value) | Plant stand (13 m row) | Plant height (cm) | Root fresh weight (g) | Biomass (g) | Lint cotton yield (kg/ha) |
---|---|---|---|---|---|
Cultivara | 0.0001****b | 0.8351 | 0.1794 | 0.0207** | 0.0001**** |
Nematicidec | 0.0209** | 0.0001*** | 0.0001**** | 0.0001**** | 0.0001**** |
Cultivar x Nematicide | 0.1123 | 0.9458 | 0.7584 | 0.7887 | 0.8616 |
PHY 332 W3FE (R) | 40.85d a | 11.22 a | 1.20 a | 12.46 A | 1692 a |
PHY 340 W3FE (S) | 24.81 b | 12.42 a | 1.10 a | 11.07 B | 989 b |
No nematicide | 30.07 ab | 9.68 c | 0.74 c | 8.07 C | 1008 c |
Reklemel (0.21 L/ha) + Vydate C-LV (0.88 L/ha) | 39.62 a | 10.61 abc | 1.10 abc | abc 10.90 | 1253 bc |
Reklemel (0.28 L/ha) + Vydate C-LV (1.24 L/ha) | 34.26 ab | 11.64 ab | 1.30 a | 12.96 ab | 1456 ab |
Reklemel (0.56 L/ha) + Vydate C-LV (2.5 L/ha) | 35.60 ab | 11.48 abc | 1.32 a | 12.49 ab | 1445 ab |
BIOST Nematicide 100e (0.026 mg ai/seed) | 32.43 ab | 10.28 bc | 0.87 bc | 9.30 bc | 1099 c |
BIOST Nematicide 100 (0.026 mg ai/seed) + Reklemel (0.21 L/ha) + Vydate C-LV (0.88 L/ha) | 32.37 ab | 12.15 a | 1.33 a | 13.55 A | 1334 abc |
BIOST Nematicide 100(0.026 mg ai/seed) + Reklemel (0.28 L/ha) + Vydate C-LV (1.24 L/ha) | 30.19 ab | 12.00 ab | 1.35 a | 14.23 A | 1538 ab |
BIOST Nematicide 100 (0.026 mg ai/seed) + Reklemel (0.56 L/ha) + Vydate C-LV (2.5 L/ha) | 28.10 b | 11.63 ab | 1.20 ab | 12.62 ab | 1591 a |
Cotton (Gossypium hirsutum) cultivars grouped into M_ incognita (Mi) or R_ reniformis (Rr) resistance categories by company_
Cultivar | Company | ||
---|---|---|---|
Fibermax 1621 GL | PRa | BASF; Ludwigshafen, Germany | |
Fibermax 1911 GLT | PR | BASF; Ludwigshafen, Germany | |
Fibermax 2011 GT | PR | BASF; Ludwigshafen, Germany | |
Fibermax 1730 GLTP | PR | BASF; Ludwigshafen, Germany | |
Stoneville 4946 GLB2 | PR | BASF; Ludwigshafen, Germany | |
Stoneville 5600 B2XF | PR | BASF; Ludwigshafen, Germany | |
Deltapine 2141 NR B3XF | PR | PR | Bayer; Leverkusen, Germany |
Deltapine 2143 NR B3XF | PR | PR | Bayer; Leverkusen, Germany |
Deltapine 1454NR B2RF | NRb | Bayer; Leverkusen, Germany | |
Deltapine 1558NR B2RF | NR | Bayer; Leverkusen, Germany | |
Deltapine 1747NR B2RF | NR | Bayer; Leverkusen, Germany | |
Deltapine 1823NR B2XF | NR | Bayer; Leverkusen, Germany | |
PhytoGen 250 W3FE | PR | Corteva AgriScience; Indianapolis, IN | |
PhytoGen 332 W3FE | Rc | R | Corteva AgriScience; Indianapolis, IN |
PhytoGen 350 W3FE | PR | Corteva AgriScience; Indianapolis, IN | |
PhytoGen 390 W3FE | R | Corteva AgriScience; Indianapolis, IN | |
PhytoGen 400 W3FE | PR | Corteva AgriScience; Indianapolis, IN | |
PhytoGen 430 W3FE | PR | Corteva AgriScience; Indianapolis, IN | |
PhytoGen 440 W3FE | PR | Corteva AgriScience; Indianapolis, IN | |
PhytoGen 443 W3FE | R | R | Corteva AgriScience; Indianapolis, IN |
PhytoGen 545 W3FE | R | Corteva AgriScience; Indianapolis, IN | |
PhytoGen 320 W3FE | PR | Corteva AgriScience; Indianapolis, IN | |
PhytoGen 360 W3FE | R | Corteva AgriScience; Indianapolis, IN | |
PhytoGen 417 WRF | HRd | Corteva AgriScience; Indianapolis, IN | |
PhytoGen 427 W3FE | R | Corteva AgriScience; Indianapolis, IN | |
PhytoGen 480 W3FE | HR | Corteva AgriScience; Indianapolis, IN | |
PhytoGen 530 W3FE | R | Corteva AgriScience; Indianapolis, IN | |
PhytoGen 580 W3FE | HR | Corteva AgriScience; Indianapolis, IN |
Field trial LS means for PHY 332 W3FE [R_ reniformis-resistant (R)] and PHY 340 W3FE [R_ reniformis-susceptible (S)] cotton variety and nematicide combination effects on plant stand, plant height, root fresh weight, plant biomass, and lint cotton yield at the Tennessee Valley Research and Extension Center, Belle Mina, AL in 2020_
Source of variation (F-value) | Plant stand (13 m row) | Plant height (cm) | Root fresh weight (g) | Biomass (g) | Lint cotton yield (kg/ha) |
---|---|---|---|---|---|
Cultivara | 0.0001****b | 0.0139*** | 0.0004**** | 0.0001**** | 0.0001**** |
Nematicidec | 0.0732* | 0.0001*** | 0.0001**** | 0.0001*** | 0.0001**** |
Cultivar x Nematicide | 0.0966 | 0.3482 | 0.9314 | 0.9473 | 0.1298 |
PHY 332 W3FE (R) | 51.20d a | 13.42 a | 2.52 a | 21.82 A | 1998 b |
PHY 340 W3FE (S) | 41.34 b | 12.42 b | 1.97 b | 16.62 B | 1284 a |
No nematicide | 51.20 a | 11.73 c | 1.72 c | 14.32 B | 1289 c |
Reklemel (0.28 L/ha) + Vydate C-LV (1.24 L/ha) | 46.85 a | 13.33 abc | 2.14 abc | 19.29 ab | 1545 ab |
Reklemel (0.56 L/ha) + Vydate C-LV (2.5 L/ha) | 50.35 a | 14.10 a | 2.64 a | 23.70 A | 1732 ab |
Reklemel (1.13 L/ha) + Vydate C-LV (5.0 L/ha) | 46.70 a | 12.63 abc | 1.98 bc | 18.13 ab | 1668 ab |
BIOST Nematicide 100e (0.026 mg ai/seed) | 46.80 a | 12.36 bc | 2.1 abc | 18.08 ab | 1504 bc |
BIOST Nematicide 100 (0.026 mg ai/seed) + Reklemel (0.28 L/ha) + Vydate C-LV (1.24 L/ha) | 40.20 a | 12.59 abc | 2.12 abc | 17.67 ab | 1687 ab |
BIOST Nematicide 100(0.026 mg ai/seed) + Reklemel (0.56 L/ha) + Vydate C-LV (2.5 L/ha) | 45.10 a | 13.45 ab | 2.71 a | 21.95 A | 1777 a |
BIOST Nematicide 100 (0.026 mg ai/seed) + Reklemel (1.13 L/ha) + Vydate C-LV (5.0 L/ha) | 42.95 a | 13.16 abc | 2.57 ab | 20.60 A | 1731 ab |
Cotton cultivar PHY 340 W3FE [susceptible(S)], PHY 360 W3FE [M_ incognita resistant(R)] and PHY 332 W3FE [R_ reniformis resistant (R)] and nematicide rates and combinations used in field experiments conducted at the Plant Breeding Unit (PBU), Shorter, AL and Tennessee Valley Research and Extension Center (TVREC), Belle Mina, AL in 2020 and 2021_
Number | Cotton cultivar | Nematicides | 2020 rates | 2021 rates | Application |
---|---|---|---|---|---|
1 | PHY 340 W3FE (S) | No nematicide | |||
2 | PHY 340 W3FE (S) | Reklemela + Vydate C-LVb | 0.28 + 1.24 L/ha | 0.21 + 0.88 L/ ha | In-furrow spray |
3 | PHY 340 W3FE (S) | Reklemel + Vydate C-LV | 0.56 + 2.5 L/ha | 0.28 + 1.24 L/ ha | In-furrow spray |
4 | PHY 340 W3FE (S) | Reklemel + Vydate C-LV | 1.13 + 5.0 L/ha | 0.56 + 2.50 L/ ha | In-furrow spray |
5 | PHY 340 W3FE (S) | BIOST Nematicide 100c | 0.026 mg ai/seed | 0.026 mg ai/ seed | Seed treatment |
6 | PHY 340 W3FE (S) | BIOST Nematicide 100 + Reklemel + Vydate C-LV | 0.026 mg ai/seed + 0.28 + 1.24 L/ ha | 0.026 mg ai/ seed + 0.21 + 0.884 L/ha | Seed treatment + In-furrow spray |
7 | PHY 340 W3FE (S) | BIOST Nematicide 100 + Reklemel + Vydate C-LV | 0.026 mg ai/seed + 0.56 + 2.50 L/ ha | 0.026 mg ai/ seed + 0.28 + 1.24 L/ha | Seed treatment + In-furrow spray |
8 | PHY 340 W3FE (S) | BIOST Nematicide 100 + Reklemel + Vydate C-LV | 0.026 mg ai/seed + 1.13 + 5.0 L/ha | 0.026 mg ai/ seed + 1.13 + 5.0 L/ha | Seed treatment + In-furrow spray |
9 | PHY 360 W3FE (R) or PHY 332 W3FE (R)c | No nematicide | |||
10 | PHY 360 W3FE (R) or PHY 332 W3FE (R) | Reklemel + Vydate C-LV | 0.28 + 1.24 L/ha | 0.21 + 0.88 L/ ha | In-furrow spray |
11 | PHY 360 W3FE (R) or PHY 332 W3FE (R) | Reklemel + Vydate C-LV | 0.56 + 2.5 L/ha | 0.28 + 1.24 L/ ha | In-furrow spray |
12 | PHY 360 W3FE (R) or PHY 332 W3FE (R) | Reklemel + Vydate C-LV | 1.13 + 5.0 L/ha | 0.56 + 2.50 L/ ha | In-furrow spray |
13 | PHY 360 W3FE (R) or PHY 332 W3FE (R) | BIOST Nematicide 100e | 0.026 mg ai/seed | 0.026 mg ai/ seed | Seed treatment |
14 | PHY 360 W3FE (R) or PHY 332 W3FE (R) | BIOST Nematicide 100 + Reklemel + Vydate C-LV | 0.026 mg ai/seed + 0.28 + 1.24 L/ ha | 0.026 mg ai/ seed + 0.21 + 0.88 L/ha | Seed treatment + In-furrow spray |
15 | PHY 360 W3FE (R) or PHY 332 W3FE (R) | BIOST Nematicide 100 + Reklemel + Vydate C-LV | 0.026 mg ai/seed + 0.56 + 2.50 L/ ha | 0.026 mg ai/ seed + 0.28 + 1.24 L/ha | Seed treatment + In-furrow spray |
16 | PHY 360 W3FE (R) or PHY 332 W3FE (R) | BIOST Nematicide 100 + Reklemel + Vydate C-LV | 0.026 mg ai/seed + 1.13 + 5.0 L/ha | 0.026 mg ai/ seed + 0.56 + 5.0 L/ha | Seed treatment + In-furrow spray |
Greenhouse trial LS means for PHY 360 W3FE, M_ incognita resistant (R), PHY 332 W3FE, R_ reniformis resistant (R), each paired with PHY 340 W3FE, susceptible (S) cotton variety effects on plant height, shoot fresh weight, root fresh weight, biomass, total nematode eggs, and nematodes eggs per gram of root at 30 DAP at the Plant Science Research Center, Auburn, AL in 2020 and 2021_
Cotton cultivar | Plant height (cm) | Shoot fresh weight (g) | Root fresh weight (g) | Biomass (g) | Total |
|
---|---|---|---|---|---|---|
PHY 360 W3FE | 12.63 A | 6.55 a | 4.31 b | 10.85 a | 194 b | 42 B |
PHY 340 W3FEb | 11.95 ac | 6.21 a | 6.68 a | 12.89 a | 1922 a | 353 A |
0.4848 | 0.6348 | 0.0024 | 0.0749 | 0.0001 | 0.0009 | |
PHY 332 W3FE | 11.02 A | 5.5 a | 4.57 a | 10.06 a | 447 b | 146 A |
PHY 340 W3FE | 11.97 A | 6.24 a | 6.55 a | 12.79 a | 1935 a | 358 A |
0.3803 | 0.3223 | 0.0797 | 0.0871 | 0.0003 | 0.0810 |