An explorative study on document type assignment of review articles in Web of Science, Scopus and journals’ websites
, , , y
06 feb 2024
Acerca de este artículo
Categoría del artículo: Research Papers
Publicado en línea: 06 feb 2024
Páginas: 11 - 36
Recibido: 01 ene 2024
Aceptado: 29 ene 2024
DOI: https://doi.org/10.2478/jdis-2024-0003
Palabras clave
© 2024 Manman Zhu et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure A1.

Figure A2.

Figure A3.

Figure A4.

Figure A5.

Figure A6.

Figure A7.

Figure A8.

Assignment matrix for Cell Trends series_
Type | Cell Trends | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
review | article | other | not indexed | review | article | short survey | other | not indexed | |||
Review | All | 2,876 | 2,121 | 16 | 739 | 0 | 2,139 | 2 | 728 | 7 | 0 |
Explicit | 2,139 | 2,121 | 16 | 2 | 0 | 2,137 | 2 | 0 | 0 | 0 | |
Mini Review | 737 | 0 | 0 | 737 | 0 | 2 | 0 | 728 | 7 | 0 | |
Other paper | 331 | 0 | 0 | 310 | 21 | 0 | 1 | 0 | 330 | 0 | |
Total | 3,207 | 2,121 | 16 | 1,049 | 21 | 2,139 | 3 | 728 | 337 | 0 |
Assignment matrix for Annual Reviews series_
Type | Annual Reviews | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | short survey | others | not indexed | |||
Review | Explicit | 1,795 | 1,501 | 292 | 2 | 0 | 1,285 | 505 | 0 | 5 | 0 |
Other paper | 47 | 2 | 0 | 22 | 23 | 4 | 2 | 1 | 31 | 9 | |
Total | 1,842 | 1,503 | 292 | 24 | 23 | 1,289 | 507 | 1 | 36 | 9 |
Assignment matrix for Elsevier Current Opinion series_
Type | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | others | not indexed | |||
Review | All | 4,238 | 3,089 | 1,125 | 22 | 2 | 4,224 | 13 | 0 | 1 |
Explicit | 4,225 | 3,080 | 1,121 | 22 | 2 | 4,224 | 0 | 0 | 1 | |
Implicit | 13 | 9 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | |
Article | Implicit | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Other paper | 742 | 3 | 0 | 354 | 385 | 0 | 2 | 365 | 375 | |
Total | 4,983 | 3,095 | 1,125 | 376 | 387 | 4,224 | 18 | 365 | 376 |
Official website descriptions of the main types for WIREs series_
Website Type | Website Description | Mapping Type |
---|---|---|
Advanced Review | explicit review | |
Focus Article | implicit review | |
Primer | implicit review | |
Overview | implicit review | |
Software Focus | implicit review | |
Perspective | implicit review |
Assignment matrix for Taylor & Francis Expert Opinion_
Type | Taylor & Francis Expert Opinion | Total | Web of Science | Scopus | ||||||
---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | others | not indexed | |||
Review | All | 2,106 | 1,620 | 453 | 33 | 0 | 1,677 | 427 | 2 | 0 |
Explicit | 1,656 | 1,434 | 221 | 1 | 0 | 1,635 | 19 | 2 | 0 | |
Implicit | 450 | 186 | 232 | 32 | 0 | 42 | 408 | 0 | 0 | |
Article | Total | 155 | 48 | 105 | 2 | 0 | 7 | 147 | 1 | 12 |
Explicit | 12 | 6 | 5 | 1 | 0 | 6 | 5 | 1 | 12 | |
Implicit | 143 | 42 | 100 | 1 | 0 | 1 | 142 | 0 | 0 | |
Other paper | 258 | 2 | 0 | 256 | 0 | 1 | 2 | 255 | 0 | |
Total | 2,519 | 1,670 | 558 | 291 | 0 | 1,685 | 576 | 258 | 0 |
Assignment matrix for Reviews of Modern Physics
Type | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | others | not indexed | |||
Review | Explicit | 58 | 0 | 58 | 0 | 0 | 0 | 58 | 0 | 0 |
Other paper | 28 | 0 | 23 | 3 | 2 | 1 | 22 | 4 | 1 | |
Total | 86 | 0 | 81 | 3 | 2 | 1 | 80 | 4 | 1 |
List of review journal series investigated_
Series of review journal | Type of Review Journal | NO. of journals | NO. of papers |
---|---|---|---|
Annual Reviews | Pure | 39 | 1,842 |
Cell Trends In series | Pure | 15 | 3,206 |
Wolters Kluwer Current Opinion | Pure | 24 | 4,333 |
Reviews of Modern Physics | Pure | 1 | 86 |
WIREs-Wiley Interdisciplinary Reviews | Pure | 9 | 755 |
Elsevier Current Opinion | Mixed | 20 | 4,983 |
Nature Reviews | Mixed | 18 | 5,975 |
Taylor & Francis Expert Opinion | Mixed | 11 | 2,519 |
Taylor & Francis Expert Review | Mixed | 13 | 2,737 |
Taylor & Francis Critical Review | Mixed | 10 | 1,180 |
Total | - | 160 | 27,616 |
Assignment matrix for WIREs series_
Type | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | others | not indexed | |||
Review | All | 731 | 487 | 241 | 3 | 0 | 466 | 150 | 0 | 115 |
Explicit | 386 | 383 | 3 | 0 | 0 | 336 | 14 | 0 | 36 | |
Implicit | 345 | 104 | 238 | 3 | 0 | 130 | 136 | 0 | 79 | |
Other paper | 201 | 1 | 12 | 10 | 178 | 6 | 8 | 9 | 178 | |
Total | 932 | 488 | 253 | 13 | 178 | 472 | 158 | 9 | 293 |
Assignment matrix for Nature Reviews series_
Type | Total | Web of Science | Scopus | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | short survey | others | not indexed | |||
Review | All | 1,799 | 1,501 | 207 | 1 | 90 | 1,589 | 123 | 0 | 30 | 57 |
Explicit | 1,788 | 1,496 | 201 | 1 | 90 | 1,586 | 115 | 0 | 30 | 57 | |
Implicit | 11 | 5 | 6 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | |
Other paper | 4,178 | 3 | 11 | ,3346 | 818 | 127 | 784 | 301 | 2,770 | 196 | |
Total | 5,977 | 1,504 | 218 | 3,347 | 908 | 1,716 | 907 | 301 | 2,800 | 253 |
Assignment matrix for Taylor & Francis Expert Review_
Type | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | others | not indexed | |||
Review | All | 2,151 | 1,791 | 358 | 2 | 0 | 1,827 | 319 | 5 | 0 |
Explicit | 1,815 | 1,698 | 117 | 0 | 0 | 1,814 | 1 | 0 | 0 | |
Implicit | 336 | 93 | 241 | 2 | 0 | 13 | 318 | 5 | 0 | |
Article | Explicit | 231 | 27 | 203 | 1 | 0 | 3 | 228 | 0 | 0 |
Other paper | 355 | 2 | 0 | 353 | 0 | 1 | 1 | 353 | 0 | |
Total | 2,737 | 1,820 | 561 | 356 | 0 | 1,831 | 548 | 358 | 0 |
Assignment matrix for Wolters Kluwer Current Opinion series_
Type | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | others | not indexed | |||
Review | Explicit | 3,744 | 3,714 | 25 | 0 | 5 | 3,696 | 56 | 0 | 0 |
Other paper | 589 | 6 | 2 | 302 | 279 | 41 | 12 | 268 | 260 | |
Total | 4,333 | 3,720 | 27 | 302 | 284 | 3,737 | 68 | 268 | 260 |
Assignment matrix for Taylor & Francis Critical Reviews_
Type | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | others | not indexed | |||
Review | All | 1,148 | 679 | 0 | 1 | 0 | 701 | 445 | 2 | 0 |
Explicit | 627 | 627 | 0 | 0 | 0 | 619 | 7 | 1 | 0 | |
Implicit | 521 | 520 | 0 | 1 | 0 | 82 | 438 | 1 | 0 | |
Other paper | 32 | 2 | 0 | 30 | 0 | 4 | 2 | 24 | 2 | |
Total | 1,180 | 1,149 | 0 | 31 | 0 | 705 | 447 | 26 | 2 |