Punishment of employees – its causes, types, and consequences, as well as factors determining punishment for poor quality
22 dic 2023
Acerca de este artículo
Categoría del artículo: Research Article
Publicado en línea: 22 dic 2023
Páginas: 1 - 17
DOI: https://doi.org/10.2478/ijcm-2023-0008
Palabras clave
© 2023 Marek Bugdol et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Selected organisational and functional characteristics and the use of punishment in the respondents’ enterprises
Criterion | Characteristic | Use of punishment | χ2 | p | W | |||
---|---|---|---|---|---|---|---|---|
No | Yes | |||||||
n | % | n | % | |||||
Job title | Specialist | 58 | 44.3 | 92 | 35.4 | 0.20 | ||
Production or customer service | 8 | 6.1 | 58 | 22.3 | ||||
Management and administration | 65 | 49.6 | 110 | 42.3 | ||||
Size of enterprise | Micro and small | 82 | 62.6 | 159 | 61.2 | 0.08 | 0.78 | 0.01 |
Medium and large | 49 | 37.4 | 101 | 38.8 | ||||
Sector | Services | 80 | 61.1 | 148 | 56.9 | 5.29 | 0.07 | 0.12 |
Industry | 29 | 22.1 | 83 | 31.9 | ||||
Public sector organisation | 22 | 16.8 | 29 | 11.2 | ||||
Main customers | Individual customers | 81 | 61.8 | 174 | 66.9 | 1.00 | 0.31 | 0.05 |
Institutional customers | 50 | 38.2 | 86 | 33.1 | ||||
ISO 14001, 27001, 45001 | 54 | 41.2 | 116 | 44.6 | ||||
Applied management systems or concepts | Lean and Six Sigma | 18 | 13.7 | 19 | 7.3 | 4.32 | 0.22 | 0.11 |
ISO 9001 and TQM | 43 | 32.8 | 94 | 36.2 | ||||
None | 16 | 12.2 | 31 | 11.9 |
Selected organisational and functional characteristics vis-à-vis types of punishment applied in enterprises
Criterion | Feature | Type of punishment | χ2 | p | W | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No punishment | Financial penalties | Disciplinary penalties | Informal penalties | |||||||||
n | % | n | % | n | % | n | % | |||||
Job title | Specialist | 58 | 44.3 | 17 | 38.6 | 54 | 33.5 | 21 | 38.2 | 0.21 | ||
Production or customer service | 8 | 6.1 | 10 | 22.7 | 37 | 23.0 | 11 | 20.0 | ||||
Management or administration | 65 | 49.6 | 17 | 38.6 | 70 | 43.5 | 23 | 41.8 | ||||
Size of enterprise | Micro and small | 82 | 62.6 | 30 | 68.2 | 87 | 54.0 | 42 | 76.4 | 0.16 | ||
Medium and large | 49 | 37.4 | 14 | 31.8 | 74 | 46.0 | 13 | 23.6 | ||||
Sector | Services | 80 | 61.1 | 24 | 54.5 | 88 | 54.7 | 36 | 65.5 | 0.18 | ||
Industry | 29 | 22.1 | 19 | 43.2 | 52 | 32.3 | 12 | 21.8 | ||||
Public sector organisation | 22 | 16.8 | 1 | 2.3 | 21 | 13.0 | 7 | 12.7 | ||||
Main customers | Individual customers | 81 | 61.8 | 26 | 59.1 | 110 | 68.3 | 38 | 69.1 | 2.44 | 0.49 | 0.08 |
Institutional customers | 50 | 38.2 | 18 | 40.9 | 51 | 31.7 | 17 | 30.9 | ||||
ISO 14001, 27001, 45001 | 54 | 41.2 | 22 | 50.0 | 66 | 41.0 | 28 | 50.9 | ||||
Applied management systems or concepts | Lean and Six Sigma | 18 | 13.7 | 1 | 2.3 | 15 | 9.3 | 3 | 5.5 | 0.20 | ||
ISO 9001 and TQM | 43 | 32.8 | 18 | 40.9 | 63 | 39.1 | 13 | 23.6 | ||||
None | 16 | 12.2 | 3 | 6.8 | 17 | 10.6 | 11 | 20.0 |
Characteristics of the surveyed organisations
Criterion | Feature | Number | Percentage [%] |
---|---|---|---|
Size of enterprise | Micro | 144 | 36.8 |
Small | 97 | 24.8 | |
Medium | 55 | 14.1 | |
Large | 95 | 24.3 | |
Sector | Services | 185 | 47.3 |
Industry | 112 | 28.6 | |
Public institution | 51 | 13.0 | |
Finance | 43 | 11.0 | |
Main customers | Various individual customers | 200 | 51.2 |
Institutional customers | 136 | 34.8 | |
Permanent individual customers | 55 | 14.1 | |
Health and safety management system | 142 | 36.3 | |
ISO 9001 | 117 | 29.9 | |
None | 47 | 12.0 | |
Applied management systems or concepts | Lean | 27 | 6.9 |
TQM | 20 | 5.1 | |
ISO 14001 | 14 | 3.6 | |
ISO 27001 | 14 | 3.6 | |
Six Sigma | 10 | 2.6 |