Seed viability and optimal germination conditions of Cedrus atlantica (Manetti ex Endl.) Carrière
, , , y
04 jun 2022
Acerca de este artículo
Categoría del artículo: Research paper
Publicado en línea: 04 jun 2022
Páginas: 188 - 201
Recibido: 01 dic 2021
Aceptado: 31 dic 2021
DOI: https://doi.org/10.2478/fsmu-2021-0020
Palabras clave
© 2021 Nesrine Hafidou et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1

Figure 2

Figure 3

Figure 4

Effect of temperature and provenance on the final germination percentage (FGP), velocity coefficient (VC) and latency time (LT) in Cedrus atlantica seeds of the three provenances (mean ± SE, n = 4)_
Source of variation | Sums of squares | Mean squares | ||||
---|---|---|---|---|---|---|
FGP | Temperature | 2 | 1106.005 | 553.002 | 5.946 | |
Provenance | 2 | 11682.538 | 5841.269 | 62.806 | ||
Temperature*Provenance | 4 | 456.643 | 114.161 | 1.227 | 0.323 | |
VC | Temperature | 2 | 0.002 | 0.001 | 0.650 | 0.530 |
Provenance | 2 | 0.028 | 0.014 | 8.025 | ||
Temperature*Provenance | 4 | 0.004 | 0.001 | 0.546 | 0.703 | |
LT | Temperature | 2 | 91.556 | 45.778 | 1.830 | 0.180 |
Provenance | 2 | 56.722 | 28.361 | 1.134 | 0.337 | |
Temperature*Provenance | 4 | 86.111 | 21.528 | 0.860 | 0.500 |
Effect of treatments used on the final germination percentage (FGP), velocity coefficient (VC) and latency time (LT) in seeds of Cedrus atlantica of Thienet El Had provenance (mean ± SE, n = 4)_
FGP (%) | VC (%) | LT (days) | |
---|---|---|---|
Control | 52 ± 4.2 b | 09.7 ± 0.1 a | 7 a |
H2O2 (2%) | 45 ± 12.6 ab | 28.3 ± 3.9 c | 3 b |
H2O2 (4%) | 27 ± 5.4 a | 27.9 ± 3.2 c | 3 b |
GA3 (50 ppm) | 47 ± 2.7 ab | 19.1 ± 1.0 b | 3 b |
GA3 (100 ppm) | 50 ± 5.8 ab | 17.9 ± 1.5 b | 3 b |
GA3 (150 ppm) | 58 ± 7.4 bc | 25.6 ± 1.5 c | 3 b |
GA3 (200 ppm) | 50 ± 8.8 ab | 17.6 ± 0.4 b | 3 b |
Cold stratification (5°C) | 46 ± 7.7 ab | 18.8 ± 1.5 b | 3 b |
Hot water (80 °C) | 77 ± 6.9 c | 50.8 ± 2.2 d | 2 c |
Provenances and characteristics of the used seeds_
Provenances | The harvest year | Age of seeds at the time of use | Bioclimate | GPS coordinates |
---|---|---|---|---|
Thienet El Had (Province of Tissemsilt) | 2017 | 2 years | Sub-humid and humid | 35°51′56″N |
Chrea (Province of Blida) | 2017 | 2 years | Perhumid, humid and sub-humid | 36°21′36.122″N |
Chelia (Province of Khenchela) | 2017 | 2 years | Sub-humid and humid | 35°19′48.5″N |