Construction and verification of a model for predicting fall risk in patients with maintenance hemodialysis†
, , , , y
16 dic 2024
Acerca de este artículo
Categoría del artículo: Original article
Publicado en línea: 16 dic 2024
Páginas: 387 - 394
Recibido: 09 oct 2023
Aceptado: 04 ago 2024
DOI: https://doi.org/10.2478/fon-2024-0043
Palabras clave
© 2024 Yue Liu et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Assignment table of independent variables_
Variable | Assignment mode |
---|---|
Age (years) | Plug in the original |
Hearing or vision loss | No = 0, yes = 1 |
Use of assistive devices | No = 0, yes = 1 |
A history of falls in the past year | No = 0, yes = 1 |
Frailty | No = 0, yes = 1 |
Dialysis-related hypotension | No = 0, yes = 1 |
TUG test | <13.5 s = 0, ≥13.5 s = 1 |
Serum albumin (g/L) | Plug in the original |
Fasting blood glucose (mmol/L) | Plug in the original |
Univariate analysis of falls in patients with hemodialysis in the modeling group_
Variable | Fall group, cases (%) | Non-fall group, cases (%) | ||
---|---|---|---|---|
72 (67.25, 76.75) | 59 (49.00, 69.00) | –5.077 | 0 | |
72 (34.25, 135.00) | 62 (30.00, 135.00) | –0.734 | 0.463 | |
0.184 | 0.668 | |||
Male | 17 (53.1) | 157 (57.1) | ||
Female | 15 (46.9) | 118 (42.9) | ||
0.139 | 0.710 | |||
Yes | 31 (96.9) | 257 (93.5) | ||
No | 1 (3.1) | 18 (6.5) | ||
9.525 | 0.002 | |||
Yes | 8 (25.0) | 148 (53.8) | ||
No | 24 (75.0) | 127 (46.2) | ||
38.603 | 0 | |||
Yes | 14 (43.8) | 18 (6.5) | ||
No | 18 (56.3) | 257 (93.5) | ||
36.544 | 0 | |||
Yes | 16 (50.0) | 26 (9.5) | ||
No | 16 (50.0) | 249 (90.5) | ||
30.790 | 0 | |||
Yes | 22 (68.8) | 62 (22.5) | ||
No | 10 (31.3) | 213 (77.5) | ||
39.347 | 0 | |||
Yes | 19 (59.4) | 38 (13.8) | ||
No | 13 (40.6) | 237 (86.2) | ||
39.157 | 0 | |||
<13.5 | 11 (34.4) | 228 (82.9) | ||
≥13.5 | 21 (65.6) | 47 (60.9) | ||
22.15 (13.95, 27.50) | 23.90 (18.30, 27.80) | –1.498 | 0.134 | |
109.0 (99.00, 122.00) | 112.5 (106.00, 126.00) | –1.010 | 0.312 | |
32.75 (29.68, 36.40) | 40.10 (38.40, 42.00) | –6.719 | 0 | |
1.71 (1.49, 1.93) | 1.88 (1.46, 2.25) | –1.420 | 0.155 | |
2.36 (2.13, 2.52) | 2.27 (2.13, 2.47) | –0.367 | 0.713 | |
9.1 (5.07, 12.88) | 5.68 (4.82, 7.52) | –3.788 | 0 |
Logistic regression analysis of fall-related factors in patients with hemodialysis_
Variable | Standard error | Wald value | OR value | 95% CI | ||
---|---|---|---|---|---|---|
A history of falls in the past year | 1.374 | 0.642 | 4.575 | 0.032 | 3.951 | 1.122–13.913 |
Dialysis-related hypotension | 1.939 | 0.686 | 7.981 | 0.005 | 6.949 | 1.811–26.672 |
TUG test | 1.533 | 0.684 | 5.027 | 0.025 | 4.630 | 1.213–17.678 |
Serum albumin | −0.414 | 0.085 | 23.978 | 0.000 | 0.661 | 0.560–0.780 |
Frailty | 2.050 | 0.655 | 9.801 | 0.002 | 7.770 | 2.153–28.046 |
Fasting blood glucose | 0.131 | 0.057 | 5.341 | 0.021 | 1.141 | 1.020–1.275 |
Constant | 9.588 | 3.054 | 9.858 | 0.002 |