Acceso abierto

Expected harmfulness of gnawing phyllophagous insects in urban stands of Kharkiv city


Cite

Figure 1

Bionomically determined harmfulness (BDH) for different families of open-living Lepidoptera (bars – standard error; the number of insect species in parentheses; a value of trees 3 points)
Bionomically determined harmfulness (BDH) for different families of open-living Lepidoptera (bars – standard error; the number of insect species in parentheses; a value of trees 3 points)

Figure 2

Environmentally determined harmfulness (EDH) of open-living Lepidoptera of different families depending on the place of assessment (bars – standard error; the number of insect species in parentheses; a value of trees 3 points)
Environmentally determined harmfulness (EDH) of open-living Lepidoptera of different families depending on the place of assessment (bars – standard error; the number of insect species in parentheses; a value of trees 3 points)

Figure 3

Environmentally determined harmfulness (EDH) of open-living Lepidoptera in different places of assessment (bars – standard error; the number of insect species in parentheses; a value of trees 3 points)
Environmentally determined harmfulness (EDH) of open-living Lepidoptera in different places of assessment (bars – standard error; the number of insect species in parentheses; a value of trees 3 points)

Figure 4

Generally expected harmfulness (GEH) of open-living Lepidoptera in different places of assessment (bars – standard error; the number of insect species in parentheses; a value of trees 3 points)
Generally expected harmfulness (GEH) of open-living Lepidoptera in different places of assessment (bars – standard error; the number of insect species in parentheses; a value of trees 3 points)

Figure 5

Generally expected harmfulness (GEH) of open-living Lepidoptera of different families depending on the place of assessment (bars – standard error; the number of insect species in parentheses; a value of trees 3 points)
Generally expected harmfulness (GEH) of open-living Lepidoptera of different families depending on the place of assessment (bars – standard error; the number of insect species in parentheses; a value of trees 3 points)

EDH and GEH of certain miner species in different types of stands

Species EDH* GEH = K × p7
streets parks forest park streets parks forest park
1 2 3 4 5 6 7
bucculatrix thoracella 0 1.5 1.5 0 7.5 7.5
Acrocercops brongniardella 0 3.0 6.0 0 36.0 72.0
Cameraria ohridella 27.0 27.0 9.0 810.0 810.0 270.0
Macrosaccus robiniella 0 1.5 1.5 0 22.5 22.5
Phyllonorycter issikii 1.5 1.5 3.0 45.0 45.0 90.0
Phyllonorycter populifoliella 1.5 1.5 1.5 22.5 22.5 22.5
Phyllonorycter quercifoliella 0 1.5 1.5 0 15.0 15.0
Parectopa robiniella 0 1.5 1.5 0 15.0 15.0
Stigmella atricapitella 0 1.5 1.5 0 7.5 7.5
Stigmella basiguttella 0 1.5 1.5 0 7.5 7.5
Stigmella tiliae 1.5 1.5 3.0 7.5 7.5 15.0
Tischeria ekebladella 3.0 6.0 6.0 24.0 48.0 48.0

Prevalence of gnawing Lepidoptera with open lifestyle in urban stands of Kharkiv (2017–2020) (Sokolova et al. 2020)

Insect species Prevalence (points)*
streets park forest parks
1 2 3 4
Arctiidae
Hyphantria cunea (Drury, 1773) 0 1 2
Lymantriidae
Calliteara pudibunda (Linnaeus, 1758) 0 0 1
Leucoma salicis (Linnaeus, 1758) 0 0 1
Lymantria dispar (Linnaeus, 1758) 0 0 1
Orgyia (Orgyia) antiqua (Linnaeus, 1758) 0 0 1
Euproctis (Euproctis) chrysorrhoea (Linnaeus, 1758) 0 1 1
Geometridae
Abraxas (Calospilos) sylvata (Scopoli, 1763) 1 1 1
Agriopis leucophaearia (Denis & Schiffermüller, 1775) 1 1 1
Agriopis marginaria (Fabricius, 1776) 0 1 1
Agriopis aurantiaria (Hübner, 1799) 0 1 1
Alsophila aescularia (Denis & Schiffermüller, 1775) 0 0 1
Apocheima hispidaria (Denis & Schiffermüller, 1775) 0 0 1
Biston betularia (Linnaeus, 1758) 1 1 1
Biston strataria (Hufnagel, 1767) 0 1 1
Ennomos alniaria (Linnaeus, 1758) 0 1 1
Ennomos autumnaria (Werneburg, 1859) 0 0 1
Ennomos quercinaria (Hufnagel, 1767) 0 1 1
Erannis defoliaria (Clerck, 1759) 1 1 2
Hypomecis roboraria (Denis & chiffermüller, 1775) 0 0 1
Lycia hirtaria (Clerck, 1759) 0 1 1
Operophtera brumata (Linnaeus, 1758) 0 1 2
Peribatodes rhomboidaria (Denis & Schiffermüller, 1775) 0 0 1
Phigalia pedaria (Fabricius, 1787) 0 0 1
Selenia lunularia (Hübner, 1788) 0 1 1
Selenia tetralunaria (Hufnagel, 1767) 0 0 1
Synopsia sociaria (Hübner, 1799) 0 0 1
Lasiocampidae
Malacosoma (Clisiocampa) neustria (Linnaeus, 1758) 0 1 1
Notodontidae
Notodonta dromedarius (Linnaeus, 1767) 0 0 1
Peridea anceps (Goeze, 1781) 0 1 1
Phalera bucephala (Linnaeus, 1758) 0 0 1
Tortricidae
Acleris ferrugana (Denis & Schiffermüller, 1775) 0 1 1
Acleris hastiana (Linnaeus, 1758) 0 0 2
Acleris logiana (Clerck, 1759) 0 1 1
Acleris roscidana (Hübner, 1799) 0 0 1
Acleris scabrana (Denis & Schiffermüller, 1775) 0 1 1
Acleris variegana (Denis & Schiffermüller, 1775) 0 0 1
Adoxophyes orana (Fischer v. Röslerstamm, 1834) 1 1 1
Aleimma loeflingiana (Linnaeus, 1758) 1 1 1
Ancylis achatana (Denis & Schiffermüller, 1775) 0 1 1
Ancylis geminana (Donovan, 1806) 0 0 1
Ancylis laetana (Fabricius, 1775) 0 0 1
Ancylis tineana (Hübner, 1799) 0 0 1
Ancylis upupana (Treitschke, 1835) 0 1 1
Apotomis betuletana (Haworth, 1811) 1 1 1
Apotomis lineana (Denis & Schiffermüller, 1775) 0 0 1
Apotomis semifasciana (Haworth, 1811) 0 0 1
Apotomis sororculana (Zetterstedt, 1839) 0 1 1
Archips podana (Scopoli, 1763) 1 1 1
Archips rosana (Linnaeus, 1758) 1 1 1
Archips xylosteana (Linnaeus, 1758) 1 1 1
Archips crataegana (Hübner, 1799) 1 1 1
Choristoneura diversana (Hübner, 1817) 0 0 1
Pandemis cerasana (Hübner, 1786) 0 1 1
Pandemis corylana (Fabricius, 1794) 0 1 1
Pandemis heparana (Denis & Schiffermüller, 1775) 1 1 1
Ptycholoma lecheana (Linnaeus, 1758) 1 0 1
Syndemis musculana (Hübner, 1799) 0 0 1
Tortrix viridana Linnaeus, 1758 0 1 2
Pyralidae
Acrobasis consociella (Hübner, 1813) 1 2 2

Prevalence of phyllophagous miners in urban stands of Kharkiv (2017–2020) (Sokolova et al. 2020)

Insect species Prevalence (points)*
streets parks forest park
1 2 3 4
Bucculatricidae
Bucculatrix thoracella (Thunberg, 1794) 0 1 1
Gracillariidae
Acrocercops brongniardella (Fabricius, 1798) 0 1 2
Cameraria ohridella Deschka & Dimic, 1986 3 3 1
Macrosaccus robiniella (Clemens, 1859) 0 1 1
Phyllonorycter issikii (Kumata, 1963) 1 1 2
Phyllonorycter populifoliella (Treitschke, 1833) 1 1 1
Phyllonorycter quercifoliella (Zeller, 1839) 0 1 1
Parectopa robiniella Clemens, 1863 0 1 1
Nepticulidae
Stigmella atricapitella (Haworth, 1828) 0 1 1
Stigmella basiguttella (Heinemann, 1862) 0 1 1
Stigmella tiliae (Frey, 1856) 1 1 2
Tischeriidae
Tischeria ekebladella (Bjerkander, 1795) 1 2 2

Supplementary parameter (K = p3 × p4 × p5) for the calculation of GEH for certain miner species

Species BDH (p1 × p2) Tree value (p3) Level of crown damage (p4) Duration of the period of decreasing ornamentality (p5) K = p3 × p4 × p5
Bucculatrix thoracella 5.0 3.0 0.5 1.0 1.5
Acrocercops brongniardella 4.0 3.0 0.5 2.0 3.0
Cameraria ohridella 10.0 3.0 1.0 3.0 9.0
Macrosaccus robiniella 5.0 3.0 0.5 1.0 1.5
Phyllonorycter issikii 10.0 3.0 0.5 1.0 1.5
Phyllonorycter populifoliella 5.0 3.0 0.5 1.0 1.5
Phyllonorycter quercifoliella 5.0 3.0 0.5 1.0 1.5
Parectopa robiniella 5.0 3.0 0.5 1.0 1.5
Stigmella atricapitella 5.0 3.0 0.5 1.0 1.5
Stigmella basiguttella 5.0 3.0 0.5 1.0 1.5
Stigmella tiliae 5.0 3.0 0.5 1.0 1.5
Tischeria ekebladella 10.0 3.0 0.5 2.0 3.0
eISSN:
2199-5907
Idioma:
Inglés
Calendario de la edición:
4 veces al año
Temas de la revista:
Life Sciences, Plant Science, Medicine, Veterinary Medicine