Macrozoobenthos diversity and heavy metal contamination in Faunus ater in the Rasian and Asahan rivers in the southern coast of Aceh, Indonesia
, , , , , , y
27 feb 2024
Acerca de este artículo
Publicado en línea: 27 feb 2024
Páginas: 81 - 89
Recibido: 31 mar 2023
Aceptado: 23 oct 2023
DOI: https://doi.org/10.2478/boku-2023-0007
Palabras clave
© 2023 Mutia Ramadhaniaty et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Figure 1.

Figure 2.

Figure 3.

Composition of macrozoobenthos in the Rasian and Asahan river estuariesTabelle 1_ Die Zusammensetzung des Makrozoobenthos in den Flussmündungen Rasian und Asahan
Mollusk | Bivalvia | Donacidae | √ | √ | |
Donacidae | √ | - | |||
- | √ | ||||
Ostreidae | √ | √ | |||
Gastropoda | Terebridae | √ | - | ||
Neritidae | √ | √ | |||
√ | - | ||||
Pachychillidae | √ | √ | |||
Planaxidae | √ | - | |||
Potaminidae | √ | - | |||
- | √ | ||||
Trochidae | √ | - | |||
Arthropoda | Malacostraca | Ocypodidae | √ | - | |
Hippidae | √ | - | |||
Eriphiidae | √ | - | |||
Portunidae | √ | - | |||
Total | Decapoda | - | √ | ||
14 | 17 | 14 | 7 |
The average concentration of heavy metals Hg, Cd, and Pb in the Funus ater sample collected from Rasian River and Asahan River estuariesTabelle 3_ Die durchschnittliche Konzentration der Schwermetalle Hg, Cd und Pb in der Funus ater-Probe, die aus den Flussmündungen Rasian River und Asahan River entnommen wurde_
1. | Mercury (Hg) | % | AAS | 0.001 | 0.0845 | 0.1115 |
2. | Cadmium (Cd) | % | AAS | 0.001 | 0.0002 | 0.0002 |
3. | Lead (Pb) | % | AAS | 0.008 | 0.0005 | 0.0005 |
Density, diversity, uniformity, and dominance indices of macrozoobenthos in the Rasian and Asahan riversTabelle 2_ Dichte-, Diversitäts-, Uniformitäts- und Dominanzindizes von Makrozoobenthos in den Flüssen Rasian und Asahan
Location | Species | Density (ind./m2) | Diversity index (H′) | Uniformity index (E) | Dominance index (C) |
---|---|---|---|---|---|
Rasian River estuary | 3.67 | 2.24 (Moderate) | 0.84 (High) | 0.14 (No dominant species) | |
5.00 | |||||
1.67 | |||||
0.67 | |||||
2.00 | |||||
7.33 | |||||
2.33 | |||||
13.33 | |||||
1.00 | |||||
0.67 | |||||
3.67 | |||||
0.67 | |||||
4.00 | |||||
1.00 | |||||
Asahan River estuary | 88.3 | 1.05 (Moderate) | 0.54 (Moderate) | 0.43 (No dominant species) | |
1.7 | |||||
2.3 | |||||
162.0 | |||||
9.3 | |||||
18.7 | |||||
0.3 |