Gray correlation analysis of physical training and competitive performance in tennis sports
19 mar 2025
Acerca de este artículo
Publicado en línea: 19 mar 2025
Recibido: 23 oct 2024
Aceptado: 13 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0534
Palabras clave
© 2025 Jieqiong Chen, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Structural characteristics and hierarchical model of excellent group
Physical structure | Index | Eigenvalue (X±S) | Weight coefficient | Sort |
---|---|---|---|---|
Sport quality | 150m run | 16.39 ± 0.17 | 0.1185 | 1 |
60m standing start | 6.82 ± 0.61 | 0.1176 | 2 | |
30m run in between | 2.79 ± 0.27 | 0.1128 | 5 | |
Standing triple jump | 9.39 ± 2.68 | 0.1097 | 6 | |
Set the level 10 long jump | 32.09 ± 0.42 | 0.1095 | 7 | |
Body shape | Arm length | 77.62±1.94 | 0.1152 | 3 |
Weight/height | 0.48 ± 0.11 | 0.1125 | 4 | |
Physiological function | Serum testosterone | 564.11 ± 107.25 | 0.1040 | 8 |
Serum creatine kinase | 192.15 ± 111.4 | 0.973 | 9 |
The processing results of gray correlation degree of nine indexes
Serial number | Index | Grey correlation degree | Associated sequence number | Weight |
---|---|---|---|---|
1 | Weight/height | 0.9395 | 4 | 0.1135 |
2 | Arm length | 0.9658 | 3 | 0.1152 |
3 | Serum testosterone | 0.8675 | 8 | 0.1040 |
4 | serum creatine kinase | 0.8075 | 9 | 0.0968 |
5 | 60m standing start | 0.9885 | 2 | 0.1176 |
6 | Standing triple jump | 0.9150 | 6 | 0.1097 |
7 | 30m run in between | 0.9325 | 5 | 0.1198 |
8 | Set the level 10 long jump | 0.9125 | 7 | 0.1095 |
9 | 150m run | 0.9870 | 1 | 0.1189 |
Individual rating table for general group athletes
Inferior Less than 10% | Lower middle 10%~25% | Medium 25%~75% | Better than average 75%~90% | First-class More than 90% | |
---|---|---|---|---|---|
150m run(s) | 16.73 | 16.39~16.56 | 16.22~16.39 | 16.00~16.22 | 16.00 |
Score | 1.62 | 3.25 | 4.78 | 6.52 | 7.89 |
60m standing start(s) | 8.65 | 7.43~8.04 | 6.82~7.43 | 6.21~6.82 | 6.21 |
Score | 1.58 | 3.04 | 4.75 | 6.33 | 7.45 |
30m run in between | 3.32 | 3.06~3.32 | 2.80~3.06 | 2.54~2.80 | 2.54 |
Score | 1.56 | 1.98 | 2.41 | 3.03 | 3.76 |
Standing triple jump(m) | 6.71 | 6.71~9.39 | 9.39~12.07 | 12.07~14.75 | 14.75 |
Score | 1.51 | 2.97 | 4.68 | 5.83 | 7.36 |
Set the level 10 long jump(m) | 31.67 | 31.67~32.09 | 32.09~32.51 | 32.51~32.93 | 32.93 |
Score | 1.38 | 2.98 | 4.37 | 5.69 | 7.52 |
Arm length | 75.68 | 75.68~77.62 | 77.62~79.56 | 79.56~81.5 | 81.5 |
Score | 1.52 | 3.13 | 4.68 | 6.38 | 7.95 |
Weight/height | 0.37 | 0.37~0.48 | 0.37~0.48 | 0.48~0.59 | 0.59 |
Score | 1.45 | 2.94 | 4.56 | 5.78 | 7.43 |
Serum testosterone(ng/dl) | 456.92 | 456.92~564.17 | 564.17~671.36 | 671.36~778.61 | 778.61 |
Score | 1.74 | 3.38 | 4.86 | 6.47 | 8.31 |
Serum creatine kinase(U/L) | 192.17 | 192.17 | 192.17~304.1 | 304.1 | 304.1 |
Score | 1.56 | 3.24 | 4.85 | 6.25 | 7.76 |
Young men’s tennis players performance group
Index | Outstanding group | General group | t | P |
---|---|---|---|---|
Height (cm) | 178.04 ± 5.92 | 172.25 ± 7.96 | 2.067 | 0.045 |
Weight (kg) | 66.18 ± 5.45 | 58.29 ± 8.69 | 4.870 | 0.000 |
Tennis competitive performance | 93.13 ±2 .62 | 89.93 ± 3.32 | -9.209 | 0.000 |
Number of people (N) | 51 | 119 |
Individual rating table for outstanding group athletes
Inferior Less than 10% | Lower middle 10%~25% | Medium 25%~75% | Better than average 75%~90% | First-class More than 90% | |
---|---|---|---|---|---|
150m run(s) | 16.39 | 16.22~16.39 | 16.00~16.22 | 15.78~16.00 | 15.78 |
Score | 1.72 | 3.33 | 4.82 | 6.63 | 7.98 |
60m standing start(s) | 7.43 | 6.82~7.43 | 6.21~6.82 | 5.60~6.21 | 5.60 |
Score | 1.62 | 3.12 | 4.78 | 6.39 | 7.49 |
30m run in between | 3.06 | 2.80~3.06 | 2.54~2.80 | 2.28~2.54 | 2.28 |
Score | 1.78 | 2.31 | 3.21 | 3.56 | 4.85 |
Standing triple jump(m) | 9.39 | 9.39~12.07 | 12.07~14.75 | 14.75~17.43 | 17.43 |
Score | 1.58 | 2.97 | 4.73 | 5.94 | 7.66 |
Set the level 10 long jump(m) | 32.09 | 32.09~32.51 | 32.51~32.93 | 32.93~33.35 | 33.35 |
Score | 1.52 | 3.02 | 4.25 | 5.87 | 7.63 |
Arm length | 77.62 | 77.62~79.56 | 79.56~81.5 | 81.5~83.44 | 83.44 |
Score | 1.62 | 3.33 | 4.54 | 6.25 | 7.98 |
Weight/height | 0.48 | 0.48~0.59 | 0.59~0.70 | 0.59~0.70 | 0.70 |
Score | 1.54 | 2.96 | 4.54 | 5.77 | 7.42 |
Serum testosterone(ng/dl) | 456.92 | 456.92~564.17 | 564.17~671.36 | 671.36~778.61 | 778.61 |
Score | 1.74 | 3.38 | 4.86 | 6.47 | 8.31 |
Serum creatine kinase(U/L) | 192.17 | 192.17 | 192.17~304.1 | 304.1 | 304.1 |
Score | 1.56 | 3.24 | 4.85 | 6.25 | 7.76 |
The advantages and disadvantages of individual indicators of physical fitness
Outstanding Group | General group | ||||
---|---|---|---|---|---|
Dominance value | Disadvantageous value | Dominance value | Disadvantageous value | ||
150m run | 15.78 | 16.39 | 150m run | 16.00 | 16.73 |
60m standing start | 5.60 | 7.43 | 60m standing start | 6.21 | 8.65 |
30m run in between | 2.28 | 3.06 | 30m run in between | 2.54 | 3.32 |
Standing triple jump | 17.43 | 9.39 | Standing triple jump | 14.75 | 6.71 |
Set the level 10 long jump | 33.35 | 32.09 | Set the level 10 long jump | 32.93 | 31.67 |
Arm length | 83.44 | 77.62 | Arm length | 81.5 | 75.68 |
Weight/height | 0.48 | 0.70 | Weight/height | 0.37 | 0.59 |
Serum testosterone | 778.61 | 456.92 | Serum testosterone | 778.61 | 456.92 |
Serum creatine kinase | 304.1 | 192.17 | Serum creatine kinase | 304.1 | 192.17 |