Acerca de este artículo
Publicado en línea: 27 feb 2025
Recibido: 14 oct 2024
Aceptado: 12 ene 2025
DOI: https://doi.org/10.2478/amns-2025-0099
Palabras clave
© 2025 Mingmin Kong, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Subjects’ basic personal information, RPE and PAD-P scale scores
Average value (Sports group, 30 people) | Standard deviation (Sports group, 30 people) | Average value (Control group, 36 people) | Standard deviation(Control group, 36 people) | |
---|---|---|---|---|
Age | 20.22 | 1.19 | 19.56 | 1.32 |
Height | 167.38 | 8.37 | 169.33 | 8.28 |
Body weight | 56.78 | 8.09 | 60.47 | 9.92 |
BMI | 20.08 | 1.71 | 21.02 | 2.56 |
PRE | 5.57 | 0.77 | / | / |
Number of features, confusion matrix, accuracy and AUC of the optimal subset of the long-term aerobic exercise habit group
Number | FP | TP | FN | TN | ACC(%) | AUC | |||
---|---|---|---|---|---|---|---|---|---|
Positive | β | SVM | 12 | 53 | 112 | 49 | 115 | 69.00 | 75.56 |
KNN | 13 | 46 | 118 | 57 | 107 | 68.60 | 68.54 | ||
α | SVM | 11 | 61 | 102 | 55 | 108 | 64.42 | 67.96 | |
KNN | 14 | 53 | 110 | 61 | 102 | 65.03 | 64.88 | ||
α-β | SVM | 18 | 54 | 109 | 32 | 130 | 73.54 | 79.92 | |
KNN | 16 | 36 | 126 | 51 | 111 | 73.15 | 73.15 | ||
Negative | β | SVM | 12 | 61 | 105 | 47 | 118 | 67.37 | 71.10 |
KNN | 14 | 50 | 116 | 59 | 107 | 67.17 | 67.11 | ||
α | SVM | 13 | 65 | 101 | 51 | 115 | 65.06 | 68.52 | |
KNN | 11 | 50 | 116 | 62 | 104 | 66.27 | 66.25 | ||
α-β | SVM | 16 | 58 | 106 | 33 | 131 | 73.26 | 78.75 | |
KNN | 16 | 38 | 126 | 50 | 115 | 74.25 | 73.11 |
Pleasantness and arousal rate of stimulus pictures before and after exercise
Mean value (pleasantnes) | Standard deviation (pleasantness) | Mean value (arousal rate) | Standard deviation(arousal rate) | ||
---|---|---|---|---|---|
Pre-test experiments | Negative Picture | 2.88 | 0.97 | 5.80 | 1.51 |
Neutral Picture | 4.99 | 0.04 | 3.68 | 1.11 | |
Post-test experiments | Negative Picture | 2.87 | 0.96 | 5.76 | 0.91 |
Neutral Picture | 4.99 | 0.04 | 3.26 | 1.17 |