Acceso abierto

The Antioxidant Analysis of Selected Types of Climbing Plants with Therapeutic Effect


Cite

The antioxidant activity of selected climbing plants.

Solution Species n min max x s sx V%
water Cyclanthera pedata (ripe fruit) 3 0,54 3,87 1,88 1,76 1,02 93,62
Diplocyclos palmatus (ripe fruit) 3 6,68 10,26 8,35 1,80 1,04 21,57
Momordica charantia (immature fruit) 3 2,25 3,11 2,58 0,46 0,27 17,94
Momordica charantia (ripe fruit) 3 3,07 4,93 3,74 1,03 0,60 27,64
Momordica charantia (seed coat) 3 8,34 9,89 9,27 0,82 0,47 8,82
Trichosanthes cucumerina (ripe fruit) 3 1,33 2,38 1,76 0,55 0,32 31,36
Trichosanthes cucumerina (immature fruit) 3 1,17 2,81 2,05 0,83 0,48 40,48
Trichosanthes cucumerina (seed coat) 3 5,01 6,23 5,58 0,61 0,35 10,92
Luffa acutangula (immature fruit) 3 3,23 3,66 3,46 0,22 0,13 6,38
Vigna sinensis (seed) 3 69,91 70,25 70,06 0,17 0,10 0,25
Vigna unguiculata ‘Red Noodle’ (seed) 3 16,67 21,14 19,39 2,39 1,38 12,34
Solution Species n min max x s sx V%
methanol Cyclanthera pedata (ripe fruit) 3 2,17 4,96 3,61 1,40 0,81 38,73
Diplocyclos palmatus (ripe fruit) 3 14,69 15,22 14,93 0,26 0,15 1,77
Momordica charantia (immature fruit) 3 2,88 5,33 4,47 1,38 0,80 30,89
Momordica charantia (ripe fruit) 3 72,62 73,98 73,41 0,71 0,41 0,96
Momordica charantia (seed coat) 3 2,70 4,44 3,56 0,87 0,50 24,42
Trichosanthes cucumerina (ripe fruit) 3 2,77 3,59 3,07 0,45 0,26 14,78
Trichosanthes cucumerina (immature fruit) 3 2,05 3,51 2,60 0,80 0,46 30,61
Trichosanthes cucumerina (seed coat) 3 3,94 6,11 4,71 1,21 0,70 25,63
Luffa acutangula (immature fruit) 3 7,03 9,02 7,86 1,03 0,60 13,15
Vigna sinensis (seed) 3 73,04 75,07 73,79 1,11 0,64 1,50
Vigna unguiculata ‘Red Noodle’ (seed) 3 25,16 26,65 25,93 0,74 0,43 2,87
eISSN:
2453-6725
Idioma:
Inglés
Calendario de la edición:
2 veces al año
Temas de la revista:
Pharmacy, other