Treatment efficacy of narrative family therapy for children and adolescents with diverse psychiatric symptomatology
y
18 oct 2018
Acerca de este artículo
Categoría del artículo: case-report
Publicado en línea: 18 oct 2018
Páginas: 107 - 114
DOI: https://doi.org/10.21307/sjcapp-2018-012
Palabras clave
© 2018 Nina Tejs Jørring et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Change in symptom scores, median (IQR)
Baseline | After treatment | Cohen’s d | ||
---|---|---|---|---|
Parent Activation Measurement | 56.4 (49.9 to 65.4) | 68.5 (59.1 to 75.3) | 0.61 | 0.001 |
Beck Self-Concept Index | 40.5 (32.0 to 52.5) | 46.0 (37.5 to 59.5) | 0.60 | 0.002 |
Beck Anxiety Index | 56.0 (47.5 to 66.0) | 53.0 (45.0 to 61.0) | –0.24 | 0.214 |
Beck Depression Index | 58.0 (48.5 to 69.5) | 54.0 (43.5 to 60.0) | –0.41 | 0.030 |
Beck Anger Index | 51.0 (40.0 to 62.0) | 50.0 (37.0 to 57.0) | –0.20 | 0.299 |
Beck Disruptive Behavior Index | 48.0 (39.0-56.0) | 43.0 (34.0 to 51.0) | –0.38 | 0.030 |
Total Negative symptom score | 211.0 (181.0 to 243.0) | 195.0 (171.0 to 223.0) | –0.20 | 0.108 |
Beck Self-Concept Index | 32.0 (27.0 to 39.0), n=21 | 44.0 (35.5 to 54.5), n=18 | 1.00 | 0.001 |
Beck Anxiety Index | 67.5 (64.5 to 73.8), n=16 | 59.0 (53.0 to 68.0), n=15 | –0.24 | 0.011 |
Beck Depression Index | 70.0 (65.5 to 73.5), n=17 | 56.5 (49.0 to 63.25), n=14 | –0.41 | 0.001 |
Beck Anger Index | 69.0 (63.0 to 73.0), n=11 | 58.0 (54.5 to 65.25), n=10 | –0.20 | 0.025 |
Beck Disruptive Behavior Index | 61.5 (60.8 to 65.3), n=6 | 60.0 (51.5 to 63.5), n=5 | –0.24 | 0.416 |
Demographics
Age, years (median (IQR)) | 13.2 (11.2 to 14.9) |
Sex | |
Female, n (%) | 28 (58.3%) |
Male, n (%) | 20 (41.7%) |
Treatment duration, days (mean ± SD) | 368.0 ± 224.4 |
Number of sessions (median (IQR)) | 15.5 (11.0-28.5) |
Psychotic disorders, ICD-10 category DF2XX | 1 (2.1%) |
Affective disorders, DF3XX | 6 (12.5%) |
Anxiety disorders, DF4XX | 9 (18.8%) |
Eating disorders, DF5XX | 10 (20.8%) |
Developmental disorders, DF8XX | 10 (20.8%) |
Behavioural disorders, DF9XX | 12 (25.0%) |
48 (100.0%) |