Anatomic variations of the pancreatic duct and their relevance with the Cambridge classification system: MRCP findings of 1158 consecutive patients
, , , , y
08 sept 2016
Acerca de este artículo
Categoría del artículo: Research Article
Publicado en línea: 08 sept 2016
Páginas: 370 - 377
Recibido: 09 may 2016
Aceptado: 06 jun 2016
DOI: https://doi.org/10.1515/raon-2016-0041
Palabras clave
© 2016 Radiol Oncol
This article is distributed under the terms of the Creative Commons Attribution Non-Commercial License, which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.





The distribution of pancreas divisum subtypes_
Number of variations | Male, n (%) | Female, n (%) | |
---|---|---|---|
24 (44.4) | 8 (40) | 16 (47) | |
20 (37) | 7 (35) | 13 (38.2) | |
10 (18.6) | 5 (25) | 5 (14.8) | |
The distribution of ductal configuration types of main pancreatic duct
Variation in configuration | Number of Variations, n (%) | Male, n (%) | Female, n (%) |
---|---|---|---|
Type 1 | 521 (45) | 233 (47.5) | 288 (43.1) |
Type 2 | 42 (3.6) | 11 (2.3) | 31 (4.6) |
Type 3 | 528 (45.6) | 220 (44.9) | 308 (46.1) |
Type 4 | 54 (4.6) | 19 (3.9) | 35 (5.3) |
Type 5 | 13 (1.2) | 7 (1.4) | 6 (0.9) |
THE distribution of the course types of main pancreatic duct
Number of variations n (%) | Male n (%) | Female n (%) | |
---|---|---|---|
Descending type | 724 (62.5) | 321 (65.5) | 403 (60) |
Sigmoid type | 343 (30) | 134 (27.5) | 199 (30) |
Vertical type | 68 (5.5) | 17 (5.4) | 51 (7.8) |
Loop type | 23 (2) | 8 (1.6) | 15 (2.2) |
The relationship between Cambridge classification and the distribution of the course types, ductal configuration types of main pancreatic duct, pancreas divisum subtypes
Cambridge 1; n - (%) | Cambridge 2 and 3; n - (%) | Cambridge 4; n - (%) | Cambridge 5; n - (%) | TOTAL n - (%) | |
---|---|---|---|---|---|
Descending type | 612 (85) | 82 (11) | 25 (3) | 5 (1) | 724 (62.5) |
Sigmoid type | 292 (85) | 34 (10) | 13 (4) | 4 (1) | 343 (30) |
Vertical type | 57 (84) | 7 (10) | 3 (4) | 1 (2) | 68 (5.5) |
Loop type | 17 (74) | 4 (17) | 2 (9) | 0 (0) | 23 (2) |
Type 1 | 445 (85) | 54(10) | 18 (4) | 4 (1) | 521 (45) |
Type 2 | 34 (81) | 6 (14) | 2 (5) | 0 (0) | 42 (3.6) |
Type 3 | 447 (84) | 57 (11) | 19 (4) | 5 (1) | 528 (45.6) |
Type 4 | 44 (81) | 8 (15) | 2 (4) | 0 (0) | 54 (4.6) |
Type 5 | 8 (62) | 2 (15) | 2 (15) | 1 (8) | 13 (1.2) |
PD subtype 1 | 19 (79) | 4 (17) | 1 (4) | 0 (0) | 24 (44.4) |
PD subtype 2 | 16 (80) | 3 (15) | 1 (5) | 0 (0) | 20 (37) |
PD. subtype 3 | 9 (90) | 1 (10) | 0 (0) | 0 (0) | 10 (18.6) |
MRI sequence parameters
TR | TE | MATRIX | N OF SLICE | SLICE THICKNESS | FOV | NSA | TSE-TFE FACTOR | SLAB THICK | |
---|---|---|---|---|---|---|---|---|---|
962ms | 100 ms | 256x256 | 24 | 6 mm | 350-400 mm | 2 | 158 | - | |
4 ms | 1.24 ms | 156x213 | 24 | 7 mm | 300-400 mm | 2 | 219 | - | |
1466 ms | 650 ms | 256x256 | 1 | 0.8 mm | 250-300 mm | 1 | 105 | 40 mm |