New records of Navicula sensu stricto from Serbia with taxonomic notes and autecological characterization of Navicula splendicula and N. moskalii
, , , y
06 mar 2020
Acerca de este artículo
Categoría del artículo: Research Article
Publicado en línea: 06 mar 2020
Páginas: 56 - 67
Recibido: 18 mar 2019
Aceptado: 24 jun 2019
DOI: https://doi.org/10.1515/ohs-2020-0006
Palabras clave
© 2020 Faculty of Oceanography and Geography, University of Gdańsk, Poland
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1

Figure 2

Figure 3

Figure 4

Figure 5

Checklist of the recorded Navicula taxa in Serbia (from the unpublished database of Serbian diatom flora compiled by Dr Jelena Krizmanić, University of Belgrade, Faculty of Biology)
No. | Taxon |
---|---|
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8 | |
9. | |
10. | |
11. | |
12. | |
13. | |
14. | |
15. | |
16. | |
17. | |
18. | |
19. | |
20. | |
21. | |
22. | |
23. | |
24. | |
25. | |
26. | |
27. | |
28. | |
29. | |
30. | |
31. | |
32. | |
33. | |
34. | |
35. | |
36. | |
37. | |
38. | |
39. | |
40. | |
41. | |
42. | |
43. | |
44. | |
45. | |
46. | |
47. | |
48. | |
49. | |
50. | |
51. | |
52. | |
53. | |
54. | |
55. | |
56. | |
57. | |
58. | |
59. | |
60. | |
61. |
Mean values of physical and chemical parameters of water from seven rivers in Serbia
Parameters | Unit | Rivers | ||||||
---|---|---|---|---|---|---|---|---|
Rasina | Rača | Studenica | Raška | Mlava | Vrla | Radovanska | ||
T | °C | 2.5–18.7 | 5.7–17.3 | 1.4–19.1 | 9.9–13.5 | 6.4–16.8 | 2–15 | 6.4–15.4 |
pH | 7.32–8.41 | 7.9–8.68 | 7.6–8.72 | 7.02–8.23 | 7.14–8.12 | 7.5–8.43 | 7.18–8.34 | |
DO | mg l−1 | 9.2–14.4 | 9.5–12.5 | 9.2–16.4 | 7–12.6 | 7.5–12.2 | 8.8–15.1 | 7.5–12.8 |
BOD | 1.3–8.8 | 2.2–7.5 | 2.45–9 | 2.05–8.3 | 1.4–7.8 | <0.2–6.7 | 1.25–7.2 | |
N-NH4+ | 0.02–0.33 | 0.04–0.41 | 0.02–0.30 | 0.01–0.52 | 0.04–0.56 | 0.005–0.26 | 0.02–1.1 | |
N-NO3− | 1.41–6.7 | 1.39–7.3 | 0.93–2.21 | 6.3–7.9 | 3.62–7.6 | 0.60–3.4 | 4.23–9 | |
Con. | μS cm−1 | 120–345 | 247–384 | 146–257 | 305–423 | 340–506 | 58–115.6 | 278–540 |
TP | μg P l−1 | 11–61.6 | 6.7–86.5 | 11.5–73 | 13.5–97.6 | 8.7–115.1 | 22.1–91 | 16–66.5 |
List of Navicula species new to the diatom flora of Serbia
Taxon | River | Figure |
---|---|---|
ML | ||
ML, RD | ||
ML | ||
VR | ||
RA, RČ, ST, ML, RD, VR | ||
VR | ||
RA, RŠ | ||
RA, RŠ, RČ, ST, ML, RD, | ||
RA, RŠ, ML, RD | ||
ST, ML | ||
RA, RČ, ST, VR | ||
RA | ||
RŠ, ML | ||
ML | ||
RA, RŠ, VR |