Survival Analysis and Correlates with Molecular Epidemiology: 10-Year Retrospective Series of High-Grade Glioma in Pakistan
, , und
23. Jan. 2024
Über diesen Artikel
Artikel-Kategorie: Original Article
Online veröffentlicht: 23. Jan. 2024
Seitenbereich: 1 - 7
Eingereicht: 27. Juli 2023
Akzeptiert: 06. Dez. 2023
DOI: https://doi.org/10.37029/jcas.v10i1.565
Schlüsselwörter
© 2024 Mashal Shah et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Figure 1:

Age and frequency of high-grade glioma subtypes
Tumor subtype | Frequency | Mean age at diagnosis |
---|---|---|
Glioblastoma | 184 | 46.98±14.97 |
Anaplastic astrocytoma | 35 | 37.17±11.41 |
Anaplastic oligodendroglioma | 32 | 44.03±10.86 |
Others | 34 | 30.21±13.53 |
Surgical and adjuvant therapy outcomes in HGG cohort with survival rates
Treatment and outcome | Glioblastoma | Anaplastic Astrocytoma | Anaplastic Oligodendroglioma | Others |
---|---|---|---|---|
N (%) | N (%) | N (%) | N (%) | |
Chemotherapy | ||||
PCV | 32 (17.39) | 18 (51.43) | 17 (52.13) | 3 (8.82) |
Temozolomide | 40 (21.74) | 5 (14.29) | 8 (25.0) | 3 (8.82( |
Unspecified | 6 (3.26) | 1 (2.86) | 1 (3.13) | 7 (20.59) |
No | 106 (57.61) | 11 (31.43) | 6 (18.75) | 21 (61.76) |
Radiation therapy | ||||
Yes | 168 (91.30) | 35 (100.00) | 30 (93.75) | 32 (94.12) |
No | 16 (8.70) | 0 (0.00) | 2 (6.25) | 2 (5.88) |
Complications | ||||
Seizures | 2 (1.09) | 0 (0.00) | 0 (0.00) | 0 (0.00) |
Neurological deficit | 10 (5.43) | 1 (2.86) | 2 (6.25) | 0 (0.00) |
Hemorrhage | 7 (3.80) | 0 (0.00) | 3 (9.38) | 0 (0.00) |
Cerebral edema | 2 (1.09) | 0 (0.00) | 2 (6.25) | 1 (2.94) |
Infection | 2 (1.09) | 0 (0.00) | 0 (0.00) | 0 (0.00) |
None | 162 (88.04) | 34 (97.14) | 25 (78.13) | 33 (97.06) |
Survival | ||||
Alive | 11 (5.98) | 6 (17.14) | 12 (37.50) | 3 (8.82) |
Deceased | 173 (94.02) | 29 (82.86) | 20 (62.50) | 31 (91.18) |
Patient demographics and tumor-related characteristics stratified according to histopathology
Patient demo-graphics and tumor-related characteristics | Glioblastoma | Anaplastic Astrocytoma | Anaplastic Oligodendroglioma | Others |
---|---|---|---|---|
N (%) | N (%) | N (%) | N (%) | |
Functional Class | ||||
0 | 30 (16.30) | 13 (37.14) | 18 (56.25) | 3 (8.82) |
1 | 62 (33.70) | 12 (34.28) | 10 (31.25) | 8 (23.53) |
2 | 60 (32.61) | 8 (22.86) | 3 (9.38) | 16 (47.06) |
3 | 25 (13.59) | 1 (2.86) | 1 (2.13) | 8 (23.53) |
4 | 7 (3.80) | 1 (2.86) | 0 (0.00) | 1 (2.94) |
Mass Effect | ||||
Yes | 182 (98.91) | 34 (97.14) | 30 (93.75) | 33 (97.06) |
No | 2 (1.09) | 1 (2.86) | 2 (6.25) | 1 (2.94) |
Location | ||||
Parietal | 26 (14.13) | 2 (5.71) | 4 (12.5) | 5 (14.71) |
Frontal | 89 (48.37) | 21 (60.0) | 21 (65.63) | 11 (32.35) |
Temporal | 51 (17.96) | 8 (22.86) | 6 (18.75) | 3 (8.82) |
Infratentorial | 2 (1.09) | 0 (0.00) | 0 (0.00) | 9 (26.47) |
Occipital | 12 (6.52) | 1 (2.86) | 0 (0.00) | 2 (5.88) |
Basal Ganglia | 4 (2.17) | 3 (8.57) | 0 (0.00) | 2 (5.88) |
Intraventricular | 0 (0.00) | 0 (0.00) | 1 (3.13) | 2 (5.88) |
Median overall survival by HGG subtype and treatment characteristics
HGG subtype and treatment characteristics | Survival in months |
---|---|
Mean | |
Histopathology | |
Glioblastoma | 14.1 |
Anaplastic astrocytoma | 27.5 |
Anaplastic oligodendroglioma | 39.8 |
Others | 23.5 |
Surgery | |
Biopsy | 11.8 |
Subtotal resection | 19.6 |
Gross total resection | 40.2 |
Chemotherapy | |
No | 10.4 |
PCV | 31.1 |
Temozolomide | 28.4 |
Unspecified | 26.3 |
Radiotherapy | |
Yes | 21.2 |
No | 1.8 |