Uneingeschränkter Zugang

The effects of two different net modifications on reducing discards in the trammel net fishery for prawn in Mersin Bay


Zitieren

Figure 1

Study area
Study area

Figure 2

Technical plan and illustration of commercial nets (Cnet)
Technical plan and illustration of commercial nets (Cnet)

Figure 3

Technical plan and illustration of greenhouse garden film nets (GPlastic)
Technical plan and illustration of greenhouse garden film nets (GPlastic)

Figure 4

Greenhouse garden film nets (GPlastic)
Greenhouse garden film nets (GPlastic)

Figure 5

Technical plan and illustration of greenhouse nets (GNet)
Technical plan and illustration of greenhouse nets (GNet)

Figure 6

Greenhouse nets (GNet)
Greenhouse nets (GNet)

Income obtained by using commercial nets (CNet) and alternative nets (GPlastic and GNet), and projected economic loss in changing from commercial to alternative nets

Species CNet Weight (g) Unit Price (USD) Income (USD) GPlastic Weight (g) Income (USD) GNet Weight (g) Income (USD)
Nemipterus randalli (randall’s threadfin bream) 10290 3.35 34.47 16000 53.6 15850 53.10
Penaeus semisulcatus (green tiger prawn) 7220 13.35 96.39 7030 93.85 6350 84.77
Mullus barbatus (red mullet) 4190 8.89 37.25 4390 39.03 6160 54.76
Solea solea (common sole) 3600 3.35 12.06 2070 6.93 2100 7.04
Saurida undosquamis (brushtooth lizardfish) 1980 3.35 6.63 4310 14.44 4810 16.11
Sciaena umbra (brown meagre) 6400 6.67 42,69 10000 66.7 3350 22.34
Sepia officinalis (common cuttlefish) 500 4.45 2.23 2200 9.79 1800 8.01
Scomber japonicus (chub mackerel) 100 3.35 0.34 1550 5.19 1400 4.69
Sparus aurata (gilt-head sea bream) 0 6.67 0 0 0 2200 14.67
Total Value (USD) 232.06 289.53 265.49
Profit (%) 24.77 14.41

All the species captured by the standard and alternative trammel nets

(CNet) GPlastic GNet
Species CS N % N W(g) % W N % N W(g) % W N % N W(g) % W
Charybdis longicollis (invasive swimming crab) D 175 22.97 2780 7.19 88 12.39 1890 3.87 108 14.81 1620 3.5
Goneplax rhomboides (angular crab) D 90 11.81 200 0.52 47 6.62 110 0.22 46 6.31 102 0.22
Mullus barbatus (red mullet) L 59 7.74 4190 10.84 61 8.59 4390 8.77 84 11.52 6160 13.29
Nemipterus randalli (randall’s threadfin bream) L 120 15.75 10290 26.63 184 25.92 16000 31.97 178 24.42 15850 34.2
Penaeus semisulcatus (green tiger prawn) L 168 22.05 7220 18.68 157 22.11 7030 14.05 137 18.79 6350 13.7
Rissoides desmaresti (mantis shrimp) D 54 7.09 1390 3.6 22 3.01 490 0.98 23 3.16 600 1.29
Saurida undosquamis (brushtooth lizardfish) L 26 3.41 1980 5.12 64 9.01 4310 8.61 71 9.74 4810 10.38
Sciaena umbra (brown meagre) L 13 1.71 6400 16.56 23 3.24 10000 19.98 8 1.1 3350 7.23
Scomber japonicus (chub mackerel) L 1 0.13 100 0.26 21 2.96 1550 3.1 18 2.47 1400 3.02
Solea solea (common sole) L 52 6.82 3600 9.31 30 4.23 2070 4.14 38 5.21 2100 4.53
Sparus aurata (gilt-head sea bream) L 0 0 0 0 0 0 0 0 5 0.69 2200 4.75
Sepia officinalis (common cuttlefish) L 4 0.52 500 1.29 13 1.83 2200 4.4 13 1.78 1800 3.89

Removal times of discarded species from the net (sec)

Discard species Average removal time CNet N CNet removal time (sec) GPlastic film N GPlastic removal time (sec) GNet N GNet removal time (sec)
Charybdis longicollis (invasive swimming crab) 21.20 ± 4.35 175 3710 88 1866 108 2290
Goneplax rhomboides (angular crab) 17.65 ± 3.27 90 1589 47 830 46 812
Rissoides desmaresti (mantis shrimp) 60.70 ± 10.78 54 3278 22 1335 23 1396
eISSN:
1897-3191
Sprache:
Englisch
Zeitrahmen der Veröffentlichung:
4 Hefte pro Jahr
Fachgebiete der Zeitschrift:
Chemie, andere, Geowissenschaften, Biologie