Uneingeschränkter Zugang

Element-based ecological and human health risk assessment in a lagoon system in a densely populated basin


Zitieren

Figure 1

Location and land use map of the study area
Location and land use map of the study area

Figure 2

Sediment sampling points
Sediment sampling points

Figure 3

Spatial analysis of TOC, Chl-a, CO3−2 and metal content
Spatial analysis of TOC, Chl-a, CO3−2 and metal content

Figure 4

Spatial analysis of EF
Spatial analysis of EF

Figure 5

Temporal variation of EF levels of elements in Poyraz Lagoon
Temporal variation of EF levels of elements in Poyraz Lagoon

Figure 6

Spatial analysis of mER and mPER
Spatial analysis of mER and mPER

Figure 7

Temporal variation of mER and mPER in Poyraz Lagoon
Temporal variation of mER and mPER in Poyraz Lagoon

Figure 8

Spatial analysis of MHQ, ECI, CSI and TRI
Spatial analysis of MHQ, ECI, CSI and TRI

Comparing different wetlands based on selected PTE concentrations

Location Cu Pb Zn Ni Co Mn Fe As Cd Cr Al Hg Reference
Dalyan L. (Turkey) 32.51 53.12 109.02 123.18 18.49 697 29727 27.27 0.27 121.97 19872 0.081 This study
S.Moussa L.(Morocco) 30.40 49.80 29.10 28000 96.90 67800 Maanan et al. 2004
Homa L. (Turkey) 18.51 10.49 71 85.10 562 23272 0.10 103 27081 0.33 Uluturhan et al. 2011
Chilka L. (India) 50 41 42 106 314 42000 37 Panda et al. 1995
Berre L (France) 31 41.70 120 0.23 58.70 Arienzo et al. 2013
Nador L. (Morocco) 39.80 37.11 95.80 25.80 14.00 577 11.40 0.30 57 González et al. 2007

Distribution of HI according to sampling points

ST. Cu Pb Zn Ni Mn Fe As Cd Cr Al Hg
1 0.0011 0.0611 0.0005 0.0165 0.0093 0.0622 0.1504 0.0004 0.0614 0.0268 0.0005
2 0.0014 0.0316 0.0006 0.0180 0.0091 0.0698 0.1635 0.0005 0.0692 0.0328 0.0006
3 0.0013 0.0303 0.0006 0.0180 0.0090 0.0694 0.1301 0.0005 0.0617 0.0331 0.0005
4 0.0013 0.0271 0.0006 0.0169 0.0096 0.0654 0.1390 0.0004 0.0617 0.0301 0.0005
5 0.0010 0.0217 0.0005 0.0154 0.0080 0.0596 0.1332 0.0004 0.0517 0.0254 0.0004
6 0.0013 0.0220 0.0006 0.0173 0.0081 0.0669 0.1306 0.0005 0.0621 0.0313 0.0004
7 0.0013 0.0220 0.0005 0.0169 0.0072 0.0667 0.1332 0.0004 0.0574 0.0304 0.0005
8 0.0014 0.0239 0.0005 0.0177 0.0082 0.0710 0.1437 0.0003 0.0589 0.0338 0.0004
9 0.0015 0.0262 0.0006 0.0193 0.0078 0.0759 0.1384 0.0005 0.0665 0.0417 0.0005
10 0.0012 0.0202 0.0004 0.0207 0.0070 0.0750 0.2826 0.0005 0.0481 0.0265 0.0003
11 0.0013 0.0203 0.0005 0.0176 0.0073 0.0696 0.1301 0.0003 0.0603 0.0331 0.0004
12 0.0006 0.0156 0.0002 0.0134 0.0041 0.0392 0.1107 0.0001 0.0410 0.0168 0.0003
13 0.0007 0.0155 0.0003 0.0128 0.0057 0.0439 0.0742 0.0002 0.0414 0.0182 0.0004
14 0.0013 0.0173 0.0006 0.0181 0.0078 0.0698 0.1139 0.0005 0.0656 0.0335 0.0005
15 0.0014 0.0184 0.0006 0.0189 0.0080 0.0716 0.1228 0.0004 0.0659 0.0354 0.0005
16 0.0015 0.0191 0.0008 0.0198 0.0079 0.0759 0.1358 0.0005 0.0761 0.0381 0.0001
17 0.0014 0.0163 0.0007 0.0181 0.0063 0.0676 0.1431 0.0005 0.0732 0.0328 0.0005
18 0.0018 0.0196 0.0012 0.0205 0.0102 0.0784 0.1891 0.0006 0.1246 0.0409 0.0006

Distribution of LCR by sampling points

Station Pb Ni As Cd Cr
1 9.E-06 2.E-04 7.E-05 6.E-06 9.E-05
2 5.E-06 2.E-04 7.E-05 8.E-06 1.E-04
3 4.E-06 2.E-04 6.E-05 7.E--06 9.E-05
4 4.E-06 2.E-04 6.E-05 6.E-06 9.E-05
5 3.E-06 2.E-04 6.E-05 6.E-06 8.E-05
6 3.E-06 2.E-04 6.E-05 7.E-06 9.E-05
7 3.E-06 2.E-04 6.E-05 6.E-06 9.E-05
8 4.E-06 2.E-04 6.E-05 5.E-06 9.E-05
9 4.E-06 2.E-04 6.E-05 8.E-06 1.E-04
10 3.E-06 2.E-04 1.E-04 8.E-06 7.E-05
11 3.E-06 2.E-04 6.E-05 5.E-06 9.E-05
12 2.E-06 1.E-04 5.E-05 2.E-06 6.E-05
13 2.E-06 1.E-04 3.E-05 2.E-06 6.E-05
14 3.E-06 2.E-04 5.E-05 7.E-06 1.E-04
15 3.E-06 2.E-04 6.E-05 6.E--06 1.E-04
16 3.E-06 2.E-04 6.E-05 7.E-06 1.E-04
17 2.E-06 2.E-04 6.E-05 7.E-06 1.E-04
18 3.E-06 2.E-04 9.E-05 9.E-06 2.E-04

Minimum, maximum and mean concentrations of the variables

(ppm) Mo Cu Pb Zn Ni Co Mn Fe As Cd Cr Al Hg Tl TOC (%) CDP (μg gr−1) CO3−2 (%)
Min 0.54 16.83 34.74 43.80 89.10 13.35 363 17500 21.20 0.10 78.40 10700 0.052 0.22 0.16 10.00 2.00
Max 2.99 46.56 136.42 230.60 146.80 23.00 911 35000 54.10 0.40 238.50 26100 0.115 0.42 5.71 121.25 23.19
Mean 1.04 32.55 80.74 108.00 122.81 18.40 804 29989 30.00 0.28 120.50 19626 0.085 0.35 2.69 42.10 7.09

Spearman correlation analysis

Mo Cu Pb Zn Ni Co Mn Fe As Cd Cr Al Tl Hg P TOC Chl-a CO3−2
Mo
Cu 0.03
Pb −0.02 0.04
Zn −0.18 0.89 0.00
Ni 0.46 0.88 0.00 0.69
Co 0.57 0.80 0.12 0.56 0.95
Mn −0.18 0.69 0.51 0.67 0.52 0.57
Fe 0.52 0.22 −0.14 −0.15 0.45 0.47 −0.12
As 0.79 0.38 0.12 0.25 0.66 0.77 0.27 0.16
Cd 0.27 0.86 0.15 0.74 0.87 0.86 0.69 0.14 0.64
Cr −0.19 0.83 0.01 0.99 0.63 0.49 0.62 −0.24 0.24 0.69
Al −0.23 −0.08 −0.33 −0.13 −0.12 −0.22 −0.29 0.44 −0.49 −0.39 −0.18
Tl −0.03 0.95 0.06 0.78 0.80 0.71 0.64 0.29 0.25 0.77 0.69 −0.04
Hg −0.30 0.74 0.30 0.77 0.50 0.41 0.64 0.03 0.00 0.63 0.74 0.04 0.69
P −0.31 0.89 0.12 0.92 0.62 0.53 0.76 −0.03 0.08 0.72 0.87 −0.03 0.86 0.87
TOC 0.50 0.40 −0.14 −0.32 0.57 0.48 −0.01 0.36 0.35 0.34 0.36 −0.09 0.36 0.22 0.27
Chl-a −0.05 0.53 0.26 0.34 0.40 0.39 0.43 0.25 0.04 0.41 0.31 −0.34 0.58 0.40 0.43 0.09
CO3−2 −0.08 −0.52 −0.25 0.35 −0.57 −0.53 −0.43 −0.14 −0.37 −0.49 −0.29 0.26 −0.56 −0.16 −0.29 −0.01 −0.50

Principal component analysis

PTEs Comp. 1 Comp. 2 Comp. 3 Comp. 4
Mo −0.042 0.542 0.047 −0.090
Cu −0.331 −0.037 −0.119 0.026
Pb −0.061 −0.081 0.456 0.282
Zn −0.297 −0.185 −0.087 −0.245
Ni 0.307 0.213 −0.102 0.006
Co −0.289 0.271 0.009 0.041
Mn −0.258 −0.176 0.236 0.098
Fe −0.061 0.330 −0.366 0.460
As −0.167 0.391 0.246 −0.231
Cd 0.312 0.080 0.092 −0.089
Cr −0.279 −0.198 −0.056 −0.310
Al 0.0834 −0.079 −0.568 0.221
Tl −0.308 −0.054 −0.138 0.165
Hg −0.252 −0.253 −0.109 0.031
P −0.293 −0.246 −0.117 −0.047
CO3−2 0.188 −0.075 −0.217 −0.347
Chl-a −0.185 −0.049 0.127 0.448
TOC −0.146 0.249 −0.248 −0.260
eISSN:
1897-3191
Sprache:
Englisch
Zeitrahmen der Veröffentlichung:
4 Hefte pro Jahr
Fachgebiete der Zeitschrift:
Chemie, andere, Geowissenschaften, Biologie