The Relationship Between the Mental Health of Slovenian Adolescents and the Support of their Various Personal Social Networks
28. Feb. 2025
Über diesen Artikel
Artikel-Kategorie: Original scientific article
Online veröffentlicht: 28. Feb. 2025
Seitenbereich: 85 - 92
Eingereicht: 08. Okt. 2023
Akzeptiert: 23. Dez. 2024
DOI: https://doi.org/10.2478/sjph-2025-0011
Schlüsselwörter
© 2025 Anja KNEZ et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Results of multivariate relationship analysis between perceived stress score and the support scores of various personal social networks of adolescents in the HBSC study, Slovenia 2018 (n=3463)_
Support score | b | 95% CI for b | p-value | |
---|---|---|---|---|
Lower limit | Upper limit | |||
FaSS | 0.209 | 0.161 | 0.257 | p<0.001 |
FrSS | 0.198 | 0.140 | 0.256 | p<0.001 |
CSS | 0.352 | 0.229 | 0.476 | p<0.001 |
TSS | 0.552 | 0.441 | 0.664 | p<0.001 |
Description of observed outcomes in the study of the mental health of Slovenian adolescents and the support of their various personal social networks_
Observed outcome (score)/Item | Item values | Range of score values |
---|---|---|
In the last month … | ||
… how often have you felt that you were unable to control the important things in your life? | 1 - Never to |
4-20 |
… how often have you felt confident about your ability to handle your personal problems? | ||
… how often have you felt that things were going your way? | ||
… how often have you felt difficulties were piling up so high that you could not overcome them? | ||
Over the last two weeks … | ||
… I have felt cheerful and in good spirits. | 1 - At no time to | 5-30 |
… I have felt calm and relaxed. | 6 - All the time | |
… I have felt active and vigorous. | ||
… I woke up feeling fresh and rested. | ||
… my daily life has been filled with things that interest me. |
Results of multivariate relationship analysis between well-being index and the support scores of various personal social networks of adolescents in the HBSC study, Slovenia 2018 (n=3463)_
Support score | b | 95% CI for b | p-value | |
---|---|---|---|---|
Lower limit | Upper limit | |||
FaSS | 0.295 | 0.208 | 0.382 | p<0.001 |
FrSS | 0.356 | 0.251 | 0.461 | p<0.001 |
CSS | 1.140 | 0.916 | 1.364 | p<0.001 |
TSS | 0.933 | 0.730 | 1.135 | p<0.001 |
Description of explanatory factors in the study of the mental health of Slovenian adolescents and the support of their various personal social networks_
Explanatory factor (score)/Item | Item values | Range of score values |
---|---|---|
My family really tries to help me. | 1 - Very strongly disagree to | 4-28 |
I get the emotional help and support I need from my family. | 7 - Very strongly agree | |
I can talk about my problems with my family. | ||
My family is willing to help me make decisions. | ||
My friends really try to help me. | 1 - Very strongly disagree to | 4-28 |
I can count on my friends when things go wrong. | 7 - Very strongly agree | |
I have friends with whom I can share my joys and sorrows. | ||
I can talk about my problems with my friends. | ||
The students in my class(es) enjoy being together. | 1 - Strongly disagree to | 3-15 |
Most of the students in my class(es) are kind and helpful. | 5 - Strongly agree | |
Other students accept me as I am. | ||
I feel that my teachers accept me as I am. | 1 - Strongly disagree to | 3-15 |
I feel that my teachers care about me as a person. | 5 - Strongly agree | |
I feel a lot of trust in my teachers. |