Uneingeschränkter Zugang

Serum biomarkers associated with malnutrition and nutritional risk in elderly primary care patients: A cross-sectional study from Bosnia and Herzegovina


Zitieren

Mean ferritin, haemoglobin albumin and total cholesterol concentrations in the Bosnian elderly population by age and gender.

Variable Ferritin, ng/ml
Haemoglobin, g/l
Albumin, g/l
Total cholesterol, mmol/l
Age/years N (%) Mean (SD) P* Mean (SD) P* Mean (SD) P* Mean (SD) P*
Men 65–74 96 (49) 227.7 (170.6) 0.080 146.3 (15.1) <0.001 46.2 (3.2) 0.005 5.3 (1.1) 0.004
(n=195) 75–84 66 (33) 170.8 (131.3) 138.5 (17.9) 44.6 (3.1) 5.0 (1.1)
>85 33 (16) 194.3 (176.2) 135.4 (15.7) 44.6 (3.7) 4.6(1)
Women 65–74 111 (44) 101.6 (6.3) <0.001 133.6 (11.9) <0.001 46.2 (8.4) 0.062 5.5 (1) 0.031
(n=251) 75–84 110 (43) 119.6 (9.4) 124.2 (13.9) 44.3 (3.8) 5.4 (1.3)
>85 30 (12) 168.9 (22.7) 117.4 (15.6) 44.4 (4.6) 4.9 (1.2)

Average daily dietary intakes of study participants in comparison with DRI recommendations.

Variable* Study participants’ intake (n=446) DRI Recommendation % DRI
Energy (Cal) 1330 (329) 1900–2300 56–70%
Carbohydrate, g 224 (79) 130 >100%
Fat, g 32 (13) 20–35 >91%
Protein, g 42 (14) 46–56 75–91%
Vitamin B6, mg 0.84 (0.1) 1.5–1.7 49–56%
Vitamin B12, μg 1 (0.6) 2.4 74%
Vitamin C, mg 33 (15) 75–90 36–44 %
Vitamin E, mg 2 (2) 15 33%
Vitamin D, μg 2 (0.2) 15–20 12–16
Magnesium, mg 127 (45) 320–420 30–40%
Zinc, mg 4 (1) 9–11 37–46%
Calcium, mg 486 (116) 1,200 40%
Iron, mg 13 (4) 8–18 >50%
Potassium, g 1 (0.6) 4.7 28%
Sodium, g 0.60 (455) 1.2 50%
Folate, μg 115 (32) 400 29%

Differences in anthropometric measurements, biomedical analyses and functional parameters in regard to categories of nutritional status per MNA(a) and SCREEN II(b).

Variable MNA(a)
SCREEN II(b)
Malnutrition/at-risk (N=259) Normal nutrition (N=187) P-value* High risk (N=394) Moderate/low risk (N=52) P-value*
Albumin, g/l 44.5 (4.1) 45.8 (5.9) 0.004 45.2 (5.6) 45.2 (2.6) 0.521
Ferritin, ng/ml 157.1 (127.1) 153.6 (138.5) 0.779 156.3 (135.8) 144.8 (118.7) 0.507
Total cholesterol, mmol/l 5.0 (1.2) 5.4 (1.7) <0.001 5.2 (1.2) 5.6 (1) 0.035
Haemoglobin, g/l 130 (18.9) 136.7 (14.5) 0.001 132.8 (17.5) 140.3 (11.0) 0.002
Waist circumference (cm) 91.9 (13.1) 99.0 (12.4) <0.001 96.0 (13.7) 95.3 (8.5) 0.718
Mid-upper arm circumference (cm) 25.9 (3.7) 27.6 (3.3) <0.001 26.8 (3.7) 26.9 (2.8) 0.953
Skinfold measurement (mm) 14.4 (3.5) 17.8 (7.3) <0.001 15.9 (6.2) 19.6 (6.07) 0.001
Calf circumference (cm) 29.9 (4.3) 34.4 (3.5) <0.001 32.2 (4.6) 33.8 (2.9) 0.017
BMI, kg/m2 25.3 (5.2) 28.6 (4.5) <0.001 27.0 (5.2) 27.8 (2.9) 0.269
6-CIT(c) 15.7 (5.9) 7.2 (5.8) <0.001 11.8 (7.2) 5.3 (2.9) <0.001
Timed Go and Up Test (secs) 23.8 (9.9) 13.4 (8.9) <0.001 19.1 (10.9) 9.7 (4.8) <0.001
Functional Reach Test (cm) 18.5 (8.5) 31.5 (11.1) <0.001 24.2 (11.2) 38.2 (10.4) <0.001
Katz Index 4.5 (1.9) 5.8 (0.8) <0.001 5.2 (1.6) 6.0 (0) <0.001
Lawton Scale 5.4 (3.1) 7.6 (1.3) <0.001 6.5 (2.7) 8.0 (0) <0.001

Variables associated with biochemical biomarkers (multivariate linear regression analyses).

Variable B
β
95% CI for B
P-valuea
min max
Albuminb
Meals, 3/day 1.55 0.19 0.73 2.22 <0.001
Fruit/vegetable servings -0.59 -0.10 -1.02 0.13 0.024
Wine, one glass a day 4.21 0.23 2.35 5.87 <0.001
IADL 0.27 0.13 0.07 0.46 0.011

Ferritinc
Female -0.48 -0.21 -0.72 0.23 <0.001
Living in nursing home -0.61 -0.25 -0.84 -0.34 <0.001
Edentulism -0.03 -0.08 -0.70 0.00 0.011
Chronic diseases, more than 3 -0.01 -0.01 -0.28 0.02 0.005
Fruit/vegetable servings 0.01 -0.01 -0.02 0.06 0.028
BMI 0.01 0.07 0.00 0.02 0.015

Haemoglobind
Female -12.95 -0.37 -15.45- -9.85 <0.001
Age -3.91 -0.10 -7.14 -0.68 0.011
Number of medications, more than 3 -0.83 -0.01 -1.39 -0.26 0.004
Wine, one glass a day 6.53 0.01 1.62 11.44 0.037
Mobility -0.31 -0.20 -0.54 -0.11 0.003
BMI 0.17 0.15 0.07 0.26 0.003
Total cholesterole
Fruit/vegetable servings 1.56 0.01 0.50 1.93 0.031

Female 0.40 0.17 0.19 0.60 <0.001
Age -0.16 -0.06 -0.41 0.08 0.016
Drinking sweetened drinks, >2 0.07 0.08 0.00 0.14 0.024
Whole milk consumption 0.28 0.16 0.12 0.44 <0.001
Balance 0.03 0.32 0.20 0.40 <0.001
eISSN:
1854-2476
Sprache:
Englisch
Zeitrahmen der Veröffentlichung:
4 Hefte pro Jahr
Fachgebiete der Zeitschrift:
Medizin, Klinische Medizin, Hygiene- und Umweltmedizin