Uneingeschränkter Zugang

Effective and Democratic Governance as the Condition of Digital Social Innovations in Europe


Zitieren

Figure 1.

The hypothetical model of the conditioning of between governance, culture, development and digital social innovation.
The hypothetical model of the conditioning of between governance, culture, development and digital social innovation.

Figure 2.

Effective and inclusive governance as a cause of digital social innovation.
Effective and inclusive governance as a cause of digital social innovation.

Figure 3.

The tested causal model of governance and digital social innovation.
The tested causal model of governance and digital social innovation.

Consistency and coverage of the consistent causal paths to digital social innovation. The complex solution.

Causal path The causal combinationVoice * Effect * … (Unique) Coverage Consistency
1 ~Power Distance * Individualism * ~Uncertainty Avoidance * Indulgence * HDI 0.078 0.999
2 ~Power Distance * ~Masculinity * ~Uncertainty Avoidance * ~Long Term Orientation * Indulgence * HDI 0.031 0.991
3 ~Power Distance * Masculinity * ~Uncertainty Avoidance * Long Term Orientation * Indulgence * HDI 0.012 0.985
4 Power Distance * Individualism * Uncertainty Avoidance * Long Term Orientation * Indulgence * HDI 0.058 0.998
5 Power Distance * ~Individualism * ~Masculinity * Uncertainty Avoidance * ~Long Term Orientation * Indulgence * HDI 0.053 0.988
6 Power Distance * ~Individualism * Masculinity * Uncertainty Avoidance * Long Term Orientation * ~Indulgence * HDI 0.011 0.935
7 ~Power Distance * ~Masculinity * ~Uncertainty Avoidance * Long Term Orientation * ~Indulgence * ~HDI 0.049 0.824
8 Power Distance * ~Individualism * ~Masculinity * Uncertainty Avoidance * ~Long Term Orientation * ~Indulgence * ~HDI 0.025 0.928
COMPLETE MODEL – Overall coverage and consistency: 0.700 0.947

EDSII and the corresponding set memberships.

Country Economist Intelligence Unit Social Innovation Index European Digital Social Innovation Index (EDSII) EDSII category - anchor (textual expression) EDSII category - anchor (numeric expression) Calibrated membership in the set of highly digitally socially innovative countries
Denmark 71.2 73.8 Fully highly digitally socially innovative 1.00 1.000
United Kingdom 77.3 72.2 1.00 0.999999
Netherlands 57.7 68.7 1.00 0.999992
Spain 44.8 63.6 1.00 0.999885
Sweden 65.7 63.3 1.00 0.999867
Finland 59.2 58.2 1.00 0998647
France 66.4 56.9 1.00 0.997699
Belgium 69.2 55.9 1.00 0.996591
Ireland 56.5 53.1 1.00 0.99047
Austria n.a. 51.5 1.00 0.983639
Germany 66 50.3 1.00 0.976011

Slovenia n.a. 41.1 Mostly highly digitally socially innovative 0.67 0.772396
Latvia n.a. 39.2 0.67 0691402
Czechia n.a. 38.1 0.67 0.640847
Portugal 52 37.0 0.67 0.589042

Poland 52.6 33.8 Mostly not highly digitally socially innovative 0.33 0.441652
Lithuania n.a. 32.9 0.33 0.403235
Cyprus n.a. 32.8 0.33 0.399082
Slovakia n.a. 32.3 0.33 0.378686
Estonia n.a. 30.0 0.33 0.29327
Hungary n.a. 28.1 0.33 0.233298
Italy 57.5 24.7 0.33 0.147394

Romania n.a. 17.9 Not highly digitally socially innovative 0.00 0.037805
Bulgaria n.a. 14.8 0.00 0.011962
Greece n.a. 13.7 0.00 0.006631
Croatia n.a. 10.7 0.00 0.000499

Consistency and coverage of the consistent causal paths to digital social innovation and sustainability of the parsimonious solution

Causal path The causal combination Unique coverage Consistency
1 Voice * Effect 0.879 0.920

Human development index scores and the corresponding set memberships.

Country HDI (2019) HDI category – Anchor Calibrated membership in the set of countries with very high HDI
Austria 0.922 1 0.9028
Belgium 0.931 1 0.9561
Bulgaria 0.816 0 0.1206
Croatia 0.851 0.33 0.1567
Cyprus 0.887 0.33 0.4269
Czechia 0.9 0.67 0.6227
Denmark 0.94 1 0.9823
Estonia 0.892 0.33 0.4980
Finland 0.938 1 0.9782
France 0.901 0.67 0.6385
Germany 0.947 1 0.9919
Greece 0.888 0.33 0.4405
Hungary 0.854 0.33 0.1664
Ireland 0.955 1 0.9969
Italy 0.892 0.33 0.4980
Latvia 0.866 0.33 0.2236
Lithuania 0.882 0.33 0.3641
Netherlands 0.944 1 0.9886
Poland 0.88 0.33 0.3416
Portugal 0.864 0.33 0.2117
Romania 0.828 0 0.1201
Slovakia 0.86 0.33 0.1910
Slovenia 0.917 0.67 0.8573
Spain 0.904 0.67 0.6854
Sweden 0.945 1 0.9898
United Kingdom 0.932 1 0.9601

Inclusiveness and effectiveness of governance and the corresponding set memberships.

Country World Bank Voice and Accountability of governance (Inclusiveness), 2018 Inclusiveness category - anchor Calibrated membership in the set of countries with highly inclusive governance World Bank Effectiveness of governance (Effectiveness), 2018 Effectiveness category - anchor Calibrated membership in the set of countries with highly effective governance
Austria 1.38 1.00 0.9366 1.45 1.00 0.9557
Belgium 1.40 1.00 0.9433 1.17 0.67 0.8033
Bulgaria 0.32 0.00 0.0463 0.27 0.00 0.8515
Croatia 0.50 0.33 0.2763 0.46 0.00 0.0259
Cyprus 1.04 0.67 0.7454 0.92 0.67 0.5471
Czechia 0.93 0.67 0.6636 0.92 0.67 0.5471
Denmark 1.61 1.00 0.9861 1.87 1.00 0.9988
Estonia 1.21 0.67 0.8574 1.19 0.67 0.8193
Finland 1.61 1.00 0.9861 1.98 1.00 0.9996
France 1.18 0.67 0.8396 1.48 1.00 0.9638
Germany 1.42 1.00 0.9495 1.62 1.00 0.9873
Greece 0.86 0.67 0.6098 0.34 0.00 0.0008
Hungary 0.32 0.00 0.0463 0.49 0.00 0.0426
Ireland 1.32 1.00 0.9131 1.42 1.00 0.9463
Italy 1.05 0.67 0.7526 0.41 0.00 0.0087
Latvia 0.81 0.67 0.5706 1.04 0.67 0.6816
Lithuania 0.92 0.67 0.6559 1.07 0.67 0.7122
Netherlands 1.60 1.00 0.9850 1.85 1.00 0.9985
Poland 0.72 0.67 0.4975 0.66 0.33 0.2164
Portugal 1.21 0.67 0.8574 1.21 0.67 0.8345
Romania 0.46 0.33 0.2247 0.25 0.00 0.1122
Slovakia 0.88 0.67 0.6253 0.71 0.33 0.2809
Slovenia 0.99 0.67 0.7087 1.13 0.67 0.7690
Spain 1.07 0.67 0.7668 1.00 0.67 0.6388
Sweden 1.61 1.00 0.9861 1.83 1.00 0.9982
United Kingdom 1.39 1.00 0.9400 1.34 1.00 0.9138

Aspects of culture and the corresponding set memberships

Country Power distance Power distance category – anchor Calibrated membership in the set of countries with high power distance Individualism Individualism category – anchor Calibrated membership in the set of countries with high individualism Masculinity Masculinity category – anchor Calibrated membership in the set of countries with high masculinity
Austria 11 0 0.00070 55 0.33 0.32145 79 1.00 0.89129
Belgium 65 0.67 0.65506 75 0.67 0.70823 54 0.67 0.55857
Bulgaria 70 0.67 0.72202 30 0.00 0.00166 40 0.33 0.37055
Croatia 73 0.67 0.76144 33 0.00 0.00629 40 0.33 0.37055
Cyprus n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Czechia 57 0.67 0.55178 58 0.33 0.38860 57 0.67 0.60133
Denmark 18 0 0.05309 74 0.67 0.69324 16 0.00 0.01334
Estonia 40 0.33 0.36226 60 0.33 0.43245 30 0.33 0.22630
Finland 33 0.33 0.28297 63 0.67 0.49580 26 0.33 0.15893
France 68 0.67 0.69527 71 0.67 0.64528 43 0.33 0.41015
Germany 35 0.33 0.30684 67 0.67 0.57437 66 0.67 0.73194
Greece 60 0.67 0.58948 35 0.00 0.01275 57 0.67 0.60133
Hungary 46 0.33 0.42606 80 0.67 0.77593 88 1.00 0.95596
Ireland 28 0.33 0.21602 70 0.67 0.62829 68 0.67 0.76007
Italy 50 0.33 0.46972 76 0.67 0.72273 70 0.67 0.78727
Latvia 44 0.33 0.40475 70 0.67 0.62829 9 0.00 0.00000
Lithuania 42 0.33 0.38355 60 0.33 0.43245 19 0.00 0.04367
Netherlands 38 0.33 0.34061 80 0.67 0.77593 14 0.00 0.00377
Poland 68 0.67 0.69527 60 0.33 0.43245 64 0.67 0.70319
Portugal 63 0.67 0.62851 27 0.00 0.00028 31 0.33 0.24219
Romania 90 1 0.93308 30 0.00 0.00166 42 0.33 0.39700
Slovakia n.a. n.a. n.a. 52 0.33 0.25452 n.a. n.a. n.a.
Slovenia 71 0.67 0.73528 27 0.00 0.00028 19 0.00 0.04367
Spain 57 0.67 0.55178 51 0.33 0.23271 42 0.33 0.39700
Sweden 31 0.33 0.25761 71 0.67 0.64528 5 0.00 0.00000
U.K. 35 0.33 0.30684 89 1.00 0.86909 66 0.67 0.73194
eISSN:
2463-8226
Sprache:
Englisch
Zeitrahmen der Veröffentlichung:
Volume Open
Fachgebiete der Zeitschrift:
Sozialwissenschaften, Soziologie, Kultur, Allgemeines, Politische Soziologie, Psychologie