The problematic of budget implementation in Nigeria: A study of Delta State Government
und
21. Juli 2021
Über diesen Artikel
Online veröffentlicht: 21. Juli 2021
Seitenbereich: 38 - 56
DOI: https://doi.org/10.2478/rsc-2020-0003
Schlüsselwörter
© 2020 Kelly Bryan Ovie Ejumudo, Tobi Becky Ejumudo, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Mean rating showing the extent to which poor commitment has affected budget implementation
S/N | A | SA | D | SD | X |
---|---|---|---|---|---|
150 | 240 | 180 | 60 | ||
160 | 280 | 180 | 60 | ||
150 | 300 | 90 | 60 | ||
130 | 280 | 180 | 60 | ||
100 | 300 | 210 | 100 | ||
Chi-square analysis of questionnaire for the relationship between compromised budget monitoring and budget implementation
Items | SA/A | SD/D | Total | Df | X2-cal. | X2-cri. | Decision |
---|---|---|---|---|---|---|---|
1 | 63 | 37 | 345 | 3 | 62.95 | 7.82 | Ho3 is Rejected |
2 | 81 | 19 | 345 | ||||
3 | 61 | 39 | 345 | ||||
4 | 67 | 33 | 345 | ||||
5 | 68 | 32 | 345 |
Mean rating showing the extent to which politics of accommodation has affected budget implementation
S/N | A | SA | D | SD | X |
---|---|---|---|---|---|
192 | 170 | 54 | 200 | ||
154 | 358 | 195 | 96 | ||
179 | 154 | 207 | 80 | ||
179 | 172 | 75 | 220 | ||
179 | 154 | 222 | 60 | ||
Chi-square analysis of questionnaire for the relationship between politics of accommodation and budget implementation
Items | SA/A | SD/D | Total | Df | X2-cal. | X2-cri. | Decision |
---|---|---|---|---|---|---|---|
1 | 80 | 20 | 345 | 3 | 161.19 | 7.82 | Ho1 is Rejected |
2 | 74 | 26 | 345 | ||||
3 | 74 | 26 | 345 | ||||
4 | 76 | 24 | 345 | ||||
5 | 74 | 26 | 345 |
Mean rating of the response of sampled staff on the relationship between compromised budget monitoring and budget implementation
S/N | A | SA | D | SD | X |
---|---|---|---|---|---|
100 | 240 | 240 | 180 | ||
130 | 300 | 150 | 60 | ||
110 | 200 | 210 | 260 | ||
90 | 280 | 150 | 260 | ||
120 | 230 | 240 | 120 | ||
Chi-square analysis of questionnaire for the relationship between culture of corruption and budget implementation
Items | SA/A | SD/D | Total | Df | X2-cal. | X2-cri. | Decision |
---|---|---|---|---|---|---|---|
1 | 61 | 39 | 345 | 3 | 216.42 | 7.82 | Ho4 Rejected |
2 | 65 | 35 | 345 | ||||
3 | 68 | 32 | 345 | ||||
4 | 60 | 40 | 345 | ||||
5 | 65 | 35 | 345 |
Chi-square analysis of questionnaire for the relationship between poor commitment and budget implementation
Items | SA/A | SD/D | Total | Df | X2-cal. | X2-cri. | Decision |
---|---|---|---|---|---|---|---|
1 | 78 | 22 | 345 | 3 | 145.99 | 7.82 | Ho2 is Rejected |
2 | 87 | 13 | 345 | ||||
3 | 87 | 13 | 345 | ||||
4 | 78 | 22 | 345 | ||||
5 | 72 | 28 | 345 |
Mean rating of the response of sampled staff on the relationship between culture of corruption and budget implementation
S/N | A | SA | D | SD | X |
---|---|---|---|---|---|
230 | 195 | 280 | |||
200 | 252 | 144 | |||
260 | 225 | 140 | |||
190 | 210 | 260 | |||