Uneingeschränkter Zugang

The influence analysis of criteria of comparables’ selection on the accuracy of the property value estimation

   | 21. Apr. 2020

Zitieren

Figure 1

Chart of the total, relative assessment (TRA) of the estimation accuracy according to the imposed criteria parameters Kmax and Kcorrmin (22)
Chart of the total, relative assessment (TRA) of the estimation accuracy according to the imposed criteria parameters Kmax and Kcorrmin (22)

Figure 2

The cross-sections of the surface chart of TRA at selected lines of Kcorrmin. Notice that for Kcorrmin < 0.40 no numerical results were obtained.
The cross-sections of the surface chart of TRA at selected lines of Kcorrmin. Notice that for Kcorrmin < 0.40 no numerical results were obtained.

Total, relative assessment (TRA) of the estimation accuracy according to the imposed criteria parameters Kmax and Kcorrmin (22)

Kcorrmin
Kmax 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.55 0.60
0.25 1.8740 1.8476 1.7331 1.6677 1.6501
0.30 1.8740 1.8476 1.7331 1.6677 1.6501
0.35 1.8740 1.8476 1.7331 1.6677 1.6501
0.40 1.8740 1.8476 1.7331 1.6677 1.6501
0.45 1.8740 1.8476 1.7331 1.6677 1.6501
0.50 1.7324 1.7320 1.6219 1.6612 1.6077 1.4979 1.4698 1.4746 1.4764 1.4721 1.4797 1.4730
0.55 1.7324 1.7320 1.6219 1.6612 1.6077 1.4979 1.4698 1.4746 1.4764 1.4721 1.4797 1.4730
0.60 1.7324 1.7320 1.6219 1.6612 1.6077 1.4979 1.4672 1.4746 1.4764 1.4721 1.4797 1.4730
0.65 1.7324 1.7320 1.6219 1.6612 1.6077 1.4979 1.4698 1.4746 1.4764 1.4721 1.4797 1.4730
0.70 1.7324 1.7320 1.6219 1.6612 1.6077 1.4979 1.4698 1.4746 1.4764 1.4721 1.4797 1.4730
0.75 1.1612 1.3553 1.3024 1.2985 1.4473 1.5744 1.5744 1.5744 1.5744 1.5744 1.5744 1.5744
0.80 1.1612 1.3553 1.3024 1.2985 1.4473 1.5744 1.5744 1.5744 1.5744 1.5744 1.5744 1.5744
0.85 1.1612 1.3553 1.3024 1.2985 1.4473 1.5744 1.5744 1.5744 1.5744 1.5744 1.5744 1.5744
0.90 1.1612 1.3553 1.3024 1.2985 1.4473 1.5744 1.5744 1.5744 1.5744 1.5744 1.5744 1.5744
0.95 1.1612 1.3553 1.3024 1.2985 1.4473 1.5744 1.5744 1.5744 1.5744 1.5744 1.5744 1.5744
1.00 1.0000 1.0913 1.0913 1.0913 1.6802 1.6802 1.6802 1.6802 1.6802 1.6802 1.6802 1.6802
eISSN:
2391-8152
Sprache:
Englisch
Zeitrahmen der Veröffentlichung:
Volume Open
Fachgebiete der Zeitschrift:
Informatik, andere, Geowissenschaften, Geodäsie, Kartografie und Photogrammetrie