Systemic Activity and Phytotoxicity of Fluensulfone in Vegetable Transplants Infected by Meloidogyne incognita
und
31. Aug. 2025
Über diesen Artikel
Artikel-Kategorie: Research Paper
Online veröffentlicht: 31. Aug. 2025
Eingereicht: 01. Apr. 2025
DOI: https://doi.org/10.2478/jofnem-2025-0036
Schlüsselwörter
© 2025 Francisco Franco-Navarro et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1:

Figure 2:

Figure 3:

Figure 4:

Supplement Figure 1:

Average (n=5) dry shoot weight (± SE) of three vegetable crops treated with a fluensulfone spray at three rates (3, 6, 12 g/liter) or applied as a drench_ Plants were evaluated 6 weeks after treatments in three replicated experiments_
Tomato cv. Daniela | UTC | 74.1±6.0 a |
58.5±10.1 a | 24.1±0.9 a | 52.2±6.7 a |
3 g/liter | 55.8±5.5 ab | 19.7±4.1 b | 19.5±1.6 b | 32.5±5.1 b | |
6 g/liter | 35.4±8.5 c | 6.2±1.7 b | 14.4±1.7 c | 19.5±4.3 c | |
12 g/liter | 14.2±5.6 d | 3.7±0.2 b | 4.3±1.6 d | 8.1±2.3 d | |
Drench | 50.8±5.8 bc | 64.2±10.5 a | 24.9±0.2 a | 46.6±5.7 a | |
<0.001 | <0.001 | <0.001 | <0.00 1 | ||
Eggplant cv. Black Beauty | UTC | 31.6±4.9 a | 38.8±7.8 a | 17.5±1.3 a | 29.3±3.7 a |
3 g/L | 3.7±2.0 c | - |
9.6±0.7 b | 6.7±1.1 b | |
6 g/L | 13.1±4.5 bc | - | 3.0±0.8 c | 8.0±2.2 b | |
12 g/L | - | - | - | - | |
Drench | 22.8±2.7 ab | 37.1±7.8 a | 13.7±1.9 a | 24.6±3.7 a | |
<0.001 | 0.88 | <0.001 | <0.001 | ||
Melon cv. Durango | UTC | 22.2±4.9 a | 24.4±0.6 a | 15.8±1.7 a | 20.5±1.9 a |
3 g/L | - | - | - | - | |
6 g/L | - | - | - | - | |
12 g/L | - | - | - | - | |
Drench | 18.4±3.6 a | 32.1±4.0 a | 18.8±0.7 a | 22.5±2.3 a | |
0.55 | 0.14 | 0.15 | 0.47 |
Average (n=5) Meloidogyne incognita root infestation (J2/g root ± SE) of three vegetable crops treated with a fluensulfone spray at three rates (3, 6, 12 g/liter) or applied as a drench_ Plants were evaluated 6 weeks after treatments in three replicated experiments_
Tomato cv. Daniela | UTC | 153±33 a |
25±4 a | 81±16 a | 86±18 a |
3 g/liter | 38±18 b | 2±1 b | 11±1 b | 18±7 b | |
6 g/liter | 3±2 c | 1±1 b | 9±3 b | 5±1 b | |
12 g/liter | 1±0 c | 2±1 b | 0±0 d | 1±0 d | |
Drench | 4±1 c | 0±0 b | 3±1 c | 2±1 c | |
<0.001 | <0.001 | <0.001 | <0.001 | ||
Eggplant cv. Black Beauty | UTC | 650±87 a | 24±5 a | 249±85 a | 308±79 a |
3 g/L | 8±4 b | - |
0±0 b | 4±2 b | |
6 g/L | 5±3 bc | - | 0±0 b | 2±1 b | |
12 g/L | - |
- | - | - | |
Drench | 0±0 c | 2±1 b | 1±0 b | 1±0 b | |
<0.001 | <0.001 | <0.001 | <0.001 | ||
Melon cv. Durango | UTC | 196±84 a | 61±9 a | 795±127 a | 371±99 a |
3 g/L | - | - | - | - | |
6 g/L | - | - | - | - | |
12 g/L | - | - | - | - | |
Drench | 37±12 b | 13±2 b | 313±37 b | 129±39 b | |
0.014 | 0.0014 | 0.0025 | 0.0163 |
Average (n=5) Meloidogyne incognita root infestation (J2/g root ± SE) of three pepper cultivars treated with a fluensulfone spray at three rates (3, 6, 12 g/liter) or applied as a drench_ Plants were evaluated 6 weeks after treatments in three replicated experiments_
Baron | UTC | 1,119±125 a |
160±39 a | 404±52 a | 561±117 a |
3 g/liter | 128±45 b | 45±19 bc | 31±14 b | 68±19 b | |
6 g/liter | 149±52 b | 11±7 cd | 25±5 b | 62±23 b | |
12 g/liter | 6±3 c | 4±2 d | 11±4 c | 7±2 c | |
Drench | 0±0 d | 35±6 ab | 3±1 c | 12±5 c | |
0.035 | 0.014 | 0.039 | <0.001 | ||
Thai Dragon | UTC | 0±0 a | 0±0 | 28±17 a | 10±6 a |
3 g/liter | 44±44 a | 0±0 | 2±2 a | 16±15 a | |
6 g/liter | 12±12 a | 0±0 | 0±0 a | 4±4 a | |
12 g/liter | 0±0 a | 0±0 | 0±0 a | 0±0 a | |
Drench | 0±0 a | 0±0 | 0±0 a | 0±0 a | |
0.63 | NA | 0.33 | 0.36 | ||
Sweet Mini | UTC | 80±23 a | - |
881±285 a | 525±196 a |
3 g/liter | 8±3 b | - | 80±34 ab | 44±29 b | |
6 g/liter | 5±4 bc | - | 5±4 b | 5±4 bc | |
12 g/liter | - |
- | 0±0 b | 0±0 c | |
Drench | 0±0 c | - | 2±2 b | 1±1 c | |
0.047 | NA | 0.23 | <0.001 |
Average (n=5) dry shoot weight (± SE) of three pepper cultivars treated with a fluensulfone spray at three rates (3, 6, 12 g/liter) or applied as a drench_ Plants were evaluated 6 weeks after treatments in three replicated experiments_
Baron | UTC | 10.6±2.2 a |
7.8±2.8 ab | 7.4±0.7 ab | 8.6±1.2 a |
3 g/liter | 8.4±3.4 a | 2.3±0.8 c | 8.0±1.3 ab | 6.3±1.4 ab | |
6 g/liter | 5.1±1.5 ab | 3.8±1.4 bc | 6.5±0.8 b | 5.1±0.7 bc | |
12 g/liter | 1.0±0.3 b | 1.2±0.2 c | 4.8±1.2 b | 2.4±0.6 c | |
Drench | 5.9±1.5 ab | 10.1±2.0 a | 10.2±1.5 a | 8.7±1.0 a | |
0.035 | 0.011 | 0.039 | <0.001 | ||
Thai Dragon | UTC | 8.3±1.4 a | 16.0±1.6 a | 4.1±0.7 a | 9.5±1.5 a |
3 g/liter | 4.8±1.2 a | 4.3±0.7 c | 9.7±1.7 a | 6.4±1.0 bc | |
6 g/liter | 3.3±1.8 a | 8.2±2.3 bc | 3.7±1.3 a | 4.9±1.1 c | |
12 g/liter | 3.1±1.3 a | 7.4±1.8 bc | 6.1±1.6 a | 5.3±0.9 c | |
Drench | 7.9±2.4 a | 10.1±1.0 b | 8.2±2.1 a | 8.7±1.1 ab | |
0.27 | <0.001 | 0.08 | 0.02 | ||
Sweet Mini | UTC | 3.5±0.9 a | - |
4.0±0.9 a | 3.8±0.6 a |
3 g/liter | 1.1±0.3 b | - | 4.4±1.1 a | 2.7±0.8 a | |
6 g/liter | 0.4±0.1 b | - | 8.1±0.5 a | 4.2±1.3 a | |
12 g/liter | - | - | 3.7±1.5 a | 3.7±1.1 a | |
Drench | 2.2±0.9 ab | - | 5.6±1.8 a | 3.9±1.1 a | |
0.047 | 0.23 | 0.88 |