Uneingeschränkter Zugang

Are labor markets in the Middle East and North Africa recovering from the COVID-19 pandemic?


Zitieren

Figure 1

Monthly average of stringency index by country, March 2020 to January 2022.Source: Compiled by authors based on data from Hale et al. (2021).
Monthly average of stringency index by country, March 2020 to January 2022.Source: Compiled by authors based on data from Hale et al. (2021).

Figure 2

Quarterly economic growth rates relative to a year earlier, 2020–2021 (%).Sources: Ministry of Planning and Economic Development (2021) for Egypt, Department of Statistics (Jordan) (2021) for Jordan, Haut-Commissariat au Plan (2021) for Morocco, Institut National de la Statistique (INS) (2021) for Tunisia.Notes: Economic growth is growth of value added at constant prices in 2021 (2020) relative to the same quartile in 2020 (2019). Quarterly economic growth data are not available for Sudan.
Quarterly economic growth rates relative to a year earlier, 2020–2021 (%).Sources: Ministry of Planning and Economic Development (2021) for Egypt, Department of Statistics (Jordan) (2021) for Jordan, Haut-Commissariat au Plan (2021) for Morocco, Institut National de la Statistique (INS) (2021) for Tunisia.Notes: Economic growth is growth of value added at constant prices in 2021 (2020) relative to the same quartile in 2020 (2019). Quarterly economic growth data are not available for Sudan.

Figure 3

Predicted labor market status by wave and country, pooled model.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A3 in the Appendix. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.Notes: Bars represent 95% confidence intervals.
Predicted labor market status by wave and country, pooled model.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A3 in the Appendix. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.Notes: Bars represent 95% confidence intervals.

Figure 4

Predicted labor market status by initial (February 2020) labor market status, wave, and country.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A5 in the Appendix.Notes: Bars represent 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.
Predicted labor market status by initial (February 2020) labor market status, wave, and country.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A5 in the Appendix.Notes: Bars represent 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 5

Predicted labor market status by household income quartile in February 2020, wave, and country.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A5 in the Appendix.Notes: Don’t know/refused/missing not shown. Bars represent 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.
Predicted labor market status by household income quartile in February 2020, wave, and country.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A5 in the Appendix.Notes: Don’t know/refused/missing not shown. Bars represent 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 6

Predicted hours of work per week by wave and country.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A3 in the Appendix.Notes: Bars represent 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.
Predicted hours of work per week by wave and country.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A3 in the Appendix.Notes: Bars represent 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 7

Predicted hours of work per week by initial (February 2020) labor market status, wave, and country.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A7 in the Appendix.Notes: February 2020 unemployed and out of labor force not shown. Bars show 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.
Predicted hours of work per week by initial (February 2020) labor market status, wave, and country.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A7 in the Appendix.Notes: February 2020 unemployed and out of labor force not shown. Bars show 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 8

Predicted hours of work per week by household income quartile in February 2020, wave, and country.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A7 in the Appendix.Note: Bars show 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.
Predicted hours of work per week by household income quartile in February 2020, wave, and country.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A7 in the Appendix.Note: Bars show 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 9

Predicted log hourly wages by country and wave.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A3 in the Appendix.Notes: Bars represent 95% confidence intervals. Log hourly wages were transformed into US$ terms based on January 1, 2021 exchange rates. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.
Predicted log hourly wages by country and wave.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A3 in the Appendix.Notes: Bars represent 95% confidence intervals. Log hourly wages were transformed into US$ terms based on January 1, 2021 exchange rates. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 10

75th/25th percentile ratio of monthly wages, by country and wave.Source: Authors’ calculations based on CMM.Note: Given small sample size of wage earners in Sudan, Sudan is not shown. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.
75th/25th percentile ratio of monthly wages, by country and wave.Source: Authors’ calculations based on CMM.Note: Given small sample size of wage earners in Sudan, Sudan is not shown. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 11

Predicted log hourly wages by initial (February 2020) labor market status, wave, and country.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A9 in the Appendix.Notes: February 2020 non-wage, unemployed, and out of labor force not shown. Bars represent 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.
Predicted log hourly wages by initial (February 2020) labor market status, wave, and country.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A9 in the Appendix.Notes: February 2020 non-wage, unemployed, and out of labor force not shown. Bars represent 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 12

Predicted log hourly wages by wage quartile in February 2020, wave, and country.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A9 in the Appendix.Notes: Don’t know/refused/missing not shown. Bars represent 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.
Predicted log hourly wages by wage quartile in February 2020, wave, and country.Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A9 in the Appendix.Notes: Don’t know/refused/missing not shown. Bars represent 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

OLS models of log hourly wages, main effects

Jordan Morocco Sudan Tunisia Egypt
Wave (first wave omitted)
Feb. 2021 –0.145* (0.065) 0.057 (0.044)
April 2021 –0.274*** (0.061) –0.085* (0.042)
June 2021 0.151*** (0.036) 0.069 (0.062) –0.052 (0.043) 0.003 (0.040)
Aug. 2021 0.131*** (0.037) 0.172 (0.271)
Feb. 2020 labor market status (public wage omitted)
Non-wage –0.284 (0.172) –0.375*** (0.111) 2.985* (1.163) –0.241* (0.104) –0.084 (0.259)
Formal private wage –0.241*** (0.042) –0.247*** (0.059) 0.195 (0.424) –0.088 (0.046) –0.235*** (0.062)
Informal priv. wage in an est. –0.299*** (0.053) –0.451*** (0.086) –0.652 (0.456) –0.150* (0.069) –0.255*** (0.063)
Informal priv. wage outside est. –0.159* (0.065) –0.401*** (0.064) –0.084 (0.382) –0.169** (0.055) –0.021 (0.067)
Unemployed –0.379** (0.140) –0.647*** (0.122) 1.117 (1.129) –0.374*** (0.105) 1.340* (0.577)
Out of LF –0.499*** (0.121) –0.274 (0.164) 1.662 (1.862) –0.665*** (0.085) –0.248 (0.209)
Industry (services omitted)
Manufacturing and agriculture 0.107 (0.065) 0.176** (0.060) –0.323 (0.356) –0.134** (0.045) 0.073 (0.057)
Construction –0.029 (0.063) 0.158* (0.069) 0.510 (0.519) –0.170** (0.060) 0.078 (0.066)
Trade/retail –0.082 (0.053) 0.464*** (0.092) 0.939* (0.430) –0.237*** (0.066) –0.037 (0.071)
Accommodations/food –0.156* (0.073) 0.099 (0.080) 0.881 (0.583) –0.214** (0.076) –0.037 (0.087)
Sex (male omitted)
Female 0.198*** (0.040) –0.016 (0.054) –0.102 (0.343) –0.043 (0.037) 0.254*** (0.061)
Age group (years, 18–29 omitted)
30–49 0.127*** (0.034) 0.029 (0.049) 0.548 (0.301) –0.086* (0.039) 0.171*** (0.052)
50–64 0.206** (0.067) –0.018 (0.064) 1.247* (0.495) –0.019 (0.051) 0.379*** (0.069)
Education (basic or less omitted)
Secondary 0.024 (0.042) 0.216** (0.070) –0.905 (0.473) 0.225*** (0.042) 0.094 (0.052)
Higher education 0.434*** (0.039) 0.494*** (0.080) –0.021 (0.507) 0.502*** (0.046) 0.176** (0.060)
Feb. 2020 wage quartile (first quartile omitted)
Second 0.132** (0.046) 0.479*** (0.070) 0.484 (0.439) 0.130** (0.048) 0.388*** (0.061)
Third 0.446*** (0.047) 0.529*** (0.070) 0.884 (0.484) 0.317*** (0.049) 0.551*** (0.062)
Fourth 0.710*** (0.051) 0.946*** (0.066) 1.453** (0.474) 0.837*** (0.056) 0.874*** (0.068)
Don’t know/refused/missing 0.319** (0.104) 0.468*** (0.086) –0.975 (1.051) 0.439*** (0.060) 0.462*** (0.099)

N 2,052 1,415 148 2,353 1,238
Pseudo R2 0.368 0.326 0.295 0.369 0.256

Descriptive statistics on outcomes and covariates

Jordan Morocco Sudan Tunisia Egypt
Outcomes

Labor market status (at wave) (percentage)
Employed 40.1 48.8 45.7 54.1 53.3
Unemployed 27.4 22.7 32.7 25.3 20.8
Out of labor force 32.6 28.5 21.6 20.6 25.9
Total 100.0 100.0 100.0 100.0 100.0
Hours/week (mean) 42.6 42.7 30.3 39.6 41.9
Ln (hourly wage) (mean) 1.10 0.54 0.78 0.41 –0.17

Covariates (percentages)

Wave
Nov. 2020 24.7 24.6
Feb. 2021 33.4 24.7 25.5 49.9
April 2021 25.9 54.5 25.3
June 2021 32.8 24.7 24.7 50.1
Aug. 2021 33.7 45.5
Sex
Male 51.0 62.4 58.6 54.0 55.5
Female 49.0 37.6 41.4 46.0 44.5
Age group (years)
18–29 34.1 31.2 48.5 27.7 33.5
30–49 47.7 47.7 40.1 49.0 49.3
50–64 18.3 21.1 11.4 23.3 17.3
Education level
Basic or less 46.2 85.9 42.1 66.2 34.3
Secondary 21.3 8.7 33.2 16.5 41.8
Higher education 32.5 5.4 24.8 17.3 23.9
Feb. 2020 detailed labor market status
Non-wage 5.2 24.2 34.1 11.9 10.6
Public wage 15.4 8.1 6.5 14.5 14.8
Formal private wage 9.1 8.4 1.7 9.7 7.5
Informal priv. wage in an est. 6.0 3.0 1.3 3.4 11.2
Informal priv. wage outside est. 4.2 11.5 3.7 10.6 10.1
Unemployed 8.4 14.6 15.5 9.4 4.3
Out of LF 51.8 30.2 37.2 40.6 41.4
Feb. 2020 industry (Feb. 2020 employed only)
Manufacturing and agriculture 8.8 29.9 35.6 29.9 26.3
Construction 10.4 14.1 9.2 13.2 15.9
Trade/retail 18.0 14.1 22.8 13.2 13.9
Accommodations/food 5.7 8.0 2.0 5.3 6.5
Services 57.1 34.0 30.3 38.3 37.4
Feb. 2020 household income quartile (approximate)
First 24.9 45.6 14.7 23.1 33.3
Second 34.1 22.9 18.2 20.4 26.1
Third 19.2 5.3 19.5 23.7 21.8
Fourth 16.4 2.0 31.9 17.3 9.9
Don’t know/refused/missing 5.4 24.2 15.7 15.5 8.9
Feb. 2020 wage quartile (Feb. 2020 wage workers only)
First 24.6 28.4 23.4 22.4 22.2
Second 23.1 16.0 23.1 19.4 22.5
Third 23.2 15.4 20.3 21.0 23.8
Fourth 23.1 18.8 19.5 20.3 19.0
Don’t know/refused/missing 5.9 21.4 13.7 16.9 12.5
Total 100.0 100.0 100.0 100.0 100.0
N (Observations) 7,625 8,120 4,401 8,143 4,007

Tobit model of hours of work per week, main effects

Jordan Morocco Sudan Tunisia Egypt
Wave (first wave omitted)
Feb. 2021 4.250*** (1.206) –2.017* (0.959)
April 2021 3.332** (1.167) 0.697 (0.953)
June 2021 –2.021* (0.977) –0.911 (1.205) 0.279 (0.959) –0.091 (1.030)
Aug. 2021 –2.600** (0.965) –4.060** (1.284)
Feb. 2020 labor market status (public wage omitted)
Non-wage –3.347* (1.694) 5.293*** (1.467) 5.912* (2.825) 0.956 (1.276) –3.872* (1.928)
Formal private wage 6.076*** (1.248) 4.332** (1.584) 2.971 (6.269) 0.947 (1.184) 5.785** (1.868)
Informal private wage in an establishment 4.299** (1.531) 7.912*** (2.218) 37.905*** (5.046) –3.118 (1.744) 3.138 (1.845)
Informal private wage outside an establishment –2.280 (1.751) 4.119* (1.615) 4.766 (3.457) –4.140** (1.339) –3.829* (1.936)
Unemployed 2.342 (1.863) –1.426 (1.801) –4.107 (3.222) –8.497*** (1.475) –10.381* (4.347)
OLF –6.410*** (1.484) –11.331*** (1.949) –8.406** (3.072) –8.542*** (1.192) –5.756** (2.225)
Industry (services omitted)
Manufacturing and agriculture –1.019 (1.763) –9.069*** (1.220) –7.248** (2.312) 2.811* (1.098) –1.380 (1.548)
Construction –10.276*** (1.655) –8.007*** (1.473) 2.507 (3.178) –3.870** (1.387) –5.229** (1.783)
Trade/retail 2.898* (1.410) –4.117** (1.523) –5.388* (2.607) –0.831 (1.378) 6.465*** (1.873)
Accommodations/food 5.383* (2.094) –0.952 (1.839) –4.896 (6.003) 0.042 (1.814) 6.745** (2.535)
Sex (male omitted)
Female –12.386*** (1.066) –6.673*** (1.155) –8.841*** (1.687) –4.997*** (0.806) –10.617*** (1.510)
Age group (years, 18–29 omitted)
30–49 –4.140*** (0.899) –2.230* (0.997) –3.187* (1.396) –1.968* (0.826) –4.490*** (1.293)
50–64 –4.019* (1.627) –1.028 (1.228) 6.485** (2.178) –6.767*** (1.048) –10.287*** (1.763)
Education (basic or less omitted)
Secondary 3.627** (1.141) –1.288 (1.608) –5.577*** (1.568) –1.810* (0.909) 1.344 (1.305)
Higher education –5.181*** (1.071) –4.395* (1.970) –5.425** (1.736) –5.469*** (1.028) –1.389 (1.564)
Feb. 2020 income (first quartile omitted)
Second 7.048*** (1.288) 1.421 (1.005) –3.225 (2.161) 4.259*** (1.134) 2.082 (1.500)
Third 4.100** (1.455) 2.154 (1.781) –2.150 (2.078) 7.603*** (1.113) 4.800** (1.530)
Fourth 6.279*** (1.537) –2.452 (2.783) 5.969** (2.042) 6.966*** (1.234) 5.395** (1.936)
Don’t know/refused/missing 11.446*** (2.498) –0.063 (1.186) 4.318 (2.497) 6.793*** (1.325) –1.132 (2.394)

N 3,182 3,849 1,484 4,590 2,148
Pseudo R2 .0164 .00503 .0168 .0088 .0118

Predicted outcomes by wave and country, pooled model

Prob. Emp. Prob. Unemp. Prob. OLF Hours/week Ln (hourly wage)
Jordan # Feb. 2021 0.370 (0.010) 0.260 (0.009) 0.369 (0.010) 44.497 (0.778) 1.012 (0.034)
Jordan # June 2021 0.406 (0.010) 0.270 (0.009) 0.324 (0.009) 42.167 (0.749) 1.139 (0.031)
Jordan # Aug. 2021 0.426 (0.010) 0.290 (0.009) 0.284 (0.009) 41.410 (0.727) 1.137 (0.031)
Morocco # Nov. 2020 0.428 (0.011) 0.233 (0.009) 0.339 (0.011) 41.777 (0.852) 0.603 (0.052)
Morocco # Feb. 2021 0.489 (0.011) 0.230 (0.009) 0.281 (0.010) 45.364 (0.783) 0.457 (0.048)
Morocco # April 2021 0.546 (0.011) 0.205 (0.009) 0.249 (0.009) 43.780 (0.709) 0.357 (0.040)
Morocco # June 2021 0.487 (0.011) 0.239 (0.010) 0.273 (0.010) 39.472 (0.762) 0.740 (0.042)
Sudan # April 2021 0.443 (0.010) 0.335 (0.010) 0.222 (0.008) 31.176 (0.789) 0.793 (0.138)
Sudan # Aug. 2021 0.473 (0.011) 0.318 (0.010) 0.209 (0.009) 29.430 (0.819) 0.773 (0.094)
Tunisia # Nov. 2020 0.502 (0.011) 0.306 (0.010) 0.192 (0.009) 40.156 (0.777) 0.452 (0.040)
Tunisia # Feb. 2021 0.542 (0.011) 0.253 (0.010) 0.205 (0.009) 37.861 (0.742) 0.484 (0.036)
Tunisia # April 2021 0.554 (0.011) 0.231 (0.009) 0.215 (0.009) 40.828 (0.722) 0.370 (0.034)
Tunisia # June 2021 0.565 (0.011) 0.222 (0.009) 0.213 (0.009) 39.573 (0.728) 0.361 (0.035)
Egypt # Feb. 2021 0.521 (0.011) 0.211 (0.009) 0.268 (0.010) 42.028 (0.752) –0.187 (0.034)
Egypt # June 2021 0.544 (0.011) 0.205 (0.009) 0.251 (0.010) 41.773 (0.745) –0.151 (0.034)
N (Obs.) 32,296 32,296 32,296 15,253 7,206

Tobit model of hours of work per week, model including wave interactions

Jordan Morocco Sudan Tunisia Egypt
Wave (first wave omitted)
Feb. 2021 –5.312 (4.954) –3.148 (4.522)
April 2021 2.702 (4.550) 7.710 (4.362)
June 2021 –5.621 (4.017) –2.676 (4.961) 5.693 (4.386) 3.315 (4.710)
Aug. 2021 –6.129 (3.939) –7.752 (6.989)
Feb. 2020 labor market status (public wage omitted)
Non-wage –13.658*** (2.897) 7.368* (3.284) 0.474 (3.925) –1.615 (2.510) 0.578 (2.716)
Formal private wage –1.439 (2.148) 11.340** (3.642) –3.890 (10.232) –2.662 (2.367) 3.378 (2.657)
Informal priv. wage in an est. 0.974 (2.683) 14.963*** (4.542) 15.121 (8.579) 2.007 (3.518) 5.499* (2.581)
Informal priv. wage outside est. –7.792** (2.975) 12.665*** (3.662) 8.123 (4.831) –5.634* (2.703) –1.715 (2.712)
Unemployed –1.211 (3.315) –9.418* (4.180) –5.335 (4.151) –12.795*** (3.117) –0.379 (6.424)
Out of LF –9.857*** (2.924) 6.924 (5.313) –8.501* (3.903) –2.573 (2.514) –3.644 (3.319)
Industry (services omitted)
Manufacturing and agriculture 0.378 (3.135) –16.213*** (2.605) 1.645 (3.281) 4.052 (2.151) –2.892 (2.219)
Construction –11.212*** (2.919) –13.619*** (3.038) 10.244* (4.213) –2.588 (2.799) –6.269* (2.432)
Trade/retail 3.346 (2.394) –19.427*** (3.025) 9.241* (3.732) –2.044 (2.753) 7.843** (2.593)
Accommodations/food 10.612** (3.675) –7.936* (3.833) –6.163 (7.360) 6.075 (3.887) 13.325*** (3.449)
Sex (male omitted)
Female –13.902*** (1.909) 0.903 (2.708) –10.250*** (2.306) –9.457*** (1.742) –15.752*** (2.205)
Age group (18–29 omitted)
30–49 –2.772 (1.593) –3.019 (2.095) –2.064 (1.947) 2.767 (1.740) –3.355 (1.815)
50–64 –4.884 (2.912) –3.491 (2.579) 3.766 (2.842) 3.789 (2.200) –10.736*** (2.441)
Education (basic or less omitted)
Secondary 3.338 (2.050) 1.378 (3.395) –5.671** (2.129) 3.192 (1.884) 0.570 (1.820)
Higher education –4.322* (1.969) –14.167** (4.865) –7.686*** (2.329) –3.062 (2.063) –1.594 (2.193)
Feb. 2020 income (first quartile omitted)
Second 9.618*** (2.321) –0.343 (2.229) –8.688** (2.799) 0.527 (2.649) 2.538 (2.084)
Third 2.089 (2.600) –5.847 (4.364) –4.758 (2.686) 7.159** (2.544) 5.446* (2.155)
Fourth 7.184** (2.708) –4.084 (10.879) 3.733 (2.771) 4.111 (2.832) 7.417** (2.800)
Don’t know/refused/missing 10.895** (4.090) –2.507 (2.407) 5.575 (3.230) 4.447 (2.417) 5.217 (3.386)
Wave and Feb. 2020 labor market status int.
Feb. 2021 # Non-wage 0.124 (4.498) 7.006* (3.495)
Feb. 2021 # Formal private wage –4.069 (4.863) 3.185 (3.316)
Feb. 2021 # Informal priv. wage in an est. –4.293 (6.201) –0.058 (5.062)
Feb. 2021 # Informal priv. wage outside est. –2.705 (5.028) 2.332 (3.738)
Feb. 2021 # Unemployed 15.112** (5.633) 13.039** (4.231)
Feb. 2021 # Out of LF –19.231** (6.762) –0.940 (3.533)
April 2021 # Non-wage –3.083 (4.201) 0.337 (3.576)
April 2021 # Formal private wage –9.110* (4.625) 2.524 (3.298)
April 2021 # Informal priv. wage in an est. –8.787 (6.210) –12.922** (4.908)
April 2021 # Informal priv. wage outside est. –12.005** (4.592) 0.774 (3.737)
April 2021 # Unemployed 5.352 (5.104) 2.544 (4.336)
April 2021 # Out of LF –20.483*** (6.166) –8.729* (3.432)
June 2021 # Non-wage 16.084*** (4.134) –3.703 (4.375) 2.706 (3.648) –8.927* (3.827)
June 2021 # Formal private wage 12.522*** (3.028) –13.440** (4.807) 9.314** (3.381) 4.968 (3.703)
June 2021 # Informal priv. wage in an est. 6.095 (3.675) –15.718* (6.719) –3.453 (4.807) –4.688 (3.661)
June 2021 # Informal priv. wage outside est. 12.222** (4.285) –17.199*** (4.842) 4.410 (3.871) –4.166 (3.844)
June 2021 # Unemployed 5.422 (4.801) 11.992* (5.607) 0.844 (4.176) –18.222* (8.642)
June 2021 # Out of LF 5.248 (3.816) –21.912*** (6.461) –10.797** (3.349) –3.918 (4.442)
Aug. 2021 # Non-wage 15.800*** (4.103) 4.803 (5.720)
Aug. 2021 # Formal private wage 9.979** (3.050) 4.468 (12.979)
Aug. 2021 # Informal priv. wage in an est. 3.803 (3.830) 27.511* (10.826)
Aug. 2021 # Informal priv. wage outside est. 5.089 (4.211) –11.352 (6.992)
Aug. 2021 # Unemployed 4.122 (4.427) 1.278 (6.456)
Aug. 2021 # Out of LF 4.807 (3.786) 1.104 (6.204)
Wave and Feb. 2020 industry int.
Feb. 2021 # Manufacturing and agriculture 9.584** (3.535) 1.196 (3.034)
Feb. 2021 # Construction 5.527 (4.216) –3.857 (3.910)
Feb. 2021 # Trade/retail 24.395*** (4.266) 2.695 (3.827)
Feb. 2021 # Accommodations/food 5.391 (5.329) –6.222 (5.264)
April 2021 # Manufacturing and agriculture 7.577* (3.437) 0.258 (3.035)
April 2021 # Construction 5.718 (4.266) 3.453 (3.836)
April 2021 # Trade/retail 14.316*** (4.151) 0.691 (3.832)
April 2021 # Accommodations/food 2.373 (5.304) –8.583 (5.145)
June 2021 # Manufacturing and agriculture 0.416 (4.401) 8.347* (3.584) –8.119** (3.127) 2.987 (3.066)
June 2021 # Construction 1.518 (4.091) 10.684** (4.139) –5.881 (3.973) 2.398 (3.539)
June 2021 # Trade/retail 0.690 (3.398) 23.278*** (4.372) 2.010 (3.954) –3.366 (3.712)
June 2021 # Accommodations/food –7.011 (5.091) 15.423** (5.302) –7.730 (5.314) –14.113** (5.032)
Aug. 2021 # Manufacturing and agriculture –4.617 (4.289) –13.328** (4.575)
Aug. 2021 # Construction –0.615 (4.010) –15.114* (6.524)
Aug. 2021 # Trade/retail –2.137 (3.442) –26.947*** (5.249)
Aug. 2021 # Accommodations/food –8.352 (5.139) 10.352 (12.382)
Wave and sex int.
Feb. 2021 # Female –2.650 (3.650) 5.040* (2.364)
April 2021 # Female –6.637* (3.353) 6.104** (2.351)
June 2021 # Female 0.856 (2.653) –14.262*** (3.519) 4.731* (2.307) 9.804** (3.001)
Aug. 2021 # Female 3.503 (2.602) 1.183 (3.363)
Wave and age int.
Feb. 2021 # 30–49 2.371 (2.890) –5.523* (2.403)
Feb. 2021 # 50–64 5.888 (3.485) –15.580*** (3.056)
April 2021 # 30–49 2.451 (2.770) –7.057** (2.338)
April 2021 # 50–64 1.303 (3.477) –13.699*** (2.970)
June 2021 # 30–49 –2.371 (2.211) –2.776 (2.954) –4.945* (2.383) –2.242 (2.565)
June 2021 # 50–64 –4.651 (4.057) 0.154 (3.644) –10.993*** (2.989) 0.579 (3.513)
Aug. 2021 # 30–49 –1.989 (2.203) 0.471 (2.817)
Aug. 2021 # 50–64 5.306 (3.951) 5.472 (4.447)
Wave and educ. int.
Feb. 2021 # Secondary –1.512 (4.682) –6.012* (2.632)
Feb. 2021 # Higher education 10.570 (6.453) –3.504 (2.939)
April 2021 # Secondary –3.702 (4.478) –5.065* (2.553)
April 2021 # Higher education 3.854 (6.078) –1.307 (2.870)
June 2021 # Secondary 4.189 (2.866) –7.445 (4.729) –7.566** (2.576) 1.422 (2.588)
June 2021 # Higher education –1.352 (2.720) 14.366* (6.003) –4.069 (2.866) –0.205 (3.105)
Aug. 2021 # Secondary –2.726 (2.763) 0.982 (3.136)
Aug. 2021 # Higher education –0.959 (2.613) 4.246 (3.479)
Wave and Feb. 2020 income int.
Feb. 2021 # Second 1.038 (3.025) 5.640 (3.442)
Feb. 2021 # Third 11.301* (5.759) 4.480 (3.413)
Feb. 2021 # Fourth –4.460 (12.299) 8.419* (3.767)
Feb. 2021 # Don’t know/refused/missing 0.139 (3.326) 4.183 (3.804)
April 2021 # Second –2.214 (2.852) 2.415 (3.437)
April 2021 # Third 10.096 (5.436) –1.928 (3.299)
April 2021 # Fourth –2.945 (12.066) 0.653 (3.665)
April 2021 # Don’t know/refused/missing 3.324 (3.332) 2.967 (3.931)
June 2021 # Second –4.829 (3.228) 8.106** (3.029) 6.920* (3.377) –0.615 (2.975)
June 2021 # Third 3.286 (3.669) 8.283 (5.412) –0.018 (3.258) –0.324 (3.040)
June 2021 # Fourth –2.492 (3.821) 11.746 (11.771) 1.933 (3.625) –3.205 (3.850)
June 2021 # Don’t know/refused/missing –1.512 (6.362) 6.634 (3.486) 4.312 (3.885) –11.614* (4.745)
Aug. 2021 # Second –1.989 (3.147) 16.392*** (4.389)
Aug. 2021 # Third 2.937 (3.513) 7.342 (4.214)
Aug. 2021 # Fourth 0.746 (3.731) 6.988 (4.156)
Aug. 2021 # Don’t know/refused/missing 4.859 (5.849) –4.091 (5.073)
Constant 47.683*** (2.890) 47.582*** (3.688) 39.858*** (4.390) 38.147*** (3.266) 43.726*** (3.348)
N (Obs.) 3,182 3,849 1,484 4,590 2,148
Pseudo R-sq. 0.019 0.010 0.023 0.012 0.014

Relative risk ratios from multinomial logit models for labor market status, main effects

Jordan Morocco Sudan Tunisia Egypt





Unemployed OLF Unemployed OLF Unemployed OLF Unemployed OLF Unemployed OLF
Wave (first wave omitted)
Feb. 2021 0.769** (0.068) 0.546*** (0.054) 0.773** (0.074) 1.105 (0.129)
April 2021 0.604*** (0.054) 0.419*** (0.042) 0.667*** (0.065) 1.077 (0.125)
June 2021 0.780** (0.073) 0.612*** (0.061) 0.807* (0.072) 0.575*** (0.057) 0.610*** (0.060) 0.979 (0.114) 0.828 (0.088) 0.767* (0.088)
Aug. 2021 0.758** (0.070) 0.463*** (0.046) 0.852* (0.064) 0.882 (0.077)

Feb. 2020 labor market status (public wage omitted)
Non-wage 7.103*** (1.819) 4.352*** (1.227) 2.589*** (0.431) 1.393 (0.263) 1.977*** (0.362) 0.484*** (0.101) 2.723*** (0.585) 2.799** (0.898) 4.665*** (1.533) 2.206 (0.915)
Formal private wage 5.424*** (1.243) 1.660* (0.424) 1.758** (0.328) 0.620* (0.150) 6.105*** (1.874) 0.778 (0.439) 2.351*** (0.501) 1.446 (0.485) 4.695*** (1.595) 2.189 (0.956)
Informal private wage in an establishment 9.777*** (2.299) 1.773 (0.553) 2.379*** (0.525) 0.670 (0.225) 0.731 (0.258) 0.217** (0.108) 3.839*** (0.931) 1.417 (0.686) 7.298*** (2.236) 2.737** (1.039)
Informal private wage outside an establishment 10.736*** (2.688) 1.869 (0.665) 3.026*** (0.517) 1.907*** (0.372) 0.661 (0.173) 0.147*** (0.062) 4.284*** (0.899) 2.517** (0.845) 6.473*** (2.069) 3.931*** (1.519)
Unemployed 54.708*** (12.047) 17.370*** (3.531) 12.748*** (2.137) 7.703*** (1.456) 1.680** (0.303) 0.978 (0.203) 19.826*** (3.678) 4.495*** (1.178) 125.942*** (42.860) 22.199*** (9.027)
OLF 103.298*** (21.187) 71.571*** (12.496) 11.898*** (2.025) 45.723*** (8.204) 1.433* (0.247) 1.565* (0.297) 28.960*** (5.043) 56.765*** (11.953) 54.734*** (15.277) 94.505*** (25.714)

Industry (services omitted)
