Uneingeschränkter Zugang

Platform-mediated work in Poland: Worker characteristics and prevalence in society

   | 22. Feb. 2024

Zitieren

Figure 1.

Mechanism for selecting platform-mediated workers. PMW, platform-mediated work.
Mechanism for selecting platform-mediated workers. PMW, platform-mediated work.

Figure 2.

Do you intend to look for paid income-earning work coordinated via a digital platform in the future? (N = 2,099—respondents who have heard about income-earning opportunities of PMW).
Source: The author’s calculations. PMW, platform-mediated work.
Do you intend to look for paid income-earning work coordinated via a digital platform in the future? (N = 2,099—respondents who have heard about income-earning opportunities of PMW). Source: The author’s calculations. PMW, platform-mediated work.

Do you sometimes look for paid work coordinated via a digital platform? (N = 2,099—respondents who have heard about the possibility of earning income from PMW)

Response/socio-demographic characteristic Total Gender Age (years) Place of residence
    Woman Man 18–24 25–34 35–54 55–70 Urb. above 50,000 Urb. up to 50,000 Rural
N = In total (%) 2,099100 1,070100 1,029100 319100 537100 783100 460100 855100 504100 740100
Yes, very often 1306% 606% 707% 227% 5610% 446% 82% 526% 337% 456%
Yes, often (a few times a month) 21710% 938% 12412% 3611% 8917% 7510% 174% 9611% 5611% 659%
Yes, but seldom (no more than once a month) 27113% 12912% 14214% 5517% 7314% 10914% 347% 11313% 7715% 8111%
Yes, very seldom (sporadically, less than once a month) 33616% 18117% 15515% 6219% 8516% 11815% 7115% 13616% 8517% 11516%
No, never 1,14555% 60757% 53852% 14445% 23444% 43755% 33072% 45854% 25350% 43459%

What type of PMW do you perform? (N = 523—respondents who have performed PMW at the latest within the last year)

Response/socio-demographic characteristic Total Gender Age (years) Place of residence
    Woman Man 18–24 25–34 35–54 55–70 Urban above 50,000 Urban up to 50,000 Rural
N = 523 258 265 96 175 197 55 222 129 172
Online (microtasks, crowdworking) 24246% 12147% 12146% 5153% 9253% 7840% 2138% 9945% 5140% 9253%
Online – projects 14728% 7529% 7227% 2526% 5833% 5025% 1425% 6931% 3729% 4124%
Offline – driving 10220% 2911% 7328% 1920% 3822% 4020% 59% 4721% 3527% 2012%
Offline – other than driving 5310% 166% 3714% 99% 1810% 2211% 47% 2511% 1512% 138%
Online and offline 6813% 3614% 3212% 1111% 2615% 2010% 1120% 3214% 1411% 2213%
Other 499% 2911% 208% 88% 85% 2714% 611% 188% 1411% 1710%

Do you intend to look for income-earning work via a digital platform in the future? (N = 2,099—respondents who have heard about income-earning opportunities of PMW)

Response/socio-demographic characteristic Total Gender Age (years) Place of residence
    Woman Man 18–24 25–34 35–54 55–70 Urb. above 50,000 Urb. up to 50,000 Rural
N = In total (%) 2,099100 1,070100 1,029100 319100 537100 783100 460100 855100 504100 740100
Definitely yes 35517% 17416% 18118% 5517% 10720% 15720% 368% 14016% 9619% 11916%
Rather yes 72835% 37135% 35735% 13542% 20137% 26233% 13028% 30736% 17334% 24834%
Difficult to say 70634% 37935% 32732% 9429% 16030% 28136% 17137% 27532% 17134% 26035%
Rather not 21610% 10510% 11111% 299% 499% 557% 8318% 9511% 449% 7710%
Definitely not 943% 414% 535% 62% 204% 284% 409% 384% 204% 365%

Have you performed income-earning work online or offline coordinated via digital platform? (N = 2,099—respondents who have heard about income-earning opportunities of PMW)

Response/socio-demographic characteristic Total Gender Age (years) Place of residence
    Woman Man 18–24 25–34 35–54 55–70 Urban above 50,000 Urban up to 50,000 Rural
N = In total (%) 2,099100 1,070100 1,029100 319100 537100 783100 460100 855100 504100 740100
Yes, within the last month 26112% 13413% 12712% 4313% 9418% 10413% 204% 11413% 6112% 8612%
Yes, but it was over a month ago 26212% 12412% 13813% 5317% 8115% 9312% 358% 10813% 6813% 8612%
Yes, but it was over a year ago 21810% 10910% 10911% 3310% 6712% 699% 4911% 8310% 6914% 669%
No 1,35865% 70366% 65564% 19060% 29555% 51766% 35677% 55064% 30661% 50268%
eISSN:
2543-5361
Sprache:
Englisch