Musculoskeletal Outcomes from Chronic High-Speed High-Impact Resistive Exercise
, , , , , , , , , und
17. Juni 2019
Über diesen Artikel
Artikel-Kategorie: Research Note
Online veröffentlicht: 17. Juni 2019
Seitenbereich: 22 - 32
DOI: https://doi.org/10.2478/gsr-2019-0004
Schlüsselwörter
© 2019 L. Chen, E.A. Selimovic, M. Daunis, T.A. Bayers T, L.J. Vargas, I.T. O’Brien, C.B. McEnroe, A.E. Kozerski, A.C. Vanhoover, W.D. Gray, J.F. Caruso, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License.
Figure 1

Figure 2

Figure 3

Figure 4

Figure 5

Figures 6

Knee extensor TTPT (mean ± SEM in seconds) results_
Velocity | Left leg | Right leg | ||
---|---|---|---|---|
Pre-intervention | Post-intervention | Pre-intervention | Post-intervention | |
0 | 2.06±0.20 | 2.35±0.24 | 2.03±0.25 | 2.04±0.33 |
1.62 | 0.37±0.02 | 0.39±0.03 | 0.37±0.04 | 0.33±0.02 |
4.86 | 0.19±0.02 | 0.18±0.02 | 0.18±0.02 | 0.19±0.02 |
Ankle extensor PT (mean ± SEM in Nm) results_
Velocity | Left leg | Right leg | ||
---|---|---|---|---|
Pre-intervention | Post-intervention | Pre-intervention | Post-intervention | |
0 | 110.5±7.9 | 133.7±7.5+ | 120.6±9.0 | 129.3±9.4 |
1.62 | 63.0±5.0 | 75.0±4.4+ | 67.6±5.0 | 71.3±5.1 |
4.86 | 45.8±3.0 | 53.9±3.1+ | 47.3±3.2 | 50.4±2.7 |
Ankle extensor RTD (mean ± SEM in Nm/second) results_
Velocity | Left leg | Right leg | ||
---|---|---|---|---|
Pre-intervention | Post-intervention | Pre-intervention | Post-intervention | |
0 | 49.3±7.3 | 79.5±24.7* | 57.3±8.8 | 63.4±8.1* |
1.62 | 325.1±31.0 | 373.0±29.4* | 335.4±33.8 | 348.7±25.5* |
4.86 | 276.1±35.9 | 365.0±60.7* | 277.5±29.7 | 357.5±58.6* |
Ankle extensor TTPT (mean ± SEM in seconds) results_
Velocity | Left leg | Right leg | ||
---|---|---|---|---|
Pre-intervention | Post-intervention | Pre-intervention | Post-intervention | |
0 | 2.34±0.22 | 2.82±0.38 | 2.93±0.47 | 2.49±0.30 |
1.62 | 0.21±0.01 | 0.21±0.01 | 0.25±0.04 | 0.21±0.01 |
4.86 | 0.20±0.04 | 0.19±0.03 | 0.18±0.02 | 0.17±0.03 |
Knee extensor PT (mean ± SEM in Nm) results_
Velocity | Left leg | Right leg | ||
---|---|---|---|---|
Pre-intervention | Post-intervention | Pre-intervention | Post-intervention | |
0 | 183.1±18.3 | 203.3±17.3+ | 185.5±23.3 | 192.3±24.8 |
1.62 | 144.6±13.2 | 143.2±10.9 | 146.6±15.5 | 146.9±16.8 |
4.86 | 100.2±8.8 | 102.6±9.0 | 99.1±9.9 | 104.7±11.4 |
Knee extensor RTD (mean ± SEM in Nm/second) results_
Velocity | Left Leg | Right Leg | ||
---|---|---|---|---|
Pre-intervention | Post-intervention | Pre-intervention | Post-intervention | |
0 | 99.3±12.0 | 84.6±11.3 | 109.1±17.1 | 109.1±19.5 |
1.62 | 407.5±37.3 | 343.9±41.4 | 446.4±56.8 | 400.9±52.7 |
4.86 | 608.5±69.1 | 538.9±58.9 | 664.0±96.1 | 581.5±114.2 |