Current status and influencing factors of clinical teachers’ teaching abilities for Master of Nursing Specialist postgraduates: a cross-sectional study†
, , , , und
11. Juni 2025
Über diesen Artikel
Artikel-Kategorie: Original article
Online veröffentlicht: 11. Juni 2025
Seitenbereich: 225 - 235
Eingereicht: 07. März 2025
Akzeptiert: 02. Apr. 2025
DOI: https://doi.org/10.2478/fon-2025-0024
Schlüsselwörter
© 2025 Yang-Shuo Li et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Cognition of the cultivation of MNS postgraduates (N = 143)_
Variable and categories | N | % |
---|---|---|
Understand | 137 | 95.80 |
Do not understand | 6 | 4.20 |
Have a good understanding | 21 | 14.70 |
Understand | 86 | 60.10 |
Have limited understanding | 34 | 23.80 |
Do not understand | 2 | 1.40 |
Research talents | 96 | 67.10 |
Applied talents | 109 | 76.20 |
Specialized talents | 108 | 75.50 |
Composite talents | 108 | 75.50 |
Do not understand | 4 | 2.80 |
Cultivate talents for popular nursing positions | 6 | 4.20 |
Cultivate talents for clinical nursing specialties with strong technical skills | 31 | 21.70 |
Cultivate talents for nursing specialties based on the most urgent clinical needs | 44 | 30.80 |
Each clinical specialty can be cultivated | 61 | 42.70 |
Others (technical operation | basic theory | health education | evidence-based nursing) | 1 | 0.70 |
Have a good understanding | 19 | 13.30 |
Understand | 97 | 67.80 |
Have limited understanding | 27 | 18.90 |
Do not understand | 0 | 0.00 |
Technical operation | 119 | 83.20 |
Basic theory | 103 | 72.00 |
Health education | 116 | 81.10 |
Evidence-based nursing | 134 | 93.70 |
Identical | 18 | 12.60 |
Different | 125 | 87.40 |
Variable and categories | N | % |
Have a good understanding | 14 | 9.80 |
Understand | 99 | 69.20 |
Have limited understanding | 29 | 20.30 |
Do not understand | 1 | 0.70 |
Have a good understanding | 17 | 11.90 |
Understand | 101 | 70.60 |
Have limited understanding | 24 | 16.80 |
Do not understand | 1 | 0.70 |
Have a good understanding | 19 | 13.30 |
Understand | 103 | 72.00 |
Have limited understanding | 21 | 14.70 |
Do not understand | 0 | 0.00 |
Analysis of the correlation between core competencies and general information about clinical teachers_
Categories | Mean | N | |||
---|---|---|---|---|---|
1.471 | 0.227 | ||||
Male | 4.59 | 5 | |||
Female | 4.25 | 138 | |||
0.514 | 0.599 | ||||
≤35 | 4.34 | 19 | |||
36–45 | 4.23 | 97 | |||
≥46 | 4.34 | 27 | |||
0.889 | 0.347 | ||||
Bachelor’s Degree | 4.23 | 101 | |||
Master’s Degree | 4.34 | 42 | |||
2.019 | 0.137 | ||||
Directors of Nursing | 4.63 | 10 | |||
Nurse Supervisors | 4.21 | 71 | |||
Deputy Directors of Nursing | 4.26 | 62 | |||
1.702 | 0.194 | ||||
Yes | 4.32 | 79 | |||
No | 4.19 | 64 | |||
0.182 | 0.834 | ||||
≤10 | 4.18 | 13 | |||
11–20 | 4.26 | 83 | |||
≥21 | 4.3 | 47 | |||
0.005 | 0.995 | ||||
≤10 | 4.26 | 59 | |||
11–20 | 4.26 | 74 | |||
≥21 | 4.28 | 10 | |||
0.267 | 0.766 | ||||
≤5 | 4.27 | 137 | |||
6–10 | 4.1 | 5 | |||
≥11 | 4 | 1 | |||
0.584 | 0.559 | ||||
≤10 | 4.24 | 122 | |||
11–20 | 4.4 | 16 | |||
≥21 | 4.38 | 5 | |||
3.78 | 143 | 0.116 | 0.132 | ||
1.76 | 143 | 0.633 | 0.04 |
General information on clinical teachers for MNS postgraduates (N = 143)_
Variable and categories | N | % |
---|---|---|
Male | 5 | 3.50 |
Female | 138 | 96.50 |
32–40 | 87 | 12.60 |
41–48 | 38 | 2.70 |
49–56 | 18 | 1.30 |
Master’s Degree | 42 | 29.40 |
Bachelor’s Degree | 101 | 70.60 |
Directors of Nursing | 10 | 6.99 |
Deputy Directors of Nursing | 62 | 43.40 |
Nurse Supervisors | 71 | 49.70 |
Nurse Practitioner | 0 | 0.00 |
No | 64 | 44.80 |
Yes | 79 | 55.20 |
6–10 | 13 | 9.10 |
11–20 | 83 | 58.00 |
21–30 | 31 | 21.70 |
31–38 | 16 | 11.20 |
0–10 | 59 | 41.30 |
11–20 | 74 | 51.80 |
23–32 | 10 | 7.00 |
0–5 | 109 | 76.20 |
6–10 | 28 | 19.60 |
13–30 | 6 | 4.20 |
0–10 | 122 | 85.30 |
11–20 | 16 | 11.20 |
22–40 | 5 | 3.50 |
Independently applied for and obtained approval for projects | 50 | 35.00 |
Participated in the implementation of research projects as a collaborator | 77 | 54.00 |
Published articles as the first author | 129 | 90.20 |
Contributed to articles as a collaborator | 119 | 83.20 |
Independently applied for patents or software copyright registrations and obtained authorization | 94 | 65.70 |
Participated in the application for patents or software copyright registrations as a collaborator | 72 | 50.40 |
Obtained an international specialist nurse certificate | 9 | 6.30 |
A specialist nurse training certificate from the Chinese Nursing Association | 59 | 41.20 |
A provincial specialist nurse training certificate | 86 | 60.10 |
Undergone training for ≥3 months at a leading domestically renowned medical institution in the specialist field | 46 | 32.10 |
Won awards in provincial-level or higher specialist skills competitions | 22 | 15.40 |
Awards in specialist skills competitions organized by academic groups and participated by contestants nationwide | 31 | 21.70 |
Independent variable assignments_
Independent variable | Assignment of values |
---|---|
Gender | Male = 1, Female = 2 |
Age (years) | ≤35 = 1,36-45 = 2, ≥46 = 3 |
Highest level of education | Bachelor’s Degree = 1, Master’s Degree = 2 |
Professional and technical title | Directors of Nursing = 1, Nurse Supervisors = 2, Deputy Directors of Nursing = 3 |
Position | Yes = 1, No = 2 |
Years of undergraduate teaching | ≤10 = 1, 11-20 = 2, ≥21 = 3 |
Years of postgraduate teaching | ≤5 = 1, 6-10 = 2, ≥11 = 3 |
Number of MNS postgraduates | ≤10 = 1, 11-20 = 2, ≥21 = 3 |
Survey form for the implementation status of clinical teachers of MNS postgraduates_
Variable and categories | N | % |
---|---|---|
All the postgraduates’ mentors have been contacted | 29 | 20.20 |
The mentors of most postgraduates have been contacted | 56 | 39.20 |
Uncertain | 22 | 15.40 |
The mentors of a very small number of postgraduates have been contacted | 23 | 16.10 |
No postgraduates’ mentors have been contacted | 13 | 9.10 |
It was presented to me before the postgraduates came to my department for practice | 47 | 32.90 |
It was immediately presented upon the postgraduates’ reporting to my department | 62 | 43.40 |
Uncertain | 18 | 12.60 |
After my prompt and request, it was presented to me | 12 | 8.40 |
Never present | 4 | 2.80 |
All postgraduates consulted with their dual mentors in advance regarding the exam time, and the dual mentors attended the students’ departmental exit exams. | 46 | 32.20 |
Most postgraduates consulted with their dual mentors in advance regarding the exam time, and most of the dual mentors attended the students’ departmental exit exams | 42 | 29.40 |
Uncertain | 24 | 16.80 |
A small number of postgraduates consulted with their dual mentors in advance regarding the exam time, and a few of the dual mentors (or one mentors) attended the students’ departmental exit exams | 18 | 12.60 |
No postgraduates consulted with their dual mentors regarding the exam time, and no mentors attended the students’ departmental exit exams. | 13 | 9.10 |
All postgraduates are able to comply | 108 | 75.50 |
Most postgraduates are able to comply | 26 | 18.20 |
Uncertain | 7 | 4.90 |
A small number of postgraduates are able to comply | 2 | 1.40 |
No postgraduates are able to comply | 0 | 0.00 |
Core competencies of clinical teachers for MNS postgraduates Mdn (Q25, Q75)_
Variable | Mdn (Q25, Q75) |
---|---|
Q22: Possess general knowledge of pedagogy and psychology | 4.00 (3.00, 5.00) |
Q23: Have a grasp of scientific development trends and research hotspots | 4.00 (3.00, 4.00) |
Q24: Have an understanding of one’s own knowledge and abilities | 4.00 (4.00, 5.00) |
Q25: Have a passion for clinical teaching and clinical work | 5.00 (4.00, 5.00) |
Q26: Ability to judge students’ psychology and predict their behavior | 4.00 (4.00, 5.00) |
Q27: Expression ability (verbal and non-verbal) | 4.00 (4.00, 5.00) |
Q28: Flexibility and diversity in educational formats | 4.00 (4.00, 5.00) |
Q29: Vitality and attractiveness in lectures | 4.00 (4.00, 5.00) |
Q30: Ability to teach according to different clinical scenarios | 4.00 (4.00, 5.00) |
Q31: Ability to handle unexpected teaching situations | 4.00 (4.00, 5.00) |
Q32: Ability to create a relaxed and comfortable teaching environment and atmosphere | 4.00 (4.00, 5.00) |
Q33: Level of clinical operation skills | 5.00 (4.00, 5.00) |
Q34: Ability to assess patient conditions and make appropriate judgments and treatments | 5.00 (4.00, 5.00) |
Q35: Serving as a role model for students in the nurse role | 5.00 (4.00, 5.00) |
Q36: Demonstrating the thought process and clinical decision-making for students | 5.00 (4.00, 5.00) |
Q37: Research capabilities | 4.00 (3.00, 4.00) |
Q38: Familiarity with organizing and managing teaching and clinical activities | 4.00 (4.00, 5.00) |
Q39: Ability to plan and efficiently arrange practical training activities | 4.00 (4.00, 5.00) |
Q40: Interpersonal relationships and cooperation | 5.00 (4.00, 5.00) |
Q41: Methods for correcting students’ errors | 5.00 (4.00, 5.00) |
Q42: Helping students cope with stress and control emotions | 4.00 (4.00, 5.00) |
Q43: Encouraging independent thinking and innovative thinking | 5.00 (4.00, 5.00) |
Q44: Evaluating one’s own behavior, reflecting on teaching, and summarizing experience | 4.00 (4.00, 5.00) |
Q45: Ability to analyze and synthesize various types of information to solve problems | 4.00 (4.00, 5.00) |
Q46: Self-regulation | 4.00 (4.00, 5.00) |
Q47: Self-learning and self-improvement | 4.00 (4.00, 5.00) |