Effectiveness of topical oxygen therapy in wound healing for patients with diabetic foot ulcer
und
20. März 2023
Über diesen Artikel
Artikel-Kategorie: Original Article
Online veröffentlicht: 20. März 2023
Seitenbereich: 85 - 93
Eingereicht: 21. Juli 2022
Akzeptiert: 02. Sept. 2022
DOI: https://doi.org/10.2478/fon-2023-0010
Schlüsselwörter
© 2023 Marvin Queg et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Comparison of wound grades of patients before and after the implementation of usual care in the control group_
Day | Mean | SD | Friedman’s (Chi square) | Verbal interpretation | |
---|---|---|---|---|---|
5.7 | Not significant | ||||
Day 0 | 2.40 | 0.563 | |||
Day 7 | 2.43 | 0.626 | |||
Day 14 | 2.67 | 0.802 |
Comparison of wound grades of patients in the control and experimental groups per day of evaluation_
Day and participants | Mean | SD | Interpretation | |
---|---|---|---|---|
Not significant | ||||
Control | 2.40 | 0.563 | ||
Experimental | 2.33 | 0.661 | ||
Significant | ||||
Control | 2.43 | 0.626 | ||
Experimental | 1.93 | 0.828 | ||
Significant | ||||
Control | 2.67 | 0.802 | ||
Experimental | 1.47 | 0.937 |
Comparison of wound grade of patients before and after the implementation of usual care and topical oxygen therapy in the experimental group_
Day | Mean | SD | Friedman’s test (Chi-square) | Verbal interpretation | |
---|---|---|---|---|---|
36.083 | Significant | ||||
Day 0 | 2.33 | 0.661 | |||
Day 7 | 1.93 | 0.828 | |||
Day 14 | 1.47 | 0.937 |
Status of patients’ wounds in the control and experimental groups_
Wagner wound classification | Control group | Experimental group | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 0 | Day 7 | Day 14 | Day 0 | Day 7 | Day 14 | |||||||
% | % | % | % | % | ||||||||
Grade 0 | 6 | 20 | ||||||||||
Grade 1 | 3 | 10.0 | 11 | 36.7 | 7 | 23.3 | 1 | 3.3 | 1 | 3.3 | 2 | 6.7 |
Grade 2 | 14 | 46.7 | 10 | 33.3 | 14 | 46.7 | 16 | 53.3 | 16 | 53.3 | 10 | 33.3 |
Grade 3 | 13 | 43.3 | 9 | 30.0 | 3 | 10.0 | 13 | 43.3 | 12 | 40.0 | 14 | 46.7 |
Grade 4 | 1 | 3.3 | 4 | 13.3 |
Patient’s wound grade before and after the implementation of usual wound care and topical oxygen therapy for both control and experimental groups_
Day | Mean | SD | Wagner score in numerical value | Verbal interpretation of Wagner classification |
---|---|---|---|---|
Control group | ||||
Day 0 | 2.40 | 0.563 | 2 | Deep ulceration |
Day 7 | 2.43 | 0.626 | 2 | Deep ulceration |
Day 14 | 2.67 | 0.802 | 3 | Deep ulceration with abscess/osteomyelitis |
Experimental group | ||||
Day 0 | 2.33 | 0.661 | 2 | Deep ulceration |
Day 7 | 1.93 | 0.828 | 2 | Deep ulceration |
Day 14 | 1.47 | 0.937 | 1 | Superficial lesion |