The Choice of Pension Model and Its Determinants for Only-child Parents in Urban Northeast China: An Empirical Analysis Based on Binary Logistic Regression Model
31. März 2025
Über diesen Artikel
Online veröffentlicht: 31. März 2025
Eingereicht: 03. Nov. 2024
Akzeptiert: 20. Feb. 2025
DOI: https://doi.org/10.2478/amns-2025-0846
Schlüsselwörter
© 2025 Jialin Zhang, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Statistical distribution of frequency
Item | Frequency | Percentage | Cumulative percentage |
---|---|---|---|
Family pension model | 78 | 50.00% | 50.00% |
Institutional pension model | 20 | 12.82% | 62.82% |
Home-based community pension model | 40 | 25.64% | 88.46% |
Sojourn pension model | 18 | 11.54% | 100.00% |
Total | 156 | 100.0% |
Reliability statistics
Klonbach Alpha | Klonbach Alpha based on standardized terms | Number of terms |
---|---|---|
.910 | .912 | 7 |
Binary logistic regression operation results of influencing factors of family pension mode
B | Standard error | Wald | Degrees of freedom | Salience | Exp(B) | 95% confidence interval for EXP(B) | |||
---|---|---|---|---|---|---|---|---|---|
Lower bound | Upper limit | ||||||||
Step 1 | Age | .741 | .283 | 6.838 | 1 | 009 |
2.098 | 1.204 | 3.656 |
Educational level | -.337 | .260 | 1.685 | 1 | .194 | .714 | .429 | 1.188 | |
Occupation | -.053 | .222 | .058 | 1 | .810 | .948 | .614 | 1.465 | |
Marital status | -1.200 | .471 | 6.482 | 1 | 011 |
.301 | .120 | .759 | |
Physical health status | -.592 | .273 | 4.701 | 1 | 030 |
.553 | .324 | .945 | |
Sources of income | -.521 | .416 | 1.568 | 1 | .210 | .594 | .263 | 1.342 | |
Monthly income level | -.388 | .225 | 2.980 | 1 | .084 | .678 | .436 | 1.054 | |
Level of intergenerational support | -1.044 | .433 | 5.804 | 1 | 016 |
.352 | .151 | .823 | |
Old age living mode | -2.071 | .713 | 8.427 | 1 | 004 |
.126 | .031 | .510 | |
Knowledge of institutional eldercare | -.334 | .223 | 2.240 | 1 | .134 | .716 | .463 | 1.109 | |
Acceptance of institutional care for the elderly | .034 | .237 | .021 | 1 | .885 | 1.035 | .650 | 1.647 | |
Acceptance of community aged care services | -.364 | .269 | 1.835 | 1 | .175 | .695 | .410 | 1.177 | |
Willingness to participate in community activities | -.413 | .289 | 2.042 | 1 | .153 | .662 | .376 | 1.166 | |
constant | 12.090 | 2.767 | 19.089 | 1 | .000 | 178115.070 |
Binary logistic regression operation results of influencing factors of the resident pension mode
B | Standard error | Wald | Degrees of freedom | Salience | Exp(B) | 95% confidence interval for EXP(B) | |||
---|---|---|---|---|---|---|---|---|---|
Lower bound | Upper limit | ||||||||
Step 1 | Age | -.533 | .416 | 1.642 | 1 | .200 | .587 | .260 | 1.326 |
Literacy | .100 | .336 | .088 | 1 | .767 | 1.105 | .572 | 2.135 | |
Occupation | .283 | .255 | 1.232 | 1 | .267 | 1.327 | .805 | 2.186 | |
Marital status | .429 | .435 | .970 | 1 | .325 | 1.535 | .654 | 3.602 | |
Physical health status | .280 | .386 | .527 | 1 | .468 | 1.323 | .621 | 2.819 | |
Source of income | .438 | .472 | .863 | 1 | .353 | 1.550 | .615 | 3.907 | |
Monthly income level | .757 | .319 | 5.633 | 1 | 018 |
2.132 | 1.141 | 3.985 | |
Intergenerational support level | .578 | .668 | .749 | 1 | .387 | 1.782 | .482 | 6.596 | |
Elderly living style | 19.188 | 8000.814 | .000 | 1 | .998 | 215318461.497 | .000 | . | |
The degree of understanding of institutional elderly care | -.016 | .299 | .003 | 1 | .958 | .984 | .548 | 1.768 | |
Acceptance of institutional care for the elderly | .303 | .347 | .759 | 1 | .384 | 1.353 | .685 | 2.674 | |
Acceptance of community aged care services | .249 | .452 | .304 | 1 | .581 | 1.283 | .529 | 3.113 | |
Willingness to participate in community activities | .035 | .430 | .007 | 1 | .935 | 1.036 | .446 | 2.404 | |
Constant | -46.564 | 16001.628 | .000 | 1 | .998 | .000 |
Explanation of total variance
Components | Original eigenvalue | Derive the quadratic sum of loads | Rotate the load sum of squares | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Percent | Accumulation % | Total | Percent | Accumulation % | Total | Percent | Accumulation % | |
1 | 4.628 | 66.116 | 66.116 | 4.628 | 66.116 | 66.116 | 3.108 | 44.403 | 44.403 |
2 | .817 | 11.665 | 77.780 | .817 | 11.665 | 77.780 | 1.820 | 25.998 | 70.401 |
3 | .599 | 8.555 | 86.335 | .599 | 8.555 | 86.335 | 1.115 | 15.935 | 86.335 |
4 | .383 | 5.473 | 91.809 | ||||||
5 | .245 | 3.494 | 95.302 | ||||||
6 | .179 | 2.550 | 97.852 | ||||||
7 | .150 | 2.148 | 100.000 |
Binary logistic regression operation results of determinants of community-based old-age care mode
B | Standard error | Wald | Degrees of freedom | Salience | Exp(B) | 95%confidence interval for EXP(B) | |||
---|---|---|---|---|---|---|---|---|---|
Lower bound | Upper limit | ||||||||
Step 1 | Age | -.573 | .364 | 2.482 | 1 | .115 | .564 | .276 | 1.150 |
Literacy | .301 | .310 | .947 | 1 | .331 | 1.352 | .737 | 2.480 | |
Occupation | -.199 | .264 | .567 | 1 | .451 | .819 | .488 | 1.376 | |
Marital status | .634 | .530 | 1.430 | 1 | .232 | 1.884 | .667 | 5.324 | |
Physical health status | .597 | .306 | 3.808 | 1 | .051 | 1.817 | .997 | 3.311 | |
Source of income | -.255 | .574 | .198 | 1 | .656 | .775 | .252 | 2.384 | |
Monthly income level | -.230 | .277 | .694 | 1 | .405 | .794 | .462 | 1.366 | |
Level of intergenerational support | .887 | .498 | 3.177 | 1 | .075 | 2.428 | .915 | 6.438 | |
Elderly living style | -.028 | .675 | .002 | 1 | .967 | .972 | .259 | 3.649 | |
The degree of understanding of institutional elderly care | -.350 | .262 | 1.775 | 1 | .183 | .705 | .421 | 1.179 | |
Acceptance of institutional care for the elderly | -.617 | .275 | 5.020 | 1 | 025 |
.540 | .315 | .926 | |
Acceptance of community aged care services | 1.012 | .389 | 6.758 | 1 | 009 |
2.751 | 1.283 | 5.900 | |
Willingness to participate in community activities | .767 | .374 | 4.199 | 1 | 040 |
2.153 | 1.034 | 4.484 | |
Constant | -5.552 | 2.821 | 3.874 | 1 | .049 | .004 |
Hosmer-Lemeshow fit test
Steps | Chi-square value | Degree of freedom | Salience |
---|---|---|---|
1 | 5.052 | 8 | .752 |
KMO and Bartlett tests
KMO measure of suitability for sampling | .881 | |
---|---|---|
Bartlett sphericity test | Approximate Chi-square | 784.825 |
Degrees of freedom | 21 | |
Salience | .000 |
Binary logistic regression operation results of influencing factors of institutional old-age care mode
B | Standard error | Wald | Degrees of freedom | Salience | Exp (B) | 95%confidence interval for EXP(B) | |||
---|---|---|---|---|---|---|---|---|---|
Lower bound | Upper limit | ||||||||
Step 1 | Age | -.063 | .388 | .026 | 1 | .871 | .939 | .439 | 2.009 |
Educational level | -.018 | .446 | .002 | 1 | .967 | .982 | .409 | 2.355 | |
Occupation | -.017 | .354 | .002 | 1 | .961 | .983 | .491 | 1.968 | |
Marital status | 1.709 | .984 | 3.014 | 1 | .083 | 5.521 | .802 | 38.001 | |
Physical health status | -.997 | .482 | 4.286 | 1 | 038 |
.369 | .143 | .948 | |
Sources of income | .768 | .644 | 1.421 | 1 | .233 | 2.155 | .610 | 7.612 | |
Monthly income level | .764 | .376 | 4.128 | 1 | 042 |
2.147 | 1.027 | 4.485 | |
Intergenerational support level | -.356 | .746 | .228 | 1 | .633 | .700 | .162 | 3.022 | |
Elderly living style | 20.731 | 6950.739 | .000 | 1 | .998 | 1008071734.936 | .000 | . | |
The degree of understanding of institutional elderly care | 2.149 | .631 | 11.609 | 1 | 001 |
8.577 | 2.491 | 29.526 | |
Acceptance of institutional eldercare | 1.316 | .516 | 6.494 | 1 | 011 |
3.728 | 1.355 | 10.257 | |
Acceptance of community aged care services | -1.271 | .458 | 7.710 | 1 | 005 |
.280 | .114 | .688 | |
Willingness to participate in community activities | -.351 | .470 | .557 | 1 | .456 | .704 | .280 | 1.770 | |
Constant | -52.597 | 13901.480 | .000 | 1 | .997 | .000 |