A study of utilizing computer-generated art methods to enhance creative expression in art education
19. März 2025
Über diesen Artikel
Online veröffentlicht: 19. März 2025
Eingereicht: 23. Nov. 2024
Akzeptiert: 23. Feb. 2025
DOI: https://doi.org/10.2478/amns-2025-0537
Schlüsselwörter
© 2025 Liangliang Song, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Differences in the different dimensions
Dimension Name | Group (M±SD) | T | P | |
---|---|---|---|---|
Control Group (N= 20) | Experimental Group (N= 20) | |||
Imagination | 13.26±2.13 | 14.93±2.43 | -3.441** | 0.005 |
Challenge | 12.4±2.22 | 14.28±3.23 | -2.605* | 0.009 |
Curiosity | 11.54±3.74 | 11.65±2.51 | 0.459 | 0.645 |
Risk | 6.78±1.69 | 7.3±1.73 | -3.155** | 0.008 |
Creative Strategy | 2.64±0.51 | 3.04±0.95 | -2.839*** | 0.006 |
Creative Product | 2.76±0.59 | 3.69±0.52 | -2.524 | 0.017 |
Anti-Negative Evaluation | 2.82±0.49 | 3.99±1.05 | -2.888** | 0.011 |
Differences in the control group in different dimensions
Dimension Name | Test Stage (M±SD) | T | P | |
---|---|---|---|---|
Pre-Test (N= 20) | Post-Test (N= 20) | |||
Imagination | 12.12±1.66 | 12.63±1.24 | -1.231 | 0.238 |
Challenge | 13.87±3.52 | 12.76±1.79 | 1.511 | 0.144 |
Curiosity | 11.75±3.31 | 11.31±3.73 | 0.345 | 0.741 |
Risk | 6.41±2.23 | 6.98±1.47 | -0.71 | 0.491 |
Creative Strategy | 3.24±-0.1 | 3.44±0.48 | -1.561 | 0.133 |
Creative Product | 3.03±0.09 | 3.91±0.67 | -1.485 | 0.159 |
Anti-Negative Evaluation | 3.13±0.94 | 2.57±0.62 | -0.599 | 0.544 |
Experiment 3 score mean and standard deviation
Serial number | Q9 deliberate | Q10 structure | Q11 communication | Q12 illuminatin |
---|---|---|---|---|
Abstract Expression | 3.07 (0.25) | 2.01 (0.41) | 3.37 (0.38) | 2.46 (0.58) |
Art Basel 2016 | 2.03 (0.59) | 1.96 (0.4) | 2.15 (0.32) | 2.76 (0.2) |
Draw CAN | 3.72 (0.36) | 3.06 (0.41) | 3.98 (0.58) | 2.89 (0.6) |
Experiment 2 score mean and standard deviation
Serial number | Q3 fondness | Q4 novelty | Q5 surprise | Q6 ambiguity | Q7 complexity | Q8 veracity |
---|---|---|---|---|---|---|
DGGAN | 3.27 (0.5) | 3.04 (0.62) | 3.29 (0.53) | 3.33 (0.45) | 3.25 (0.53) | 0.36 (0.6) |
CAN | 3.44 (0.47) | 3.15 (0.47) | 3.32 (0.41) | 3.52 (0.62) | 3.38 (0.61) | 0.58 (0.46) |
Improved CAN | 3.57 (0.44) | 3.22 (0.54) | 3.46 (0.58) | 3.72 (0.52) | 3.5 (0.54) | 0.69 (0.45) |
Differences in the experimental group in different dimensions
Dimension Name | Test Stage (M±SD) | T | P | |
---|---|---|---|---|
Pre-Test (N= 20) | Post-Test (N= 20) | |||
Imagination | 13.13±1.86 | 15.04±1.5 | -3.9** | 0.009 |
Challenge | 12.49±2.68 | 14.63±2.43 | -3.878* | 0.009 |
Curiosity | 10.21±3.34 | 11.4±1.28 | -0.596 | 0.568 |
Risk | 5.21±1.73 | 8.04±1.5 | -4.65** | 0 |
Creative Strategy | 2.02±0.27 | 3.28±0.77 | -3.244** | -0.008 |
Creative Product | 2.25±0.75 | 2.83±0.27 | -5.549* | 0 |
Anti-Negative Evaluation | 2.4±0.93 | 3.68±0.3 | -5.466** | 0 |