The Assessment of the Management and Attractiveness of Modern Playgrounds from the Points of View of Children and Designers
31. Dez. 2024
Über diesen Artikel
Online veröffentlicht: 31. Dez. 2024
Seitenbereich: 99 - 114
Eingereicht: 17. Mai 2024
Akzeptiert: 14. Dez. 2024
DOI: https://doi.org/10.2478/acee-2024-0031
Schlüsselwörter
© 2024 Anna PODOLSKA et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

Figure 10

Figure 11.

Figure 12.

Figure 13.

Colour schemes in playgrounds (own study)
Types of plants that exist in playgrounds | ||||||||
---|---|---|---|---|---|---|---|---|
Playground No. | Tall trees | Low trees | Perimeter plants | Barrier bushes | Perennials | Toxic species | Species with thorns | Allergens |
1 | + | + | + | + | + | |||
2 | ||||||||
3 | + | + | + | |||||
4 | ||||||||
5 | ||||||||
6 | + | + | + | |||||
7 | + | + | + | |||||
8 | + | |||||||
9 | + | + | ||||||
10 | + | |||||||
11 | ||||||||
12 | ||||||||
13 | + | |||||||
14 | ||||||||
15 | + |
List of facilities selected for further analyses (own study)
Item | Address | Surface [m2] | Number of pieces of equipment | Type of accessibility | Surroundings |
---|---|---|---|---|---|
1 | Tadeusza Zielińskiego Street, no. 38-54 | 2111 | 5 | Generally accessible area | Tall multi-family housing |
2 | Between Stysia Street and Tadeusza Zielińskiego Street | 730 | 9 | Generally accessible area | Tall multi-family housing and square |
3 | On the corner of Szczęśliwa Street and Gwiaździsta Street | 1652 | 8 | Generally accessible area | Tall multi-family housing and square |
4 | On the corner of Zaporowska Street and Gwiaździsta Street | 272 | 6 | Educational facility | Educational facility |
5 | Radosna Street, no. 24-36 | 321 | 8 | Generally accessible area | Tall multi-family housing and square |
6 | Powstańców Śląskich Street, no. 94 | 427 | 2 | Generally accessible area | Tall multi-family housing and educational facility |
7 | Wielka Street, no.15-26 | 2037 | 11 | Generally accessible area | Tall multi-family housing and educational facility |
8 | Between Komandorska Street and Drukarska Street | 1368 | 4 | Generally accessible area | Tall multi-family housing and educational facility |
9 | Powstańców Śląskich Street, no. 114 | 1853 | 9 | Generally accessible area | Tall multi-family housing and square |
10 | Drukarska Street, no. 33 | 478 | 3 | Generally accessible area | Tall multi-family housing and Allotment gardens |
11 | Drukarska Street, no. 33 | 478 | 5 | Generally accessible area | Tall multi-family housing and allotment gardens |
12 | Wiśniowa Street, no. 8 | 1116 | 5 | Generally accessible area | Tall multi-family housing and square |
13 | On the corner of Podchorążych Street and Sztabowa Street | 516 | 5 | Educational facility | low-rise multi-family housing and educational facility |
14 | On the corner of Powstańców Śląskich Street and Wielka Street | 479 | 6 | Generally accessible area | low-rise and tall multi-family housing and square |
15 | Krucza Street, no. 21 | 1086 | 6 | Generally accessible area | Tall multi-family housing |
Types of greenery growing on playgrounds (own study)
Playground No. | Colour scheme for playgrounds | ||||||
---|---|---|---|---|---|---|---|
yellow | green | red | brown | blue | orange | grey | |
1 | + | + | + | + | |||
2 | + | + | + | + | |||
3 | + | + | + | + | + | + | |
4 | + | + | + | + | + | ||
5 | + | + | + | + | |||
6 | + | + | + | + | + | ||
7 | + | + | + | + | + | + | |
8 | + | + | + | + | |||
9 | + | + | + | + | + | ||
10 | + | + | + | ||||
11 | + | + | + | + | |||
12 | + | + | + | + | |||
13 | + | + | + | ||||
14 | + | + | + | + | |||
15 | + | + | + | + | + |