Uneingeschränkter Zugang

The relationship between inflammatory biomarkers and macular pigment optical density in hypertensive patients: a cross-sectional study


Zitieren

The association between sex, smoking and mean MPOD.

Parameters (n = 62) Mean MPOD (d.u.)

<0.5 (d.u.) ≥0.5 (d.u.) X2 P
Male 13 14 0.86 0.35
Female 21 14
Smoking
  Yes 24 21 0.16 0.70
  No 10 7

Multivariate analysis with mean MPOD by logistic regression.

Model 1MPOD (d.u.) OR Std. Err z P>|z| 95% CI Model 2MPOD (d.u.) OR Std. Err z P>|z| 95% CI
hsCRP >3(mg/L) 0.34 0.25 −1.45 0.15 0.08–1.45 hsCRP>3(mg/L) 0.28 0.25 −1.67 0.10 0.07–1.25
BMI (kg/m2) 1.07 0,13 0.56 0.57 0.85–1.35 BMI (kg/m2) 1.09 0.13 0.67 0.50 0.85–1.38
WC (cm) 0.98 0.05 0.05 0.69 0.90–1.08 WC (cm) 0.98 0.05 −0.54 0.59 0.89–1.07
TC (mg/dL) 0.98 0.02 −0.53 0.60 0.94–1.03 TC/HDL–C 0.41 0.62 −0.59 0.56 0.02–7.88
HDL–C(mg/dL) 1.02 0.03 0.82 0.97 0.97–1.09 TG/HDL–C 0.89 0.20 −0.53 0.60 0.57–1.38
LDL–C(mg/dL) 1.01 0.02 0.52 0.97 0.97–1.06 LDL–C/HDL–C 1.95 3.06 0.42 0.67 0.09–42.44
TG (mg/dL) 0.99 0.01 −0.70 0.99 0.99–1.01
Age (years) 1.04 0.06 0.64 0.53 0.93–1.16 Age (years) 1.03 0.06 0.56 0.58 0.92–1.15
Smoking 0.98 0.66 −0.33 0.98 0.26–3.68 Smoking 1.07 0.73 0.11 0.91 0.29–4.05
Sex (Female) 0.32 0.24 −1.52 0.13 0.07–1.40 Sex (Female) 0.27 0.21 −1.68 0.09 0.06–1.24
SBP (mm/Hg) 1.01 0.02 0.84 0.40 0.98–1.06 SBP (mm/Hg) 1.02 0.02 0.87 0.38 0.98–1.06
Duration of HT (years) 0.97 0.07 −0.38 0.70 0.86–1.11 Duration of HT (years) 0.98 0.07 −0.36 0.71 0.86–1.11
_cons 0.03 0.13 −0.77 0.44 2.73–262.33 _cons 0.38 1.77 −0.21 0.84 0.0004–3322.67

The spearman's rank correlation coefficients(rs) mean MPOD between parameters.

Parameters (n=62) Mean MPOD (d.u.)

r P
hsCRP>3 (mg/L) −0.26 0.04*
BMI (kg/m2) −0.13 0.32
WC (cm) −0.01 0.94
TC (mg/dL) 0.03 0.84
HDL–C (mg/dL) 0.17 0.20
LDL–C (mg/dL) 0.10 0.46
TG (mg/dL) −0.19 0.13
TC/HDL–C −0.10 0.44
TG/HDL–C −0.18 0.17
LDL–C/HDL–C 0.01 0.98
Age (years) −0.003 0.98
Duration of HT (years) −0.06 0.66
SBP (mm/Hg) −0.05 0.73
DBP (mm/Hg) 0.09 0.47

Basic characteristics of participants by mean ± SD, min. and max.

Parameters (n = 62) Mean ± SD Min. Max.
Systolic blood pressure (mm/Hg) 138.77 ± 13.97 104 169
Diastolic blood pressure (mm/Hg) 96.68 ± 14.09 65 129
Duration of hypertension(years) 4.07 ± 4.94 0.16 26
Body Mass Index (kg/m2) 27.49 ± 5.46 17 42.9
Waist Circumference (cm) 92.00 ± 14.23 64 150
hsCRP (mg/L) 2.70 ± 3.35 0.2 18.6
TC (mg/dL) 192.31 ± 40.91 108 283
HDL-C(mg/dL) 52.21 ± 15.87 30 114
LDL-C (mg/dL) 118.79 ± 37.60 52 213
Triglyceride (mg/dL) 161.26 ± 133.92 43 1055
TC/HDL-C 3.88 ± 1.06 1.89 6.91
TG/HDL-C 3.50 ± 3.32 0.38 24.53
LDL-C/HDL-C 2.41 ± 0.87 0.84 4.94
Age (years) 52.66 ± 5.32 35 59
Right estimate MPOD (d.u.) 0.48 ± 0.15 0.19 0.9
Left estimate MPOD (d.u.) 0.49 ± 0.15 0.14 0.82
Mean estimated MPOD (d.u.) 0.48 ± 0.14 0.22 0.84
eISSN:
1875-855X
Sprache:
Englisch
Zeitrahmen der Veröffentlichung:
6 Hefte pro Jahr
Fachgebiete der Zeitschrift:
Medizin, Gesundheitsfachberufe, Vorklinische Medizin, Grundlagenmedizin, andere, Klinische Medizin