Sleep in relation to psychiatric symptoms and perceived stress in Swedish adolescents aged 15 to 19 years
, , und
14. Feb. 2020
Über diesen Artikel
Online veröffentlicht: 14. Feb. 2020
Seitenbereich: 10 - 17
DOI: https://doi.org/10.21307/sjcapp-2020-002
Schlüsselwörter
© 2020 Frida Thorsén et al., published by sciendo.
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
FIGURE 1.

The results from the single items “Minutes of sleep per night”, part of the subscale Sleep duration, and “Problems staying awake last month”, part of the subscale Daytime dysfunction, divided by sex
Total | Female | Male | Missing data on sex | |||
---|---|---|---|---|---|---|
Minutes of sleep per night | mean (CI 95%) | 492 (484-500) | 495 (485-505) | 483 (467-498) | 0.11 | |
SD | 57.4 | 59.2 | 54.5 | |||
range | 330-810 | 330-810 | 385-615 | |||
n | 198 | 139 | 49 | 10 | ||
54 | 35 | 17 | 2 | 0.2 | ||
% < 8h | 27% | 25% | 35% | |||
Problems staying awake | 79 | 55 | 22 | 2 | ||
65 | 46 | 15 | 4 | |||
38 | 26 | 9 | 3 | |||
18 | 14 | 3 | 1 | |||
56 | 40 | 12 | 4 | 0.6 | ||
200 | 141 | 49 | 10 | |||
% > 1 to 2 times/week | 28% | 28.4% | 24.5% |
The items in the subscale Sleep disturbance from Pittsburgh Sleep Quality Index (PSQI) by sex Item from PSQI Subscale Sleep Disturbance
Item from PSQI Subscale Sleep Disturbance | Female | Male | ||
---|---|---|---|---|
No sleep in 30 min | mean | 1.47 | 1.27 | 0.143 |
CI 95 % | (1.27-1.66) | (0.97-1.56) | ||
141 | 49 | |||
Nightly wakening | 141 | 49 | ||
mean | 1.10 | 0.53 | ||
CI 95 % | (0.93-1.27) | (0.3-0.76) | ||
Toilet visits | mean | 0.65 | 0.41 | |
CI 95 % | (0.50-0.81) | (0.2-0.62) | ||
141 | 49 | |||
Breathing difficulties | mean | 0.2 | 0.22 | 0.6116 |
CI 95 % | (0.11-0.28) | (0.03-0.42) | ||
141 | 49 | |||
Snoring/coughing | mean | 0.25 | 0.14 | 0.1394 |
CI 95 % | (0.15-0.35) | (-0.01-0.3) | ||
141 | 49 | |||
Feeling cold | mean | 1.0 | 0.5 | |
CI 95 % | (0.88-1.23) | (0.28-0.74) | ||
140 | 49 | |||
Feeling hot | 139 | 48 | ||
mean | 0.93 | 0.63 | ||
CI 95 % | (0.76-1.09) | (0.38-0.87) | ||
Unpleasant dreams | mean | 0.81 | 0.23 | |
CI 95 | (0.66-0.97) | (0.08-0.38) | ||
139 | 48 | |||
Ache | mean | 0.33 | 0.1 | |
CI 95 | (0.21-0.45) | (0.01-0.23) | ||
139 | 49 | |||
Other | mean | 0.59 | 0.5 | 0.2781 |
CI 95 | (0.44-0.75) | (0.21-0.79) | ||
138 | 48 |
The results of the subscales from the Pittsburgh Sleep Quality Index in Swedish adolescents by sex
Subscales of PSQI | Total | Female | Male | Missing data on sex | ||
---|---|---|---|---|---|---|
Sleep quality | mean | 1.27 | 1.28 | 1.18 | ||
CI 95% | (1.17-1.37) | (1.17-1.40) | (0.96-1.41) | |||
n | 200 | 141 | 49 | 10 | ||
Sleep latency | mean | 1.5 | 1.53 | 1.37 | ||
CI 95% | (1.35-1.65) | (1.35-1.71) | (1.10-1.63) | |||
n | 200 | 141 | 49 | 10 | ||
Sleep duration | mean | 0.82 | 0.8 | 0.82 | ||
CI 95% | (0.72-0.92) | (0.68-0.92) | (0.59-1.04) | |||
n | 202 | 141 | 49 | 12 | ||
Habitual sleep efficiency | mean | 0.39 | 0.36 | 0.42 | ||
Cl 95% | (0.28-0.49) | (0.24-0.48) | (0.2-0.63) | |||
n | 199 | 139 | 48 | 12 | ||
Sleep disturbance | mean | 1.08 | 1.14 | 0.91 | ||
CI 95% | (1.01-1.15) | (1.06-1.22) | (0.79-1.04) | |||
n | 188 | 132 | 46 | 10 | ||
Use of sleeping medication | mean | 0.11 | 0.09 | 0.1 | ||
Cl 95% | (0.05-0.18) | (0.02-0.16) | (-0.02-0.22) | |||
n | 200 | 141 | 49 | 10 | ||
n using | 13 | 8 | 3 | 2 | ||
Daytime dysfunction | mean | 1.54 | 1.54 | 1.43 | ||
CI 95% | (1.43-1.64) | (1.41-1.66) | (1.21-1.65) | |||
n | 200 | 141 | 49 | 10 | ||
n affected | 187 | 133 | 44 | |||
% affected | 93.5% | 94.3% | 89.8% |
Spearman correlations between overall sleep quality (Pittsburgh Sleep Quality Index [PSQI]) and general mental health (Global Severity Index from Symptoms Checklist 90 [GSI]) as well as perceived stress (Perceived Stress Scale [PSS]), by sex
Scales | All | Female | Male | ||||||
---|---|---|---|---|---|---|---|---|---|
PSQI–GSI | 0.4393 | 179 | 0.4137 | 129 | 0.4375 | 44 | |||
PSQI–PSS | 0.4802 | 166 | 0.4437 | 122 | 0.6032 | 40 |
The results of Pittsburgh Sleep Quality Index (PSQI) in 185 Swedish adolescents by sex
PSQI | Totala | Femaleb | Maleb | Missing data on sex | |
---|---|---|---|---|---|
n | 185 | 130 | 45 | 10 | |
Mean score CI 95% | 6.70 (6.30-7.20) | 6.72 (6.23-7.21) | 6.31 (5.41-7.21) | ||
140 | 99 | 32 | |||
% > score 5 | 76% | 76% | 71% | ||