Uneingeschränkter Zugang

Long-term outcome of children with autism who received different forms of early intervention during their preschool years: a pilot study of 15 young adults


Zitieren

FIGURE 1.

Individual comparison on VABS at time 2 and VABS-II at time 3. VABS indicates Vineland Adaptive Behavior Scales.
Individual comparison on VABS at time 2 and VABS-II at time 3. VABS indicates Vineland Adaptive Behavior Scales.

Descriptive statistics for the early intensive behavioural intervention (EIBI) group and the eclectic treatment (ET) group on standardized measures at time 3

 Mean (SD; Range)
EIBI Group (n=5)ET Group (n=10)
Autism symptoms*15.20 (3.83; 10-19)16.11 (6.53; 7-26)
Attention deficit present54.40 (16.35; 40-81)61.33 (16.64; 45-84)
Hyperactivity/impulsivity present48.00 (11.02; 39-67)53.44 (17.51; 39-85)
Adaptive behavior55.80 (19.42; 23-73)59.90 (29.85; 20-108)
    Communication57.20 (21.59; 21-77)55.60 (29.69; 21-104)
    Socialization59.20 (24.43; 20-82)65.50 (30.12; 20-103)
    Daily living skills58.60 (10.95; 42-68)65.70 (29.88; 25-112)
Quality of life§74.20 (15.12; 57-95)81.00 (12.98; 69-110)
Functioning and participation30.69 (16.62; 7-48)33.41 (21.68; 5-58)
Overall social outcome6.60 (2.88; 4-11)5.70 (3.37; 0-10)

Pre-intervention and follow-up of the early intensive behavioural intervention group (EIBI) (n=6) and the eclectic treatment group (ET) (n=14) for chronological age, IQ/DQ, adaptive behaviour, and autism symptoms

 Time 1. Pre-interventionTime 2. Follow-up
 EIBI GroupET GroupEIBI GroupET Group
 M (SD)M (SD)M (SD)M (SD)
CA (months)34.50 (5.08)38.79 (7.82)66.50 (5.35)70.07 (4.21)
IQ /DQ49.17 (7.68)a)52.50 (10.29)b)66.67 (24.04)c)*49.93 (19.54)d)
VABS54.83 (4.35)55.00 (1.00)e)57.00 (9.27)49.93 (7.87)
CARS43.50 (5.84)40.68 (5.80)33.83 (4.20)*39.00 (7.38)
ADI-R    
    Soc17.33 (3.20)14.27 (3.04)  
    Com13.33 (3.33)10.36 (4.67)  
    RRB3.67 (1.97)2.82 (1.54)  
eISSN:
2245-8875
Sprache:
Englisch
Zeitrahmen der Veröffentlichung:
Volume Open
Fachgebiete der Zeitschrift:
Medizin, Vorklinische Medizin, Grundlagenmedizin, andere