EVALUATION OF ECOLOGICAL CONCRETE USING MULTI-CRITERIA ECOLOGICAL INDEX AND PERFORMANCE INDEX APPROACH
, , , , und
20. Mai 2019
Über diesen Artikel
Artikel-Kategorie: research-article
Online veröffentlicht: 20. Mai 2019
Seitenbereich: 97 - 107
Eingereicht: 15. Mai 2018
Akzeptiert: 15. Nov. 2018
DOI: https://doi.org/10.21307/acee-2019-009
Schlüsselwörter
© 2019 Wojciech KUBISSA et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Sample calculations of CO2 emissions and raw materials usage
Concrete ingredients | Amount (kg/m3) | Emission factor (kg CO2/kg) | Distance (km) | Emission - transport (kg CO2/kg) | Raw materials factor (kg/kg) | Total emission (kg CO2/m3) | Total raw materials usage (kg/m3) |
---|---|---|---|---|---|---|---|
CEM I 32.5R | 300 | 0.850 | 150 | 5.18E-05 | 0.80 | 255.0+2.3 | 240.0 |
Natural sand 0-2 mm | 280 | 0.005 | 30 | 6.30E-05 | 0.50 | 1.4+0.5 | 140.0 |
Fly ash Class F | 200 | 0.000 | 0 | 5.18E-05 | 0.00 | 1.6+1.0 | 0.00 |
Natural gravel 2-16 mm | 1367 | 0.008 | 30 | 6.30E-05 | 1.00 | 10.9+2.6 | 1367.0 |
Superplasticizer (SP FK-88) | 4 | 0.250 | 300 | 2.21E-04 | 2.25 | 1.0+0.3 | 9.0 |
Water | 200 | 0.001 | 0 | 0 | 0.10 | 0.2+0.0 | 20.0 |
Concrete production | sum: 2351 | 0.008 | - | - | - | 18.8 | - |
Total value: | - | - | - | - | - |
|
|
Calculations of CO2 emissions and raw materials usage for reference values
Concrete ingredients | Amount (kg/m3) | Emission factor (kg CO2/kg) | Distance (km) | Emission - transport (kg CO2/kg) | Raw materials factor (kg/kg) | Total emission (kg CO2/m3) | Total raw materials usage (kg/m3) |
---|---|---|---|---|---|---|---|
CEM I 42.5R | 480 | 0.850 | 150 | 5.18E-05 | 0.80 | 408.0+7.5 | 384.0 |
Natural sand 0-2 mm | 416 | 0.005 | 30 | 6.30E-05 | 0.20 | 2.1+0.8 | 208.0 |
Crushed basalt 2-16 mm | 1247 | 0.008 | 30 | 6.30E-05 | 0.35 | 10.0+23.6 | 1169.1 |
Metakaolin | 72 | 0.175 | 200 | 5.18E-05 | 1.54 | 12.6+0.7 | 110.9 |
Superplasticizer (SP FK-88) | 15 | 0.250 | 300 | 2.21E-04 | 2.25 | 3.8+1.0 | 33.8 |
Water | 179 | 0.001 | 0 | 0 | 0.10 | 0.2+0.0 | 17.9 |
Concrete production | sum: 2409 | 0.008 | - | - | - | 19.3 | - |
Total value: | - | - | - | - | - |
|
|
CO2 emission factors of concrete ingredient materials
Concrete ingredient material | Emission factor (kg CO2/kg) | Source | Accepted value (kg CO2/kg) | Raw materials factor (kg/kg) |
---|---|---|---|---|
Ordinary Portland cement (OPC) / CEM I | 0.820 |
[ |
0.850 | 0.80 |
Silica fume | 0.020 | [ |
0.020 | 0.00 |
Metakaolin | 0.175 | [ |
0.175 | 1.54 |
Ground granulated blast-furnace slag | 0.1430 |
[ |
0.100 | 0.00 |
Fly ash | 0.0270 |
[ |
0.008 | 0.00 |
Coarse aggregates | 0.0459 |
[ |
0.008 | 1.00 |
Fine aggregates | 0.0139 |
[ |
0.005 | 0.50 |
Water | 1.96×10-4
|
[ |
0.001 | 0.10 |
Admixture | 0.250 | [ |
0.250 | 2.25 |
Concrete mix proportions
Concrete ID | Cement | Class F fly ash | Fine aggregate | Coarse aggregate | SCM | Admixture | Water | ||
---|---|---|---|---|---|---|---|---|---|
Concrete I [ |
|||||||||
REC1 | 300/C1 | 300 | 473/FA1 | 172/FA2 | 325/CA1 | 390/CA2 | 60/SC1 | 10/A1 | 190 |
REC2 | 300/C1 | 300 | 473/FA1 | 156/FA3 | 325/CA1 | 390/CA2 | 60/SC1 | 10/A1 | 193 |
REC3 | 300/C2 | 300 | 467/FA1 | 170/FA2 | 321/CA1 | 385/CA2 | 60/SC1 | 10/A1 | 197 |
REC4 | 300/C3 | 300 | 470/FA1 | 171/FA2 | 322/CA1 | 387/CA2 | 60/SC1 | 10/A1 | 193 |
REC5 | 300/C4 | 300 | 466/FA1 | 170/FA2 | 320/CA1 | 384/CA2 | 60/SC1 | 10/A1 | 192 |
REC6 | 300/C1 | 300 | 427/FA1 | 155/FA2 | 293/CA1 | 351/CA2 | 100/SC2 | 11/A1 | 212 |
HPC Concrete [ |
|||||||||
HPC | 480/C1 | - | 416/FA1 | - | 1247/CA5 | - | 72/SC1 | 15/A1 | 179 |
Concrete II [ |
|||||||||
C I | 400/C5 | - | 301/FA1 | - | 1468/CA4 | - | - | 4/A2 | 200 |
C II | 300/C5 | 200 | 280/FA1 | - | 1367/CA4 | - | - | 4/A2 | 200 |
C III | 300/C5 | 200 | 272/FA1 | - | 1327/CA4 | - | 40/SC3 | 4/A2 | 200 |
C IV | 300/C5 | 200 | 272/FA1 | - | 1330/CA4 | - | 40/SC1 | 4/A2 | 200 |
C I R | 400/C5 | - | 584/FA1 | - | 1073/CA3 | - | - | 4/A2 | 200 |
C II R | 300/C5 | 200 | 543/FA1 | - | 999/CA3 | - | - | 4/A2 | 200 |
C III R | 300/C5 | 200 | 527/FA1 | - | 970/CA3 | - | 40/SC3 | 4/A2 | 200 |
C IV R | 300/C5 | 200 | 529/FA1 | - | 973/CA3 | - | 40/SC1 | 4/A2 | 200 |
Concrete III [ |
|||||||||
REC1 | 300/C4 | 200 | 538/FA1 | 196/FA2 | 369/CA1 | 443/CA2 | - | 8/A1 | 172 |
REC2 | 300/C4 | 200 | 505/FA1 | 184/FA2 | 347/CA1 | 416/CA2 | 50/SC3 | 8/A1 | 186 |
REC3 | 300/C4 | 200 | 509/FA1 | 185/FA2 | 349/CA1 | 419/CA2 | 50/SC1 | 8/A1 | 185 |
REC4 | 300/C4 | 200 | 498/FA1 | 181/FA2 | 342/CA1 | 410/CA2 | 50/SC4 | 8/A1 | 183 |
REC5 | 300/C4 | 200 | 517/FA1 | 188/FA2 | 355/CA1 | 426/CA2 | 30/SC4 | 8/A1 | 175 |
REC6 | 300/C4 | 200 | 507/FA1 | 184/FA2 | 348/CA1 | 417/CA2 | 50/SC2 | 9/A1 | 183 |
REC7 | 300/C4 | 125 | 493/FA1 | 179/FA2 | 338/CA1 | 406/CA2 | 125/SC2 | 10/A1 | 201 |
EI and PI values of concrete mixes
Concrete ID | Ecological Index (EI) | Performance Index (PI) | Gross Ecological and Performance Indicator (GEPI) |
---|---|---|---|
Concrete I [ |
|||
REC1 | 0.693 | 0.981 | 1.232 |
REC2 | 0.677 | 0.886 | 1.316 |
REC3 | 0.682 | 0.954 | 1.251 |
REC4 | 0.627 | 1.006 | 1.176 |
REC5 | 0.517 | 1.091 | 1.052 |
REC6 | 0.663 | 0.880 | 1.315 |
HPC Concrete [ |
|||
HPC | 0.990 | 1.401 | 1.220 |
Concrete II [ |
|||
C I | 0.938 | 0.639 | 1.825 |
C II | 0.864 | 0.628 | 1.812 |
C III | 0.858 | 0.701 | 1.664 |
C IV | 0.871 | 0.595 | 1.892 |
C I R | 0.731 | 0.688 | 1.627 |
C II R | 0.651 | 0.622 | 1.735 |
C III R | 0.650 | 0.753 | 1.478 |
C IV R | 0.667 | 0.726 | 1.531 |
Concrete III [ |
|||
REC1 | 0.507 | 0.991 | 1.129 |
REC2 | 0.503 | 0.986 | 1.132 |
REC3 | 0.530 | 1.146 | 1.021 |
REC4 | 0.528 | 1.240 | 0.964 |
REC5 | 0.519 | 1.542 | 0.831 |
REC6 | 0.503 | 1.043 | 1.083 |
REC7 | 0.501 | 0.865 | 1.260 |