Macroinvertebrate communities on various microhabitats of a saline coal mine settling pond
, und
13. März 2018
Über diesen Artikel
Artikel-Kategorie: Original research paper
Online veröffentlicht: 13. März 2018
Seitenbereich: 50 - 59
Eingereicht: 09. Juni 2017
Akzeptiert: 25. Aug. 2017
DOI: https://doi.org/10.1515/ohs-2018-0006
Schlüsselwörter
© 2018 Faculty of Oceanography and Geography, University of Gdańsk, Poland
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1

Figure 2

Figure 3

Figure 4

Structure of macroinvertebrate communities on the microhabitats in the coal mine settling pond
Higher taxa | Family | Species | Bottom sediments | |||||
---|---|---|---|---|---|---|---|---|
D (%) | F (%) | D (%) | F (%) | D (%) | F (%) | |||
Diptera | Chironomidae | 1.8 | 80 | 2.3 | 80 | 2.5 | 100 | |
Stratiomyidae | 0 | 0 | 0 | 0 | 0.03 | 20 | ||
Lepidoptera | Crambidae | 0 | 0 | 0.02 | 20 | 0 | 0 | |
Heteroptera | Corixidae | 3.2 | 100 | 0.2 | 80 | 40 | 80 | |
Veliidae | 0.1 | 40 | 1.9 | 20 | 0.4 | 0.1 | ||
Odonata | Coenagrionidae | 0.04 | 20 | 0.1 | 20 | 0.03 | 20 | |
0.1 | 20 | 0 | 0 | 0 | 0 | |||
Libellulidae | 0.03 | 20 | 0 | 0 | 0.01 | 0 | ||
Araneae | Cybaeidae | 0 | 0 | 0.02 | 20 | 0 | 0 | |
Amphipoda | Gammaridae | 94.7 | 100 | 94.5 | 100 | 96.5 | 100 | |
Oligochaeta | Naididae | 0 | 0 | 0.02 | 20 | 0.03 | 20 | |
0 | 0 | 0.1 | 20 | 0 | 0 | |||
0.02 | 20 | 0.7 | 60 | 0.5 | 80 | |||
Gastropoda | Hydrobiidae | 0 | 0 | 0.1 | 20 | 0.1 | 60 | |
Parameters of the water in the investigated settling pond
Parameter | n | Minimum | Maximum | Mean | Standard deviation |
---|---|---|---|---|---|
Conductivity (μS cm-1) | 5 | 26 000.0 | 34 400.0 | 30 944.0 | 2948.1 |
pH | 5 | 7.1 | 8.5 | 7.7 | 0.5 |
Alkalinity (mg CaCO3 dm-3) | 5 | 150.0 | 250.0 | 185.8 | 45.1 |
Total dissolved solids (g dm-3) | 5 | 12.9 | 17 .1 | 15 .4 | 1.5 |
Dissolved oxygen (mg O2 dm-3) | 5 | 10.2 | 17.6 | 13.4 | 2.9 |
Chlorides (mg Cl- dm-3) | 5 | 7840.0 | 14 650.0 | 10 782.5 | 2463.8 |
Iron (mg dm-3) | 5 | 0.07 | 0.26 | 0.14 | 0.1 |
Nitrates (mg |
5 | 3.1 | 11.96 | 6.2 | 3.6 |
Nitrites (mg |
5 | 0.0 | 1.04 | 0.67 | 0.4 |
Ammonium (mg dm-3) | 5 | 1.08 | 6.97 | 2.4 | 2.3 |
Phosphates (mg
|
5 | 0.001 | 1.2 | 0.24 | 0.5 |
Potassium (mg dm-3) | 5 | 40.8 | 68.0 | 54.3 | 13.6 |
Sulfates (mg dm-3) | 5 | 902.0 | 1530.0 | 1197.3 | 315.7 |
Temperature (°C) | 5 | 13.8 | 25.1 | 21.1 | 4.7 |