Bathymetric distribution of macroinvertebrates in the Northeastern Levantine Sea and the Northeastern Aegean Sea based on bottom-trawl surveys
und
12. Dez. 2017
Über diesen Artikel
Artikel-Kategorie: Original research paper
Online veröffentlicht: 12. Dez. 2017
Seitenbereich: 405 - 413
Eingereicht: 28. Apr. 2017
Akzeptiert: 10. Juli 2017
DOI: https://doi.org/10.1515/ohs-2017-0040
Schlüsselwörter
© 2017 Faculty of Oceanography and Geography, University of Gdańsk, Poland. All rights reserved
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1

Figure 2

Figure 3

Results of the SIMPER routine analyzing the similarity between depth ranges for macroinvertebrate fauna
Group 30-100 m | Group 100-200 m | ||||||
---|---|---|---|---|---|---|---|
Average similarity: 14.14 | Average similarity: 35.67 | ||||||
Species | Av.Abund | Av.Sim | Contrib% | Species | Av.Abund | Av.Sim | Contrib% |
12.67 | 7.1 | 50.19 | 28.81 | 7.35 | 20.62 | ||
3.1 | 1.55 | 10.95 | 10.98 | 5.05 | 14.16 | ||
2.67 | 1.55 | 10.95 | 8.8 | 4.21 | 11.8 | ||
3.05 | 1.26 | 8.94 | |||||
1 | 0.89 | 6.32 | |||||
Group 200-300 m | Group 300-410 m | ||||||
Average similarity: 45.55 | Average similarity: 52.12 | ||||||
Species | Av.Abund | Av.Sim | Contrib% | Species | Av.Abund | Av.Sim | Contrib% |
60.37 | 19.39 | 42.58 | 64.3 | 24.59 | 47.17 | ||
22.13 | 6.99 | 15.35 | 19.15 | 8 | 15.34 | ||
11.19 | 4.31 | 9.47 | 12.39 | 5.74 | 11.02 | ||
13.64 | 4.22 | 9.26 |
Result of SIMPER analysis
Depth (m) | S | N | d | J′ | H′ | 1-Lambda′ |
---|---|---|---|---|---|---|
The Northeastern Aegean Sea | ||||||
30-100 | 46 | 586 | 7.061 | 0.7002 | 3.868 | 0.8892 |
100-200 | 63 | 1174 | 0.772 | 0.6959 | 4,16 | 0.9016 |
200-300 | 37 | 3346 | 4.436 | 0.4274 | 2.226 | 0.6325 |
300-410 | 46 | 6685 | 5.109 | 0.1814 | 1.002 | 0.238 |
The Northeastern Levantine Sea | ||||||
30-100 | 36 | 673 | 5.375 | 0.5901 | 3.051 | 0.7643 |
100-200 | 64 | 2751 | 7.955 | 0.3988 | 2.393 | 0.559 |
200-300 | 56 | 7503 | 6.164 | 0.2292 | 1.331 | 0.3411 |
300-410 | 47 | 4336 | 5.493 | 0.3651 | 2.028 | 0.5724 |
List of invertebrate species by depth zone
The Northeastern Aegean | The Northeastern Levantine | ||||||||
---|---|---|---|---|---|---|---|---|---|
Phylum/Species | Depth Stratum (m) | Phylum/Species | Depth Stratum (m) | ||||||
30-100 | 100-200 | 200-300 | 300-410 | 30-100 | 100-200 | 200-300 | 300-410 | ||
PORIFERA | |||||||||
x | x | x | |||||||
x | x | ||||||||
CNIDARIA | |||||||||
x | x | x | x | ||||||
x | x | x | |||||||
x | x | New records for the Turkish Levantine coast |
x | ||||||
New records for the Turkish Levantine coast |
x | x | x | ||||||
pelagic | |||||||||
x | x | ||||||||
BRYOZOA | |||||||||
x | x | ||||||||
BRANCHIPODA | |||||||||
New records for the Turkish Levantine coast |
x | x | x | ||||||
ANNELIDA | |||||||||
New records for the Turkish Aegean coast |
x | x | x | ||||||
x | New records for the Turkish Levantine coast |
x | |||||||
MOLLUSCA | |||||||||
x | x | ||||||||
x | x | ||||||||
x | x | ||||||||
x | pelagic | ||||||||
pelagic | x | x | |||||||
x | x | x | Alien species |
x | x | ||||
x | x | ||||||||
x | Alien species |
x | |||||||
x | x | x | x | x | x | ||||
x | x | x | |||||||
x | x | x | x | x | |||||
x | x | x | x | ||||||
x | x | x | |||||||
x | x | x | x | ||||||
x | x | x | |||||||
x | x | x | x | ||||||
x | x | x | x | x | |||||
x | x | x | |||||||
x | x | x | |||||||
x | x | ||||||||
x | x | x | x | x | |||||
x | x | ||||||||
x | x | x | |||||||
x | x | x | |||||||
x | x | ||||||||
x | |||||||||
x | |||||||||
ARTHROPODA | |||||||||
x | x | x | x | ||||||
x | x | x | x | ||||||
x | x | ||||||||
x | Alien species |
x | |||||||
x | x | Alien species |
x | x | |||||
x | Alien species |
x | x | ||||||
x | Alien species |
x | x | ||||||
x | x | Alien species |
x | x | |||||
x | x | x | x | ||||||
x | x | x | |||||||
x | x | x | |||||||
x | x | x | |||||||
x | Alien species |
x | x | ||||||
x | x | x | x | x | |||||
x | x | x | x | ||||||
x | x | x | |||||||
x | x | x | |||||||
x | x | x | x | ||||||
x | x | ||||||||
x | x | ||||||||
x | x | x | x | x | x | x | |||
pelagic | x | x | |||||||
x | x | x | |||||||
x | x | ||||||||
x | x | ||||||||
x | x | x | |||||||
x | x | x | x | x | x | x | x | ||
x | x | ||||||||
x | x | x | x | ||||||
x | x | Alien species |
x | ||||||
x | Alien species |
x | x | ||||||
x | x | x | x | ||||||
x | x | ||||||||
x | x | x | x | ||||||
x | |||||||||
x | |||||||||
x | |||||||||
New records for the Turkish Levantine coast |
x | ||||||||
x | x | ||||||||
Alien species |
x | ||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | |||||||||
Alien species |
x | ||||||||
ECHINO | DERMATA | ||||||||
x | x | x | x | ||||||
x | x | x | x | ||||||
x | x | x | x | ||||||
x | x | x | |||||||
x | x | ||||||||
x | x | x | x | x | |||||
x | x | ||||||||
x | x | ||||||||
x | New records for the Turkish Levantine coast |
x | |||||||
x | x | x | x | x | x | ||||
x | x | x | |||||||
x | x | ||||||||
x | x | ||||||||
x | |||||||||
x | |||||||||
x | x | ||||||||
x | x | ||||||||
x | |||||||||
x | |||||||||
x | |||||||||
x | x | ||||||||
x | x | x | |||||||
x | |||||||||
x | |||||||||
x | x | ||||||||
CHORDATA (SUBPHYLUM) TUNICATA | |||||||||
x | x | x | |||||||
x | x | ||||||||
x | x | x | x | ||||||
x | x | New records for the Turkish seas |
pelagic | ||||||
x | |||||||||
x | x | ||||||||
pelagic |