Long-Term Trends in the Chemical and Mechanical Denudation in a Small Carpathian Catchment
07. Aug. 2025
Über diesen Artikel
Online veröffentlicht: 07. Aug. 2025
Eingereicht: 24. Feb. 2025
DOI: https://doi.org/10.14746/quageo-2025-0026
Schlüsselwörter
© 2025 Małgorzata Kijowska-Strugała et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Fig. 1.

Fig. 2.

Fig. 3.

Fig. 4.

Fig. 5.

Fig. 6.

Fig. 7.

Fig. 8.

Fig. 9.

Fig. 10.

Fig. 11.

Fig. 12.

Fig. 13.

Fig. 14.

Statistical characteristics of temperature (T), precipitation (P), snowfall (SF), runoff (R) and Rc in the Bystrzanka catchment between 1995 and 2023 (bold: statistically significant p < 0_05)_
Period | Air temperature T | Precipitation P | Snowfall SF | Runoff R | Runoff coefficient Rc | ||||
---|---|---|---|---|---|---|---|---|---|
Average | Trend (per decade) | Average | Trend (per decade) | Average | Trend (per decade) | Average | Trend (per decade) | ||
[°C] | [mm] | [%] | |||||||
Year (1995–2023) (min–max) | 8.8 (6.2–10.1) | 864.5 (612.4–1180.0) | –4.5 | 118.2 (17.0–222.8) | 390.2 (85.0–856.6) | 45 (13–73) | |||
Cv (%) | 10.5 | 15.5 | 42.3 | 35.2 | |||||
Winter half-year (1995–2023) | 2.3 | 283.2 | –8.2 | 118.2 (17.0–222.8) | 199.3 | 70 | |||
Summer half-year (1995–2023) | 15.2 | 581.3 | 3.7 | 190.9 | –31.0 | 33 | |||
Year (1995–2004) | 8.0 | 850.2 | 138.3 | 441.4 | 52 | ||||
Year (2014–2023) | 9.6 | 880.0 | 77.3 | 317.7 | 36 |
Characteristics of dissolved ion in dissolved yield precipitation (DY_P) and dissolved yield runoff water (DY_R) from 1995 to 2023 (bold: statistically significant p < 0_05)_
Parameter | Precipitation | Runoff | ||||
---|---|---|---|---|---|---|
DY_P | Cv | Coefficient | DY_R | Cv | Coefficient | |
[kg · ha−1 · a−1] | [%] | [kg · ha−1 · a−1] | [%] | |||
S–SO42– | 8.62 | 40.3 | 48.38 | 45.7 | ||
N–NO3– | 5.50 | 32.0 | –0.05 | 5.90 | 39.8 | |
Cl– | 6.61 | 87.5 | –0.05 | 28.48 | 40.2 | –0.39 |
Na+ | 2.54 | 63.9 | 18.60 | 33.7 | –0.19 | |
K+ | 2.03 | 37.2 | 0.03 | 18.60 | 40.0 | |
Mg2+ | 1.33 | 45.8 | 0.01 | 23.33 | 40.4 | |
Ca2+ | 10.16 | 39.8 | 175.24 | 38.9 | –2.54 | |
N–NH4+ | 5.60 | 37.3 | 0.89 | 92.7 | ||
HCO3– | 516.56 | 33.4 | –4.83 | |||
P–PO43– | 0.41 | 66.5 | ||||
Load (1995–2023) | 4.90 | 28.6 | –0.12 | 859.9 | 33.0 | |
1995–2004 vs. 2014–2023 | ||||||
S–SO42– | 0.054 | |||||
N–NO3– | 0.241 | |||||
Cl– | 0.076 | |||||
Na+ | 0.273 | |||||
K+ | ||||||
Mg2+ | 0.307 | |||||
Ca2+ | 0.850 | |||||
N–NH4+ | 3.062 | |||||
HCO3– | 0.162 | |||||
P–PO43– |
Number of days with precipitation and snow cover in 1995–2023_
Precipitation (P) | 1995–2023 | 1995–2004 | 2014–2023 |
---|---|---|---|
Number of days | |||
Total | 181 | 184 | 165 |
≤1.0 mm | 66 | 68 | 52 |
1.0 < P ≤ 5.0 mm | 64 | 67 | 61 |
5.0 < P ≤ 10.0 mm | 26 | 26 | 26 |
10.0 < P ≤ 20.0 mm | 17 | 16 | 17 |
20.0 < P ≤ 30.0 mm | 5 | 3 | 6 |
30.0 < P ≤ 50.0 mm | 3 | 3 | 3 |
>50.0 mm | 1 | 1 | 1 |
Snow cover | 67 | 81 | 45 |